1Department of Gastroenterology, International University of Health and Welfare Ichikawa Hospital, Chiba, Japan
2Endoscopy Center, Koganei Tsurukame Clinic, Tokyo, Japan
3Department of Gastroenterology, Cancer Institute Hospital, Tokyo, Japan
4Department of Gastroenterology, Juntendo University School of Medicine, Tokyo, Japan
5Department of Gastrointestinal Endoscopy, NTT Medical Center Tokyo, Tokyo, Japan
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: FI, TH, HU, YM; Data curation: FI, TH, HU YM; Formal analysis: FI, SS; Investigation: FI, SS; Methodology: FI, SS; Software: FI; Supervision: SS; Validation: TH, HU, YM; Visualization: FI, SS; Writing–original draft: FI; Writing–review & editing: all authors.
Category | No. | Question detail |
---|---|---|
Basic information | 1 | Please select the medical institution where you primarily work: examination center, clinic, general hospital, tertiary hospital. |
2 | Please tell us the location of the medical institution where you primarily work, by prefecture. | |
3 | Please select your areas of expertise: physician, surgeon, other. | |
4 | Are you certified as an endoscopist by the Japanese Society of Gastrointestinal Endoscopy? | |
5 | How many upper gastrointestinal endoscopies do you perform per year? | |
6 | Over the past 5 years, on average, how many cases of HPNGC have you detected per year? | |
Awareness | 1 | When diagnosing Helicobacter pylori uninfected gastric cancer, do you consider all endoscopic findings, pathological findings, clinical findings, and the history of H. pylori eradication? |
2 | Do you know that HPNGC has different clinicopathological features than H. pylori-associated gastric cancer? | |
3 | Are you familiar with the concept of GA-FG? | |
4 | Are you familiar with the concept of GA-FG? | |
5 | Have you ever detected GA-FG? | |
6 | Do you know the characteristics of the endoscopic image of GA-FG? | |
7 | Do you know the location of the stomach where GA-FG is most likely to be detected? | |
8 | Do you know whether GA-FG is most often found as elevated, flat or depressed? | |
9 | Are you familiar with the concept of foveolar type adenocarcinoma (raspberry-like gastric cancer)? | |
10 | Have you ever found raspberry-like gastric cancer? | |
11 | Do you know the characteristics of the endoscopic image of raspberry-like gastric cancer? | |
12 | Do you know the endoscopic differences between raspberry-like gastric cancer and hyperplastic polyps? | |
13 | Do you know the location of the stomach where raspberry-like gastric cancer is most likely to be detected? | |
14 | Are you familiar with the concept of PSRCC? | |
15 | Have you ever detected PSRCC? | |
16 | Do you know the characteristics of the endoscopic image of PSRCC? | |
17 | Do you know the location of the stomach where PSRCC is most likely to be detected? | |
18 | Do you know that PSRCC and signet ring cell carcinoma, as an undifferentiated type of carcinoma occurring in H. pylori positive cases, have different developmental progression? | |
Proactiveness | 1 | If you suspect HPNGC, do you perform an aggressive biopsy? |
2 | In a case where HPNGC is grossly suspected and a previous biopsy of the same site did not reveal a diagnosis of cancer, do you perform another biopsy even if there is no gross change at the current examination? | |
3 | If an elevated lesion has superficial vasodilation, do you perform a biopsy to differentiate it from GA-FG, even if the lesion is suspected of being a fundic-gland polyp? | |
4 | If a reddish, elevated lesion is found in an H. pylori uninfected patient with no atrophy of the background mucosa, do you perform a biopsy to differentiate a lesion from a raspberry-like gastric cancer, even if the lesion is likely to be a hyperplastic polyp? | |
5 | If an H. pylori uninfected patient with no atrophy of the background mucosa has a depressed lesion with a faded color tone, do you biopsy the lesion to differentiate it from PSRCC, even if it is more likely to be a localized atrophic mucosa? | |
6 | If endoscopically diagnosed as HPNGC and biopsy results are Group 1 or Group 2, do you consult with a gastrointestinal pathologist? | |
Interest | 1 | Do you collect information about HPNGC by attending scientific meetings and lectures? |
2 | Do you collect information about HPNGC through web media such as social networking sites, blogs, e-mail newsletters (mail magazine), and articles? | |
3 | Do you think it is important to detect HPNGC without missing it? | |
4 | Would you like to continue to collect information about HPNGC? |
Characteristic | n (%) |
---|---|
Experience in endoscopy (yr) | |
<5 | 28 (3.9) |
<10 | 110 (15.4) |
<15 | 98 (13.7) |
<20 | 111 (15.6) |
≥20 | 366 (51.3) |
Type of facility | |
Examination center | 38 (5.3) |
Clinic | 199 (27.9) |
General hospital | 289 (40.5) |
Tertiary hospital | 187 (26.2) |
Place of facility (prefecture) | |
Kanto and Koshinetsu | 390 (54.7) |
Tohoku and Hokuriku | 47 (6.6) |
Tokai and Kinki | 133 (18.7) |
Chugoku and Shikoku | 53 (7.4) |
Kyusyu and Okinawa | 70 (9.8) |
Hokkaido | 20 (2.8) |
Specialty | |
Physician | 641 (89.9) |
Surgeon | 65 (9.1) |
Other | 7 (1.0) |
Certification by the JGES | |
Certified | 507 (71.1) |
Not certified | 206 (28.9) |
Experience on diagnosing HPNGC | |
Experienced | 452 (63.4) |
Not experienced | 261 (36.6) |
Explanatory variable | Category | Odds ratio (95% CI) | p-value |
---|---|---|---|
Experience in endoscopy | <10 yr (reference) | 1.00 | 0.478 |
≥10 yr | 0.84 (0.51–1.37) | ||
Size of institution | Examination center (reference) | 1.00 | |
Clinic | 0.79 (0.36–1.70) | 0.542 | |
General hospital | 0.81 (0.38–1.72) | 0.576 | |
Tertiary hospital | 0.58 (0.26–1.28) | 0.174 | |
Region of institution | Kanto and Koshinetsu (reference) | 1.00 | |
Tohoku and Hokuriku | 0.68 (0.36–1.29) | 0.236 | |
Tokai and Kinki | 0.84 (0.55–1.30) | 0.441 | |
Chugoku and Shikoku | 1.33 (0.71–2.53) | 0.373 | |
Kyusyu and Okinawa | 0.70 (0.41–1.19) | 0.186 | |
Hokkaido | 0.90 (0.34–2.38) | 0.839 | |
Specialty | Physician (reference) | 1.00 | 0.885 |
Surgeon | 1.04 (0.59–1.83) | 0.593 | |
Others | 0.65 (0.14–3.09) | ||
Board certified by the JGES | Not certified (reference) | 1.00 | 0.022 |
Certified | 1.55 (1.07–2.26) | ||
Awareness score | <50 (reference) | 1.00 | 0.027 |
≥50 | 1.52 (1.05–2.20) | ||
Proactiveness score | <50 (reference) | 1.00 | 0.432 |
≥50 | 0.85 (0.56–1.28) | ||
Interest score | <50 (reference) | 1.00 | 0.833 |
≥50 | 1.04 (0.72–1.51) |
HPNGC,
JGES, Japanese Gastroenterological Endoscopy Society; HPNGC,
HPNGC,