1Department of Internal Medicine, Faculty of Medicine, Helwan University, Cairo, Egypt
2Department of Gastroenterology, Aichi Cancer Center Hospital, Nagoya, Japan
3Department of Medicine and Therapeutics, University of Ghana Medical School, Korle Bu Teaching Hospital, Accra, Ghana
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: KH; Formal analysis: TK, YY; Methodology: NO; Project administration: NO; Resources: AS, TF, MU, KT; Supervision: KH; Validation: SH, TK; Writing–original draft: all authors; Writing–review & editing: all authors.
Variable | Value |
---|---|
Fever | 2 |
Pancreatitis | 0 |
Bleeding | 0 |
Pancreatic juice leakage | 0 |
Stent migration | 0 |
Total | 2/12 |
Characteristic | Value | ||
---|---|---|---|
Age (yr) | 73 (37–81) | ||
Sex | |||
Male | 6 (50.0) | ||
Female | 6 (50.0) | ||
Primary disease | |||
BD-IPMN | 3 (25.0) | ||
Intraductal papillary mucinous cancer | 2 (16.7) | ||
Pancreatic cancer | 2 (16.7) | ||
Serous cystic neoplasm | 1 (8.3) | ||
Ampullary NET | 2 (16.7) | ||
Duodenal GIST | 1 (8.3) | ||
Pancreatitis | 1 (8.3) | ||
Indication for pancreatic drainage | |||
Pancreaticojejunostomy anastomotic stricture | 11 (91.7) | ||
Pancreatitis | 1 (8.3) | ||
Indication for EUS-PDD | |||
Inaccessible anastomotic site | 11 (91.7) | ||
Duodenal perforation, nonvisualized papilla | 1 (8.3) |
Variable | Value |
---|---|
Technical success rate of initial gastropancreatic fistula dilation | 12 (100) |
Dilator used for fistula | |
Tornus 0.018 | 10/12 |
Tornus 0.025 | 2/12 |
Bougie dilator (ES dilator) | 2/12 |
Balloon dilator | 2/12 |
Electrocautery | 0/12 |
Dilator used for anastomotic stricture | |
Tornus only | 4/11 |
Balloon dilator needed | 7/11 |
Procedure time (min) | 24 (13–52) |
Variable | Value |
---|---|
Main pancreatic duct diameter (mm), median (range) | 2.8 (0.9–6.9) |
Needle gauge | |
22 Gauge | 10 |
19 Gauge | 2 |
Guidewire | |
Initial guidewire | |
0.018 inch | 10 |
0.025 inch | 2 |
Second guidewire | |
0.025 inch | 7 |
0.035 inch | 1 |
Stent location | |
Transmural | 2 |
Indwelling up to anastomosis/papilla (gastropancreaticojejunal/gastropancreaticoduodenal) | 10 |
Type of stent | |
Fully covered self-expandable metal stent 6 mm/12 cm | 4 |
Plastic stent (single pigtail, 7 Fr/14 cm) | 8 |
Variable | Value |
---|---|
Fever | 2 |
Pancreatitis | 0 |
Bleeding | 0 |
Pancreatic juice leakage | 0 |
Stent migration | 0 |
Total | 2/12 |
Values are presented as median (range) or number (%). BD-IPMN, branch duct-intraductal papillary mucinous neoplasm; NET, neuroendocrine tumor; GIST, gastrointestinal stromal cell tumor; EUS-PDD, endoscopic ultrasound-guided pancreatic duct drainage.
Values are presented as number (%), number/total number, or median (range).