Division of Gastroenterology, Department of Internal Medicine, Yonsei Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2015 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Gland architecture | Cell morphology | Vessel architecture | |
---|---|---|---|
Normal architecture | Regularly ranged glands, with round (fundic glands) or continuous short rod-like (pyloric glands) pits | Homogeneous epithelial cells with normal polarity | Honeycomb-like (gastric body) or coil-shaped (gastric antrum) |
Non-neoplastic lesion (not IM, not IN) | Good polarity with elongated pits | Good cell polarity: regularly ranged epithelial cells, uniform in size and shape | Honeycomb-like or coilshaped, no or mild increase in the capillaries number |
Homogeneous in size and epithelial heights | |||
IM | Villous appearance | Large black ‘goblet cells’; slender tall, and bright ‘absorptive’ cells | Normal calibre, honey-comb like or coil-shaped |
IN | Impaired gland polarity: crowded glands with variable degrees of intraluminal folding, glandular budding and branching | Abnormal cell polarity: mild to severe irregularity of cellular arrangement | Dilated and distorted appearance |
Irregular in size and epithelial heights | Hyperdense epithelial cells with increased stratification | ||
Cancer | Loss of gland polarity: disorganised or destroyed | Loss of cell polarity: irregular and variable in size, disordered appearance | Increased calibre and irregular in size and shape |
Feature | Non-cancerous lesions | Cancer/HGIN lesions |
---|---|---|
Architecture | Orderly ranged glands with regular pit patterns, or mildly heterogeneous in arrangement and distribution | Irregularity in glandular size and shape; disorganised or destroyed pits and glands |
Cells | Regular in shape and size; mildly increase in epithelial stratification; normal cell polarity | Irregular cells with disordered appearance; severe stratification; loss of cell polarity |
IM, intestinal metaplasia; IN, intraepithelial neoplasia.
HGIN, high grade intraepithelial neoplasia.