Center for Diagnostic and Therapeutic Endoscopy, Keio University School of Medicine, Tokyo, Japan
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | No. of subjects | Sensitivity, % | Specificity, % | PPV, % | NPV, % | Accuracy, % |
---|---|---|---|---|---|---|
Kiesslich et al. (2004) [15] | 42 | 97.4 | 99.4 | - | - | 99.2 |
Meining et al. (2007) [16] | 13 | 93 | 92.0 | - | - | - |
Hurlstone et al. (2008) [17] | 40 | 97.4 | 97.4 | - | - | 99.1 |
Sanduleanu et al. (2010) [18] | 72 | 97.3 | 92.8 | - | - | 95.7 |
De Palma et al. (2010) [19] | 20 | 100 | 84.6 | 90.5 | 100 | 92.3 |
Buchner et al. (2010) [20] | 75 | 91 | 76 | - | - | - |
Shahid et al. (2012) [21] | 65 | 86 | 78 | 76 | 88 | 82 |
Shahid et al. (2012) [22] | 92 | 97 | 77 | 55 | 99 | 81 |
Gómez et al. (2013) [23] | 147 | 43.4 | 70.6 | 18.6 | 89.0 | - |
Study | No. of subjects | Sensitivity, % | Specificity, % | PPV, % | NPV, % | Accuracy, % |
---|---|---|---|---|---|---|
Kiesslich et al. (2004) [15] | 42 | 97.4 | 99.4 | - | - | 99.2 |
Meining et al. (2007) [16] | 13 | 93 | 92.0 | - | - | - |
Hurlstone et al. (2008) [17] | 40 | 97.4 | 97.4 | - | - | 99.1 |
Sanduleanu et al. (2010) [18] | 72 | 97.3 | 92.8 | - | - | 95.7 |
De Palma et al. (2010) [19] | 20 | 100 | 84.6 | 90.5 | 100 | 92.3 |
Buchner et al. (2010) [20] | 75 | 91 | 76 | - | - | - |
Shahid et al. (2012) [21] | 65 | 86 | 78 | 76 | 88 | 82 |
Shahid et al. (2012) [22] | 92 | 97 | 77 | 55 | 99 | 81 |
Gómez et al. (2013) [23] | 147 | 43.4 | 70.6 | 18.6 | 89.0 | - |
PPV, positive predictive value; NPV, negative predictive value.