Division of Gastroenterology and Hepatology, Department of Internal Medicine, Hallym Hospital, Incheon, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | HD i-SCAN (n=134) | Standard WL (n=229) | p-value |
---|---|---|---|
Size, mm | 4.59±2.35 | 4.82±2.81 | 0.739 |
Morphology | 0.007 | ||
Protruding | 101 (75.4) | 198 (86.5) | |
Non-protruding | 33 (24.6) | 31 (13.5) | |
Location | 0.472 | ||
Right side | 59 (44.0) | 92 (40.2) | |
Left side | 75 (56.0) | 137 (59.8) | |
Pathology | 0.351 | ||
Low grade dysplasia | 82 (61.2) | 138 (60.3) | |
High grade dysplasia | 0 | 4 (1.7) | |
Tubulovillous adenoma | 3 (2.2) | 10 (4.4) | |
Serrated adenoma | 8 (6) | 7 (3.1) | |
Hyperplastic | 14 (10.4) | 30 (13.1) | |
Carcinoma in situ | 0 | 1 (0.4) | |
Othersa) | 27 (20) | 39 (20.1) | |
Neoplastic vs. non | 0.926 | ||
Neoplastic polyp | 93 (69.4) | 160 (69.9) | |
Non-neoplastic polyp | 41 (30.6) | 69 (30.1) |
Study | No. of patients | Design | Study population | Detail of intervention | Control group | Efficacy for polyp detection | Note |
---|---|---|---|---|---|---|---|
Hoffman et al. (2010)[16] | 220 | Prospective, randomized, controlled | Screening | HD i-SCAN (SE) | Standard WL | Positive | Full colonoscopy |
Surveillance | |||||||
Hoffman et al. (2010)[17] | 69 | Prospective randomized | Screening | HD i-SCAN (SE), chromoendoscopy (methylene blue) | HD WL | Positive | Last 30 cm of the colon |
Testoni et al. (2012)[18] | 1,101 | Retrospective | Screening | HD i-SCAN (SE/CE/TE) | Standard WL | Positive | Full colonoscopy |
Diagnostic | |||||||
Surveillance | |||||||
Hong et al. (2012)[19] | 389 | Prospective, randomized, back-to-back | Screening | HD i-SCAN (SE/CE) | HD WL | Negative | Full colonoscopy |
HD i-SCAN (SE/CE/TE) | |||||||
Hoffman et al. (2014)[20] | 80 | Prospective, randomized, tandem | Screening | HD i-SCAN (TE) | HD WL | Positive | Full colonoscopy |
Surveillance |
Characteristic | HD i-SCAN (n=148) | Standard WL (n=344) | p-value |
---|---|---|---|
Age, yr | 51.61±12.27 | 51.07±11.50 | 0.995 |
Male sex | 90 (60.8) | 187 (54.4) | 0.186 |
Withdrawal time, min | |||
Overall | 7.18±2.54 (6–30) | 6.80±1.75 (6–25) | 0.007 |
Polyp detection | 8.18±3.20 (6–30) | 8.02±2.37 (6–25) | 0.896 |
Not polyp detection | 6.10±0.35 (6–8) | 6.05±0.21 (6–7) | 0.227 |
Bowel preparation | 0.450 | ||
Excellent | 60 (40.5) | 123 (35.1) | |
Good | 72 (48.6) | 172 (50.0) | |
Fair | 16 (10.8) | 49 (14.2) |
Variable | Endoscopist 1 (n=189) | Endoscopist 2 (n=141) | Endoscopist 3 (n=162) | p-value |
---|---|---|---|---|
Rates of i-SCAN use | 60 (31.7) | 43 (30.5) | 45 (27.8) | 0.716 |
Colorectal polyp detection | 83 (43.9) | 54 (38.3) | 71 (43.3) | 0.527 |
Neoplastic polyp detection | 58 (30.7) | 40 (28.4) | 53 (32.7) | 0.715 |
Characteristic | HD i-SCAN (n=148) | Standard WL (n=344) | p-value |
---|---|---|---|
Colorectal polyp | 77 (52) | 131 (38.1) | 0.004 |
Neoplastic polyp | 55 (37.2) | 96 (27.9) | 0.041 |
Mean colorectal polyp | 0.96±1.38 | 0.71±1.26 | 0.005 |
Mean neoplastic polyp | 0.66±1.24 | 0.50±1.08 | 0.044 |
Characteristic | HD i-SCAN (n=134) | Standard WL (n=229) | p-value |
---|---|---|---|
Size, mm | 4.59±2.35 | 4.82±2.81 | 0.739 |
Morphology | 0.007 | ||
Protruding | 101 (75.4) | 198 (86.5) | |
Non-protruding | 33 (24.6) | 31 (13.5) | |
Location | 0.472 | ||
Right side | 59 (44.0) | 92 (40.2) | |
Left side | 75 (56.0) | 137 (59.8) | |
Pathology | 0.351 | ||
Low grade dysplasia | 82 (61.2) | 138 (60.3) | |
High grade dysplasia | 0 | 4 (1.7) | |
Tubulovillous adenoma | 3 (2.2) | 10 (4.4) | |
Serrated adenoma | 8 (6) | 7 (3.1) | |
Hyperplastic | 14 (10.4) | 30 (13.1) | |
Carcinoma in situ | 0 | 1 (0.4) | |
Others |
27 (20) | 39 (20.1) | |
Neoplastic vs. non | 0.926 | ||
Neoplastic polyp | 93 (69.4) | 160 (69.9) | |
Non-neoplastic polyp | 41 (30.6) | 69 (30.1) |
Study | No. of patients | Design | Study population | Detail of intervention | Control group | Efficacy for polyp detection | Note |
---|---|---|---|---|---|---|---|
Hoffman et al. (2010)[16] | 220 | Prospective, randomized, controlled | Screening | HD i-SCAN (SE) | Standard WL | Positive | Full colonoscopy |
Surveillance | |||||||
Hoffman et al. (2010)[17] | 69 | Prospective randomized | Screening | HD i-SCAN (SE), chromoendoscopy (methylene blue) | HD WL | Positive | Last 30 cm of the colon |
Testoni et al. (2012)[18] | 1,101 | Retrospective | Screening | HD i-SCAN (SE/CE/TE) | Standard WL | Positive | Full colonoscopy |
Diagnostic | |||||||
Surveillance | |||||||
Hong et al. (2012)[19] | 389 | Prospective, randomized, back-to-back | Screening | HD i-SCAN (SE/CE) | HD WL | Negative | Full colonoscopy |
HD i-SCAN (SE/CE/TE) | |||||||
Hoffman et al. (2014)[20] | 80 | Prospective, randomized, tandem | Screening | HD i-SCAN (TE) | HD WL | Positive | Full colonoscopy |
Surveillance |
Values are presented as mean±SD, number (%), or mean±SD (range). HD, high definition; WL, white light.
Values are presented as number (%).
Values are presented as number (%) or mean±SD. HD, high definition; WL, white light.
Values are presented as mean±SD or number (%). HD, high definition; WL, white light. Inflammatory polyp, mucosal nodule.
HD, high definition; SE, surface enhancement; WL, white light; CE, contrast enhancement; TE, tone enhancement.