1Division of Gastroenterology, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Cardiology, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ICD, implantable cardioverter-defibrillator; AAI, atrial pacing, atrial sensing, inhibited by atrial event; DDD, dual chamber pacing, dual chamber sensing, dual function; DDDR, dual chamber pacing, dual chamber sensing, dual function, rate responsive pacing; VVI, ventricle pacing, ventricle sensing, inhibited by ventricle event.
Variable | Total | Pacemaker | ICD |
---|---|---|---|
Time to cardiology outpatient clinic visit, day | 46±47 (53/59a)) | 44±46 (44) | 59±54 (9) |
Time to initial electrical follow-up, day | 111±119 (55/59b)) | 103±122 (46) | 154±92 (9) |
Type of initial electrical follow-upc) | |||
Electrocardiogram | 31 | 28 | 3 |
24-Hour Holter monitoring | 9 | 6 | 3 |
Pacemaker interrogation | 23 | 17 | 6 |
Not done | 5 | 5 | 0 |
Time to next pacemaker interrogation after endoscopic electrosurgery | 226±222 (55) | 242±240 (46) | 173±113 (9) |
Postprocedure changes noted on electrical follow-up | 2 | 2 | 0 |
Values are presented as mean±SD (number). Differences between outpatient visit and electrical follow-ups are due to some electrical follow-ups being performed by departments other than cardiology.
ICD, implantable cardioverter-defibrillator.
a)Two follow-up losses, two followed up by the oncology department for underlying malignancies, one unable to visit the hospital as the patient was staying at a facility for the disabled and one whose follow-up date had not come up;
b)Two follow-up losses, one who visited the cardiology outpatient clinic but was deemed asymptomatic and scheduled for regular pacemaker interrogation at a later date and one who has not yet visited the cardiology outpatient clinic;
c)Some electrical follow-up types were carried out simultaneously.
Variable | Total | Pacemaker | ICD |
---|---|---|---|
No. of devices with recordings | 31 | 22 | 9 |
No events recorded | 29 | 20 | 9 |
Events recorded | 2 | 2 | 0 |
Characteristic | Total | Pacemaker | ICD |
---|---|---|---|
No. of patients | 49 | 43 | 6 |
No. of procedures | 59 | 50 | 9 |
Age, yr | 69.1±9.1 | 71.1±8.2 | 57.7±4.4 |
Male sex | 39 | 30 | 6 |
Reason for device implantation | |||
Sick sinus syndrome | 32 | 32 | 0 |
Complete atrioventricular block | 8 | 8 | 0 |
Second degree atrioventricular block | 5 | 5 | 0 |
Atrial fibrillation with slow ventricular response | 2 | 2 | 0 |
Junctional bradycardia | 2 | 2 | 0 |
Idiopathic ventricular tachycardia | 8 | 0 | 8 |
Brugada syndrome | 1 | 0 | 1 |
Unknown | 1 | 1 | 0 |
Time from device implantation to endoscopic surgery, day | 1,844±1,640 | 2,006±1,722 | 982±653 |
Type of endoscopic electrosurgery | |||
Colon snare polypectomy | 44 | 35 | 9 |
Colon ESD | 1 | 1 | 0 |
Gastric snare polypectomy | 1 | 1 | 0 |
Gastric ESD | 5 | 5 | 0 |
ERCP with EST | 8 | 8 | 0 |
Admission status | |||
Admission | 26 | 26 | 0 |
Outpatient | 33 | 24 | 9 |
Characteristic | Total | Pacemaker | ICD |
---|---|---|---|
Device type | |||
AAI | 50 | 50 | 0 |
DDD | 3 | 0 | 3 |
DDDR | 1 | 0 | 1 |
VVI | 5 | 0 | 5 |
Device manufacturer | |||
Boston Scientific | 8 | 1 | 7 |
St. Jude | 4 | 2 | 2 |
Biotronik | 12 | 12 | 0 |
Medtronic | 20 | 20 | 0 |
ELA Medical | 4 | 4 | 0 |
Vitatron | 9 | 9 | 0 |
Unknown | 2 | 2 | 0 |
Variable | Total | Pacemaker | ICD |
---|---|---|---|
Time to cardiology outpatient clinic visit, day | 46±47 (53/59 |
44±46 (44) | 59±54 (9) |
Time to initial electrical follow-up, day | 111±119 (55/59 |
103±122 (46) | 154±92 (9) |
Type of initial electrical follow-up |
|||
Electrocardiogram | 31 | 28 | 3 |
24-Hour Holter monitoring | 9 | 6 | 3 |
Pacemaker interrogation | 23 | 17 | 6 |
Not done | 5 | 5 | 0 |
Time to next pacemaker interrogation after endoscopic electrosurgery | 226±222 (55) | 242±240 (46) | 173±113 (9) |
Postprocedure changes noted on electrical follow-up | 2 | 2 | 0 |
Variable | Total | Pacemaker | ICD |
---|---|---|---|
No. of devices with recordings | 31 | 22 | 9 |
No events recorded | 29 | 20 | 9 |
Events recorded | 2 | 2 | 0 |
Values are presented as mean±SD. ICD, implantable cardioverter-defibrillator; ESD, endoscopic submucosal dissection; ERCP, endoscopic retrograde cholangiopancreatography; EST, endoscopic sphincterotomy.
ICD, implantable cardioverter-defibrillator; AAI, atrial pacing, atrial sensing, inhibited by atrial event; DDD, dual chamber pacing, dual chamber sensing, dual function; DDDR, dual chamber pacing, dual chamber sensing, dual function, rate responsive pacing; VVI, ventricle pacing, ventricle sensing, inhibited by ventricle event.
Values are presented as mean±SD (number). Differences between outpatient visit and electrical follow-ups are due to some electrical follow-ups being performed by departments other than cardiology. ICD, implantable cardioverter-defibrillator. Two follow-up losses, two followed up by the oncology department for underlying malignancies, one unable to visit the hospital as the patient was staying at a facility for the disabled and one whose follow-up date had not come up; Two follow-up losses, one who visited the cardiology outpatient clinic but was deemed asymptomatic and scheduled for regular pacemaker interrogation at a later date and one who has not yet visited the cardiology outpatient clinic; Some electrical follow-up types were carried out simultaneously.
ICD, implantable cardioverter-defibrillator.