1Department of Internal Medicine, Albert Einstein Medical Center, Philadelphia, PA, USA
2Division of Gastroenterology, Department of Internal Medicine, Albert Einstein Medical Center, Philadelphia, PA, USA
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age | |
Mean±SD | 57.90±9.6 |
Median (range) | 57 (19–87) |
Sex | |
Male | 466 (37.6) |
Female | 773 (62.4) |
Race | |
African-American | 876 (70.7) |
Caucasian | 114 (9.2) |
Others | 249 (20.1) |
Variable | Coefficients | Standard error | T | 95% CI |
---|---|---|---|---|
Intercept | 20.38 | 2.99 | 6.81 | 14.51 to 26.25 |
Woman | –0.20 | 0.50 | –0.41 | –1.18 to 0.77 |
Age | –0.01 | 0.02 | –0.26 | –0.05 to 0.042 |
BMI | 0.11 | 0.07 | 1.57 | –0.03 to 0.24 |
History of abdominal surgery | –0.93 | 0.52 | –1.78 | –1.95 to 0.09 |
Indication (surveillance) | 2.41 | 0.92 | 2.63 | 0.61 to 4.20 |
Indication (screening) | 1.59 | 0.67 | 2.36 | 0.27 to 2.91 |
Colonoscopy session (afternoon) | –2.11 | 0.74 | –2.87 | –3.56 to –0.67 |
Fellowa) | 0.33 | 0.82 | 0.41 | –1.28 to 1.95 |
Characteristic | No. (%) |
---|---|
Age | |
Mean±SD | 57.90±9.6 |
Median (range) | 57 (19–87) |
Sex | |
Male | 466 (37.6) |
Female | 773 (62.4) |
Race | |
African-American | 876 (70.7) |
Caucasian | 114 (9.2) |
Others | 249 (20.1) |
Factor | No. (%) | Total procedure time, min, mean±SD |
---|---|---|
Sex | ||
Male | 446 (37.6) | 23.7±8.4 |
Female | 773 (62.4) | 23.9±7.9 |
BMI categories (BMI values) | ||
Category I (<25) | 281 (22.7) | 23.6±7.1 |
Category II (25–29.9) | 413 (33.3) | 23.1±6.8 |
Category III (≤30) | 545 (44.0) | 24.4±9.3 |
Endoscopist experience | ||
Attending | 576 (50.4) | 20.4±6.1 |
Fellow | 567 (49.6) | 27.1±8.5 |
Abdominal surgery | ||
Yes | 475 (38.3) | 23.8±7.8 |
No | 764 (61.7) | 23.8±8.2 |
Procedure timing | ||
Morning | 940 (75.9) | 24.1±8.2 |
Afternoon | 299 (24.1) | 23.0±7.5 |
Indication | ||
Screening | 882 (71.2) | 23.6±8.0 |
Surveillance | 130 (10.5) | 24.8±8.0 |
Diagnostic | 227 (18.3) | 23.9±8.4 |
Variable | Coefficients | Standard error | T | 95% CI |
---|---|---|---|---|
Intercept | 20.38 | 2.99 | 6.81 | 14.51 to 26.25 |
Woman | –0.20 | 0.50 | –0.41 | –1.18 to 0.77 |
Age | –0.01 | 0.02 | –0.26 | –0.05 to 0.042 |
BMI | 0.11 | 0.07 | 1.57 | –0.03 to 0.24 |
History of abdominal surgery | –0.93 | 0.52 | –1.78 | –1.95 to 0.09 |
Indication (surveillance) | 2.41 | 0.92 | 2.63 | 0.61 to 4.20 |
Indication (screening) | 1.59 | 0.67 | 2.36 | 0.27 to 2.91 |
Colonoscopy session (afternoon) | –2.11 | 0.74 | –2.87 | –3.56 to –0.67 |
Fellow |
0.33 | 0.82 | 0.41 | –1.28 to 1.95 |
This table lists the number of observations and the mean total procedure time in different categories of all of the variables used in the multiple regression analysis model. Age is not included here since it is not a categorical variable. BMI, body mass index.
CI, confidence interval; BMI, body mass index. Fellow indicates the endoscopies done by the fellows under the supervision of an attending physician. It was used as a marker of the endoscopist’s experience.