Division of Gastroenterology, Department of Internal Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Bleeding (n=42) | No bleeding (n=539) | p-value |
---|---|---|---|
Patient-related | |||
Age | 62.2±11.6 | 64.6±10.3 | 0.154 |
Male:Female | 33:9 | 375:164 | 0.182 |
Comorbidities | |||
Hypertension | 10 (23.8) | 122 (22.6) | 0.849 |
Diabetes mellitus | 8 (19.0) | 67 (12.4) | 0.218 |
Cardiovascular disease | 3 (7.7) | 36 (6.7) | 0.755 |
Liver cirrhosis | 1 (2.4) | 6 (1.1) | 0.410 |
Hemodialysis | 1 (2.4) | 3 (0.6) | 0.260 |
Use of drug | |||
Anticoagulants/platelets (used/not used) | 7 (16.7) | 58 (10.8) | 0.304 |
Lesion-related | |||
Upper/middle/lower | 1-7-34 | 25/58/456 | 0.423 |
LC/GC/AW/PW | 17/5/11/9 | 247/105/99/88 | 0.349 |
Elevated/flat/depressed | 12/23/7 | 156/300/83 | 0.976 |
Specimen size | |||
Mean±SD, mm | 36.6±11.7 | 30.65±10.7 | 0.001 |
<40 mm/≥40 mm | 24/18 | 450/89 | <0.001 |
Differentiated/undifferentiated/othersa) | 23-4-15 | 266/24/249 | 0.197 |
Depth of invasion | |||
M/SM | 36/6 | 488/51 | 0.286 |
M+SM minute/SM massive | 38/4 | 505/34 | 0.344 |
Resection | |||
En bloc/piecemeal | 41/1 | 524/15 | 0.999 |
Curative/non-curative | 40/2 | 483/56 | 0.418 |
Operation time, min | 53.2±27.7 | 55.9±14.5 | 0.548 |
Artificial gastric ulcer at second-look endoscopy | <0.001 | ||
Forrest Ib | 15 | 33 | |
Forrest IIa | 7 | 40 | |
Forrest IIb | 11 | 69 | |
Forrest IIc | 4 | 110 | |
Forrest III | 5 | 287 | |
Forrest Ib+IIa+IIb/IIc+III | 33/9 | 142/397 | <0.001 |
Values are presented as mean±SD or number (%).
LC, lesser curvature; GC, greater curvature; AW, anterior wall; PW, posterior wall; M, tumor confined to the mucosa; SM minute, tumor invading the submucosa <500 mm; SM massive, tumor invading the submucosa ≥500 mm.
a)Differentiated (well or moderately differentiated adenocarcinoma/papillary adenocarcinoma), undifferentiated (signet-ring cell carcinoma/poorly differentiated adenocarcinoma), others (adenoma/gastritis).
Variable | Bleeding (n=22) | No bleeding (n=73) | p-value |
---|---|---|---|
Patient-related | |||
Age | 63.2±9.4 | 64.1±10.7 | 0.739 |
Male:Female | 17:5 | 47:26 | 0.258 |
Comorbidities | |||
Hypertension | 7 (31.8) | 14 (19.2) | 0.210 |
Diabetes mellitus | 4 (18.2) | 10 (13.7) | 0.732 |
Cardiovascular disease | 2 (9.1) | 4 (5.5) | 0.620 |
Liver cirrhosis | 1 (4.5) | 1 (1.4) | 0.411 |
Hemodialysis | 1 (4.5) | 1 (1.4) | 0.411 |
Use of drug | |||
Anticoagulants/platelets (used/not used) | 3 (13.6) | 7 (9.6) | 0.693 |
Lesion-related | |||
Upper/middle/lower | 0/3/19 | 2-5-66 | 0.459 |
LC/GC/AW/PW | 9/1/7/5 | 42/8/14/9 | 0.254 |
Elevated/flat/depressed | 6/11/5 | 17/51/5 | 0.075 |
Specimen size | |||
Mean±SD, mm | 38.0±10.7 | 31.7±10.1 | 0.014 |
<40 mm/≥40 mm | 10/12 | 56/17 | 0.043 |
Differentiated/undifferentiated/othersa) | 14-2-6 | 43-1-29 | 0.138 |
Depth of invasion | |||
M/SM | 19/3 | 70/3 | 0.107 |
Resection | |||
En bloc/piecemeal | 21/1 | 70/3 | 0.929 |
Curative/non-curative | 20/2 | 68/5 | 0.661 |
Operation time, min | 53.3±14.9 | 56.5±15.0 | 0.385 |
Values are presented as mean±SD or number (%).
LC, lesser curvature; GC, greater curvature; AW, anterior wall; PW, posterior wall; M, tumor confined to the mucosa; SM, tumor confined to the submucosa.
a)Differentiated (well or moderately differentiated adenocarcinoma/papillary adenocarcinoma), undifferentiated (signet-ring cell carcinoma/poorly differentiated adenocarcinoma), others (adenoma/gastritis).
OR | 95% CI | p-value | |
---|---|---|---|
High risk artificial ulcer (Forrest Ib+IIa+IIb) | 6.88 | 2.805–16.8 | <0.001 |
Specimen size (≥40 mm) | 3.02 | 1.471–6.22 | 0.003 |
Variable | Bleeding (n=42) | No bleeding (n=539) | p-value |
---|---|---|---|
Patient-related | |||
Age | 62.2±11.6 | 64.6±10.3 | 0.154 |
Male:Female | 33:9 | 375:164 | 0.182 |
Comorbidities | |||
Hypertension | 10 (23.8) | 122 (22.6) | 0.849 |
Diabetes mellitus | 8 (19.0) | 67 (12.4) | 0.218 |
Cardiovascular disease | 3 (7.7) | 36 (6.7) | 0.755 |
Liver cirrhosis | 1 (2.4) | 6 (1.1) | 0.410 |
Hemodialysis | 1 (2.4) | 3 (0.6) | 0.260 |
Use of drug | |||
Anticoagulants/platelets (used/not used) | 7 (16.7) | 58 (10.8) | 0.304 |
Lesion-related | |||
Upper/middle/lower | 1-7-34 | 25/58/456 | 0.423 |
LC/GC/AW/PW | 17/5/11/9 | 247/105/99/88 | 0.349 |
Elevated/flat/depressed | 12/23/7 | 156/300/83 | 0.976 |
Specimen size | |||
Mean±SD, mm | 36.6±11.7 | 30.65±10.7 | 0.001 |
<40 mm/≥40 mm | 24/18 | 450/89 | <0.001 |
Differentiated/undifferentiated/others |
23-4-15 | 266/24/249 | 0.197 |
Depth of invasion | |||
M/SM | 36/6 | 488/51 | 0.286 |
M+SM minute/SM massive | 38/4 | 505/34 | 0.344 |
Resection | |||
En bloc/piecemeal | 41/1 | 524/15 | 0.999 |
Curative/non-curative | 40/2 | 483/56 | 0.418 |
Operation time, min | 53.2±27.7 | 55.9±14.5 | 0.548 |
Artificial gastric ulcer at second-look endoscopy | <0.001 | ||
Forrest Ib | 15 | 33 | |
Forrest IIa | 7 | 40 | |
Forrest IIb | 11 | 69 | |
Forrest IIc | 4 | 110 | |
Forrest III | 5 | 287 | |
Forrest Ib+IIa+IIb/IIc+III | 33/9 | 142/397 | <0.001 |
Variable | Bleeding (n=22) | No bleeding (n=73) | p-value |
---|---|---|---|
Patient-related | |||
Age | 63.2±9.4 | 64.1±10.7 | 0.739 |
Male:Female | 17:5 | 47:26 | 0.258 |
Comorbidities | |||
Hypertension | 7 (31.8) | 14 (19.2) | 0.210 |
Diabetes mellitus | 4 (18.2) | 10 (13.7) | 0.732 |
Cardiovascular disease | 2 (9.1) | 4 (5.5) | 0.620 |
Liver cirrhosis | 1 (4.5) | 1 (1.4) | 0.411 |
Hemodialysis | 1 (4.5) | 1 (1.4) | 0.411 |
Use of drug | |||
Anticoagulants/platelets (used/not used) | 3 (13.6) | 7 (9.6) | 0.693 |
Lesion-related | |||
Upper/middle/lower | 0/3/19 | 2-5-66 | 0.459 |
LC/GC/AW/PW | 9/1/7/5 | 42/8/14/9 | 0.254 |
Elevated/flat/depressed | 6/11/5 | 17/51/5 | 0.075 |
Specimen size | |||
Mean±SD, mm | 38.0±10.7 | 31.7±10.1 | 0.014 |
<40 mm/≥40 mm | 10/12 | 56/17 | 0.043 |
Differentiated/undifferentiated/others |
14-2-6 | 43-1-29 | 0.138 |
Depth of invasion | |||
M/SM | 19/3 | 70/3 | 0.107 |
Resection | |||
En bloc/piecemeal | 21/1 | 70/3 | 0.929 |
Curative/non-curative | 20/2 | 68/5 | 0.661 |
Operation time, min | 53.3±14.9 | 56.5±15.0 | 0.385 |
OR | 95% CI | p-value | |
---|---|---|---|
High risk artificial ulcer (Forrest Ib+IIa+IIb) | 6.88 | 2.805–16.8 | <0.001 |
Specimen size (≥40 mm) | 3.02 | 1.471–6.22 | 0.003 |
Forrest type | Number | Bleeding, no. (%) | OR | 95% CI | p-value |
---|---|---|---|---|---|
Forrest Ib | 48 | 15 (31.3) | 24.35 | 8.24–71.9 | <0.001 |
Forrest IIa | 47 | 7 (14.9) | 12.91 | 4.12–40.5 | <0.001 |
Forrest IIb | 80 | 11 (13.8) | 8.31 | 2.75–25.1 | <0.001 |
Forrest IIc | 114 | 4 (3.5) | 2.08 | 0.55–7.91 | 0.279 |
Forrest III | 292 | 5 (1.7) | 1 | 1 | - |
Number | Bleeding, n (%) | OR | 95% CI | p-value | |
---|---|---|---|---|---|
Prophylactic hemostasis after ESD | |||||
Forrest Ib | 48 | ||||
Yes | 26 | 8 (30.8) | 25.51 | 7.57–85.94 | <0.001 |
No | 22 | 7 (31.8) | 26.78 | 7.60–94.39 | <0.001 |
Forrest IIa | 47 | ||||
Yes | 20 | 4 (20.0) | 14.35 | 3.51–58.7 | <0.001 |
No | 27 | 3 (11.1) | 7.17 | 1.61–31.5 | 0.010 |
Forrest IIb | 80 | ||||
Yes | 14 | 3 (21.4) | 15.65 | 3.31–74.0 | <0.001 |
No | 66 | 8 (12.1) | 7.91 | 2.50–25.1 | <0.001 |
Forrest IIc | 114 | ||||
Yes | 7 | 0 | 0 | 0 | 0.999 |
No | 107 | 4 (3.5) | 2.22 | 0.58–8.46 | 0.239 |
Forrest III | 292 | ||||
Yes | 0 | 0 | - | - | - |
No | 292 | 5 (1.7) | 1 | 1 | - |
Values are presented as mean±SD or number (%). LC, lesser curvature; GC, greater curvature; AW, anterior wall; PW, posterior wall; M, tumor confined to the mucosa; SM minute, tumor invading the submucosa <500 mm; SM massive, tumor invading the submucosa ≥500 mm. Differentiated (well or moderately differentiated adenocarcinoma/papillary adenocarcinoma), undifferentiated (signet-ring cell carcinoma/poorly differentiated adenocarcinoma), others (adenoma/gastritis).
Values are presented as mean±SD or number (%). LC, lesser curvature; GC, greater curvature; AW, anterior wall; PW, posterior wall; M, tumor confined to the mucosa; SM, tumor confined to the submucosa. Differentiated (well or moderately differentiated adenocarcinoma/papillary adenocarcinoma), undifferentiated (signet-ring cell carcinoma/poorly differentiated adenocarcinoma), others (adenoma/gastritis).
OR, odds ratio; CI, confidence interval.
Delayed post-endoscopic submucosal dissection bleeding risk of all Forrest type artificial gastric ulcers were compared with artificial gastric ulcers Forrest III. OR, odds ratio; CI, confidence interval.
Delayed post-ESD bleeding risk of all Forrest type artificial gastric ulcers were compared with artificial gastric ulcers Forrest III. OR, odds ratio; CI, confidence interval.