Department of Internal Medicine, Konkuk University School of Medicine, Seoul, Korea
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Healthy control group (A, n=12,419) | Symptomatic PUD (B, n=124) | Asymptomatic PUD (C, n=309) | p-value (A vs. B) | p-value (A vs. C) | p-value (B vs. C) |
---|---|---|---|---|---|---|
Age, yearsa) | 47.65 (±12.36) | 50.47 (±11.57) | 49.56 (±12.08) | 0.012 | 0.007 | 0.476 |
Male sex, n (%) | 6758 (54.4) | 94 (75.8) | 227 (73.5) | <0.001 | <0.001 | 0.630 |
BMI, kg/m2 a) | 23.78 (±3.32) | 24.30 (±3.42) | 24.47 (±3.39) | 0.082 | <0.001 | 0.627 |
Smoking, n (%) | <0.001 | <0.001 | 0.224 | |||
Non-smoker | 5871 (54.1) | 28 (26.2) | 85 (31.1) | |||
Past smoker | 2705 (24.9) | 25 (23.4) | 77 (28.2) | |||
Current smoker | 2282 (21.0) | 54 (50.5) | 111 (40.7) | |||
Alcohol, n (%) | <0.001 | <0.001 | 0.025 | |||
Non-drinker | 2980 (25.3) | 14 (11.7) | 42 (14.2) | |||
Social drinker | 8208 (69.6) | 86 (71.7) | 230 (78.0) | |||
Heavy drinkerb) | 609 (5.2) | 20 (16.7) | 23 (7.8) | |||
H. pylori infection, n (%)c) | 6865 (55.3) | 89 (71.8) | 218 (70.6) | <0.001 | <0.001 | 0.816 |
Corpus atrophy, n (%)d) | 721 (13.4) | 5 (7.4) | 13 (8.7) | 0.155 | 0.111 | 0.798 |
Endoscopic findings, n (%) | ||||||
Chronic atrophic gastritis | 5646 (45.5) | 47 (37.9) | 119 (38.5) | 0.103 | 0.018 | 0.914 |
Reflux esophagitis | 984 (7.9) | 17 (13.7) | 26 (8.4) | 0.022 | 0.831 | 0.110 |
Underlying diseases, n (%) | ||||||
Diabetes | 799 (6.4) | 15 (12.1) | 24 (7.8) | 0.017 | 0.348 | 0.193 |
Medication, n (%) | ||||||
NSAIDs | 765 (6.2) | 15 (12.1) | 27 (8.7) | 0.010 | 0.073 | 0.369 |
Low dose aspirin | 845 (6.8) | 7 (5.6) | 28 (9.1) | 0.722 | 0.137 | 0.253 |
PUD, peptic ulcer disease; BMI, body mass index; NSAIDs, non-steroidal anti-inflammatory drugs.
a)Continuous variables were summarized as mean±standard deviation (SD) and analyzed by the student t-test. All other data were presented as number (%) and analyzed by the chi-square test. The significant results are highlighted in bold.
b)Heavy drinking was defined as consuming 15 drinks or more per week for men and 8 drinks or more per week for women.
c)H. pylori infection was initially identified by the results of H. pylori IgG antibody test. Then, for more information, the results of biopsy stained with Giemsa, urea breath test, and rapid urea test were reviewed.
d)Corpus atrophy was defined as a serum pepsinogen (PG) I/II ratio <3.0 and PG I <70 ng/mL.
Variables | Healthy control group (A, n=12,419) | Symptomatic PUD (B, n=124) | Asymptomatic PUD (C, n=309) | p-value (A vs. B) | p-value (A vs. C) | p-value (B vs. C) |
---|---|---|---|---|---|---|
Age, years |
47.65 (±12.36) | 50.47 (±11.57) | 49.56 (±12.08) | 0.012 | 0.007 | 0.476 |
Male sex, n (%) | 6758 (54.4) | 94 (75.8) | 227 (73.5) | <0.001 | <0.001 | 0.630 |
BMI, kg/m2 |
23.78 (±3.32) | 24.30 (±3.42) | 24.47 (±3.39) | 0.082 | <0.001 | 0.627 |
Smoking, n (%) | <0.001 | <0.001 | 0.224 | |||
Non-smoker | 5871 (54.1) | 28 (26.2) | 85 (31.1) | |||
Past smoker | 2705 (24.9) | 25 (23.4) | 77 (28.2) | |||
Current smoker | 2282 (21.0) | 54 (50.5) | 111 (40.7) | |||
Alcohol, n (%) | <0.001 | <0.001 | 0.025 | |||
Non-drinker | 2980 (25.3) | 14 (11.7) | 42 (14.2) | |||
Social drinker | 8208 (69.6) | 86 (71.7) | 230 (78.0) | |||
Heavy drinker |
609 (5.2) | 20 (16.7) | 23 (7.8) | |||
H. pylori infection, n (%) |
6865 (55.3) | 89 (71.8) | 218 (70.6) | <0.001 | <0.001 | 0.816 |
Corpus atrophy, n (%) |
721 (13.4) | 5 (7.4) | 13 (8.7) | 0.155 | 0.111 | 0.798 |
Endoscopic findings, n (%) | ||||||
Chronic atrophic gastritis | 5646 (45.5) | 47 (37.9) | 119 (38.5) | 0.103 | 0.018 | 0.914 |
Reflux esophagitis | 984 (7.9) | 17 (13.7) | 26 (8.4) | 0.022 | 0.831 | 0.110 |
Underlying diseases, n (%) | ||||||
Diabetes | 799 (6.4) | 15 (12.1) | 24 (7.8) | 0.017 | 0.348 | 0.193 |
Medication, n (%) | ||||||
NSAIDs | 765 (6.2) | 15 (12.1) | 27 (8.7) | 0.010 | 0.073 | 0.369 |
Low dose aspirin | 845 (6.8) | 7 (5.6) | 28 (9.1) | 0.722 | 0.137 | 0.253 |
Ulcer characteristics | Symptomatic PUD (n=124) | Asymptomatic PUD (n=309) | p-value |
---|---|---|---|
Location | 0.692 | ||
Gastric ulcer alone | 81 (65.3) | 215 (69.6) | |
Duodenal ulcer alone | 30 (24.2) | 64 (20.7) | |
Both | 13 (10.5) | 30 (9.7) | |
Number | 0.867 | ||
Single ulcer | 109 (87.9) | 275 (89.0) | |
Multiple ulcers | 15 (12.1) | 34 (11.0) | |
Stage | 0.003 | ||
Active stage | 39 (31.5) | 56 (18.1) | |
Healing stage | 85 (68.5) | 253 (81.9) |
Variables | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Heavy drinking | 2.365 (1.245–4.493) | 0.009 | 2.515 (1.315–4.812) | 0.005 |
Active stage ulcer | 2.073 (1.287–3.340) | 0.003 | 2.143 (1.323–3.472) | 0.002 |
Variables | Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|
OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | ||
Symptomatic PUD | Age | 1.018 (1.004–1.033) | 0.012 | 1.025 (1.008–1.043) | 0.004 |
Male sex | 2.625 (1.738–3.965) | <0.001 | 1.415 (0.861–2.326) | 0.171 | |
Current smoker | 3.829 (2.614–5.609) | <0.001 | 3.468 (2.235–5.380) | <0.001 | |
Heavy drinker | 3.674 (2.258–5.979) | <0.001 | 1.643 (0.912–2.960) | 0.098 | |
H. pylori infection | 2.057 (1.389–3.047) | <0.001 | 1.899 (1.237–2.917) | 0.003 | |
Reflux esophagitis | 1.846 (1.102–3.093) | 0.020 | 1.539 (0.870–2.722) | 0.138 | |
Diabetes | 2.001 (1.161–3.450) | 0.013 | 1.336 (0.723–2.470) | 0.355 | |
NSAIDs | 2.096 (1.216–3.614) | 0.008 | 1.905 (1.031–3.519) | 0.040 | |
Asymptomatic PUD | Age | 1.012 (1.003–1.022) | 0.007 | 1.024 (1.013–1.035) | <0.001 |
Male sex | 2.319 (1.797–2.992) | <0.001 | 1.871 (1.362–2.569) | <0.001 | |
BMI | 1.062 (1.028–1.096) | <0.001 | 1.023 (0.984–1.063) | 0.258 | |
Current smoker | 2.575 (2.014–3.293) | <0.001 | 2.134 (1.617–2.818) | <0.001 | |
Heavy drinker | 1.553 (1.007–2.396) | 0.046 | 1.069 (0.671–1.702) | 0.779 | |
H. pylori infection | 1.938 (1.514–2.482) | <0.001 | 2.186 (1.657–2.883) | <0.001 | |
No atrophic gastritis | 1.331 (1.056–1.678) | 0.016 | 1.854 (1.419–2.424) | <0.001 |
PUD, peptic ulcer disease; BMI, body mass index; NSAIDs, non-steroidal anti-inflammatory drugs. Continuous variables were summarized as mean±standard deviation (SD) and analyzed by the student t-test. All other data were presented as number (%) and analyzed by the chi-square test. The significant results are highlighted in bold. Heavy drinking was defined as consuming 15 drinks or more per week for men and 8 drinks or more per week for women. Corpus atrophy was defined as a serum pepsinogen (PG) I/II ratio <3.0 and PG I <70 ng/mL.
PUD, peptic ulcer disease. All data were presented as number (%) and analyzed by the chi-square test. The significant results are highlighted in bold.
PUD, peptic ulcer disease; OR, odds ratio; CI, confidence interval. Univariate and multivariate logistic regression analyses were performed and the significant results are highlighted in bold.
PUD, peptic ulcer disease; OR, odds ratio; CI, confidence interval; NSAIDs, non-steroidal anti-inflammatory drugs; BMI, body mass index. Univariate and multivariate logistic regression analyses were performed and the significant results are highlighted in bold.