1Digestive Endoscopic Unit, New Civil Hospital S. Agostino Estense, Baggiovara, Vignola Hospital, Vignola, Modena, Italy
2Internal Medicine Department, Vignola Hospital, Vignola, Modena, Italy
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Bleed (%) | No bleed (%) | p-value | OR (CI 5%–95%) | |
---|---|---|---|---|
Number of patients | 118 | 539 | ||
Age, yr | 67±12 | 65±10 | 0.138 | |
Age ≥65 | 63 (53) | 309 (57) | 0.434 | 0.8 (0.6–1.3) |
Males | 77 (65) | 336 (62) | 0.568 | 1.1 (0.7–1.7) |
Antiplatelet/anticoagulant | ||||
None | 70 (59) | 467 (87) | 0.001 | 0.2 (0.1–0.3) |
Aspirin | 12 (10) | 32 (6) | 0.096 | 1.8 (0.9–3.6) |
Thienopyridines | 6 (5) | 25 (5) | 0.836 | 1.1 (0.4–2.7) |
Dual APA | 3 (2) | 8 (1) | 0.417 | 1.7 (1.4–6.6) |
LMWH | 27 (22) | 7 (1) | 0.001 | 22.5 (9.5–53.3) |
Any comorbidity | 82 (69) | 214 (40) | 0.001 | 3.4 (2.2–5.3) |
Polyps | 279 | 966 | ||
Polyp’s characteristics | ||||
≥10 mm | 92 (78) | 176 (32) | 0.001 | 7.3 (4.6–11.7) |
Non-peduncolated | 81 (69) | 440 (81) | 0.002 | 0.5 (0.3–0.8) |
Right colon | 56 (47) | 211 (39) | 0.096 | 1.4 (0.9–2.1) |
Patients ≥3 polyps | 32 (27) | 97 (18) | 0.024 | 1.7 (1.1–2.7) |
Resection characteristics | ||||
Biopsy forceps | 5 (4) | 234 (43) | 0.001 | 0.06 (0.02–0.1) |
Snare polypectomy | 30 (25) | 128 (24) | 0.700 | 1.1 (0.7–1.7) |
EMR | 83 (70) | 177 (33) | 0.001 | 8 (3.1–7.4) |
Clip | 88 (75) | 185 (34) | 0.001 | 5.6 (3.5–8.8) |
Patient ≥1 risk factora) | 88 (75) | 140 (26) | 0.001 | 8.4 (5.2–13.2) |
Patients ≥2 risk factorsa) | 43 (36) | 37 (7) | 0.001 | 7.8 (4.7–12.8) |
Immediate bleeding (%) | Delayed bleeding (%) | p-value | OR (CI 5%–95%) | |
---|---|---|---|---|
Number of patients | 48 (41) | 70 (59) | ||
Age, yr | 65.5±12.7 | 68.1±12.2 | 0.378 | |
Males | 28 (58) | 49 (70) | 0.191 | 0.6 (0.3–1.3) |
Antiplatelet/anticoagulant | ||||
None | 38 (92) | 32 (46) | <0.001 | 5.7 (2.5–13.0) |
Aspirin | 2 (4) | 10 (14) | 0.09 | 0.3 (0.1–1.2) |
Thyenopiridines | 2 (4) | 4 (6) | 0.074 | 0.7 (0.1–4.0) |
Dual APA | 0 | 3 (4) | 0.146 | 0.2 (0.1–0.9) |
LMWH | 6 (12) | 21 (30) | 0.026 | 3 (1.1–8.1) |
Any comorbidity | 28 (53) | 54 (77) | 0.030 | 2.4 (1.1–5.4) |
Polyp’s characteristics | ||||
≥10 mm | 40 (83) | 52 (74) | 0.244 | 1.7 (0.7–4.3) |
Non- peduncolated | 33 (69) | 48 (69) | 0.984 | 1.8 (0.8–4.0) |
Right colon | 23 (48) | 33 (47) | 0.9 | 1 (0.5–2) |
Patients ≥3 polyps | 14 (29) | 18 (26) | 0.5 | 1.3 (0.6–3.1) |
Resection characteristics | ||||
Biopsy forceps | 4 (8) | 1 (1) | 0.934 | 6.2 (0.7–57.9) |
Snare polypectomy | 4 (8) | 26 (37) | 0.001 | 0.1 (0.1–0.4) |
EMR | 40 (84) | 43 (62) | 0.010 | 3.1 (1.3–7.7) |
Patient ≥1 risk factora) | 33 (69) | 55 (79) | 0.229 | 0.6 (0.4–1.4) |
Patients ≥2 risk factorsa) | 7 (15) | 21 (30) | 0.053 | 0.4 (0.1–1.0) |
Bleeding characteristics | ||||
Major bleeding | 12 (25) | 31 (44) | 0.032 | 2.3 (1.1–5.3) |
Endoscopy without hemostasis | 11 (23) | 25 (35) | 0.138 | 0.5 (0.2–1.2) |
Endoscopy with hemostasis | 36 (75) | 44 (63) | 0.166 | 1.8 (0.8–3.9) |
Surgery | 1 (2) | 1 (2) | 0.787 | 1.5 (0.1–24.0) |
Bleed (%) | No bleed (%) | p-value | OR (CI 5%–95%) | |
---|---|---|---|---|
Number of patients | 118 | 539 | ||
Age, yr | 67±12 | 65±10 | 0.138 | |
Age ≥65 | 63 (53) | 309 (57) | 0.434 | 0.8 (0.6–1.3) |
Males | 77 (65) | 336 (62) | 0.568 | 1.1 (0.7–1.7) |
Antiplatelet/anticoagulant | ||||
None | 70 (59) | 467 (87) | 0.001 | 0.2 (0.1–0.3) |
Aspirin | 12 (10) | 32 (6) | 0.096 | 1.8 (0.9–3.6) |
Thienopyridines | 6 (5) | 25 (5) | 0.836 | 1.1 (0.4–2.7) |
Dual APA | 3 (2) | 8 (1) | 0.417 | 1.7 (1.4–6.6) |
LMWH | 27 (22) | 7 (1) | 0.001 | 22.5 (9.5–53.3) |
Any comorbidity | 82 (69) | 214 (40) | 0.001 | 3.4 (2.2–5.3) |
Polyps | 279 | 966 | ||
Polyp’s characteristics | ||||
≥10 mm | 92 (78) | 176 (32) | 0.001 | 7.3 (4.6–11.7) |
Non-peduncolated | 81 (69) | 440 (81) | 0.002 | 0.5 (0.3–0.8) |
Right colon | 56 (47) | 211 (39) | 0.096 | 1.4 (0.9–2.1) |
Patients ≥3 polyps | 32 (27) | 97 (18) | 0.024 | 1.7 (1.1–2.7) |
Resection characteristics | ||||
Biopsy forceps | 5 (4) | 234 (43) | 0.001 | 0.06 (0.02–0.1) |
Snare polypectomy | 30 (25) | 128 (24) | 0.700 | 1.1 (0.7–1.7) |
EMR | 83 (70) | 177 (33) | 0.001 | 8 (3.1–7.4) |
Clip | 88 (75) | 185 (34) | 0.001 | 5.6 (3.5–8.8) |
Patient ≥1 risk factor |
88 (75) | 140 (26) | 0.001 | 8.4 (5.2–13.2) |
Patients ≥2 risk factors |
43 (36) | 37 (7) | 0.001 | 7.8 (4.7–12.8) |
Immediate bleeding (%) | Delayed bleeding (%) | p-value | OR (CI 5%–95%) | |
---|---|---|---|---|
Number of patients | 48 (41) | 70 (59) | ||
Age, yr | 65.5±12.7 | 68.1±12.2 | 0.378 | |
Males | 28 (58) | 49 (70) | 0.191 | 0.6 (0.3–1.3) |
Antiplatelet/anticoagulant | ||||
None | 38 (92) | 32 (46) | <0.001 | 5.7 (2.5–13.0) |
Aspirin | 2 (4) | 10 (14) | 0.09 | 0.3 (0.1–1.2) |
Thyenopiridines | 2 (4) | 4 (6) | 0.074 | 0.7 (0.1–4.0) |
Dual APA | 0 | 3 (4) | 0.146 | 0.2 (0.1–0.9) |
LMWH | 6 (12) | 21 (30) | 0.026 | 3 (1.1–8.1) |
Any comorbidity | 28 (53) | 54 (77) | 0.030 | 2.4 (1.1–5.4) |
Polyp’s characteristics | ||||
≥10 mm | 40 (83) | 52 (74) | 0.244 | 1.7 (0.7–4.3) |
Non- peduncolated | 33 (69) | 48 (69) | 0.984 | 1.8 (0.8–4.0) |
Right colon | 23 (48) | 33 (47) | 0.9 | 1 (0.5–2) |
Patients ≥3 polyps | 14 (29) | 18 (26) | 0.5 | 1.3 (0.6–3.1) |
Resection characteristics | ||||
Biopsy forceps | 4 (8) | 1 (1) | 0.934 | 6.2 (0.7–57.9) |
Snare polypectomy | 4 (8) | 26 (37) | 0.001 | 0.1 (0.1–0.4) |
EMR | 40 (84) | 43 (62) | 0.010 | 3.1 (1.3–7.7) |
Patient ≥1 risk factor |
33 (69) | 55 (79) | 0.229 | 0.6 (0.4–1.4) |
Patients ≥2 risk factors |
7 (15) | 21 (30) | 0.053 | 0.4 (0.1–1.0) |
Bleeding characteristics | ||||
Major bleeding | 12 (25) | 31 (44) | 0.032 | 2.3 (1.1–5.3) |
Endoscopy without hemostasis | 11 (23) | 25 (35) | 0.138 | 0.5 (0.2–1.2) |
Endoscopy with hemostasis | 36 (75) | 44 (63) | 0.166 | 1.8 (0.8–3.9) |
Surgery | 1 (2) | 1 (2) | 0.787 | 1.5 (0.1–24.0) |
Variable | OR (CI 5%–95%) | p-value |
---|---|---|
No antiplatelet/ anticoagulant theraphy | 1.2 (0.5–3.5) | 0.618 |
Aspirin | 1.8 (0.5–5.8) | 0.350 |
LMWH | 17.3 (4.5–65.9) | <0.001 |
Polyp ≥10 mm | 2.6 (1.2–5.7) | 0.013 |
Number of polyps ≥3 | 1.2 (0.6–2.4) | 0.547 |
Non-pedunculated | 0.8 (0.4–1.4) | 0.468 |
Right colon | 1.7 (0.9–2.9) | 0.061 |
Any comorbidity | 1.9 (0.9–3.9) | 0.080 |
EMR | 1.0 (0.3–3.0) | 0.956 |
Clip | 1.4 (0.5–4.2) | 0.524 |
≥1 Risk factor | 1.5 (0.6–3.7) | 0.378 |
≥2 Risk factors | 3.2 (1.6–6.3) | 0.010 |
OR, odds ratio; CI, confidence interval; APA, antiplatelet agents; LMWH, low-molecular-weight heparin; EMR, endoscopic mucosal resection. Continuous and categorical variables were expressed as mean±standard deviation and frequencies with percentage, OR and CI 5%–95% respectively.
OR, odds ratio; CI, confidence interval; APA, antiplatelet agents; LMWH, low-molecular-weight heparin; EMR, endoscopic mucosal resection. Continuous and categorical variables were expressed as mean±standard deviation and frequencies with percentage, OR and CI 5%–95% respectively.
OR, odds ratio; CI, confidence interval; LMWH, low-molecular-weight heparin; EMR, endoscopic mucosal resection.