1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Institute for Digestive Research, Soonchunhyang University College of Medicine, Seoul, Korea
3Department of Gastroenterology and Hepatology, Stanford University School of Medicine, Stanford, Department of Gastroenterology, VA Palo Alto Health Care System, Palo Alto, CA, USA
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | CMI-EMR group (34 lesions in 34 patients) | Size-matched ESD group (102 lesions in 100 patientsa)) | p-value |
---|---|---|---|
Age, yr, mean±SD | 61.6±8.0 | 62.2±10.1 | 0.730 |
Sex, male, n (%) | 18 (52.9) | 61 (59.8) | 0.482 |
Antiplatelet agentsb), n (%) | 1 (2.9) | 1 (1.0) | 0.439 |
Coagulopathy, n (%) | 0 | 0 | NA |
Thrombocytopeniac), n (%) | 1 (2.9) | 0 | 0.250 |
Size, mm, mean±SD | 22.3±3.9 | 22.9±2.4 | 0.268 |
Locationd), n (%) | 0.289 | ||
Right colon | 19 (55.9) | 45 (44.1) | |
Left colon | 8 (23.5) | 21 (20.6) | |
Rectum | 7 (20.6) | 36 (35.3) | |
Morphology, n (%) | 0.999 | ||
Is | 4 (11.8) | 13 (12.7) | |
II (IIa, IIb, or IIa + IIc) | 30 (88.2) | 89 (87.3) | |
Histology, n (%) | 0.258 | ||
TA, TVA, or VA | 28 (82.4) | 81 (79.4) | |
SSA/P | 5 (14.7) | 6 (5.9) | |
Superficial submucosal cancer | 1 (2.9) | 8 (7.8) | |
Deep submucosal cancer | 0 | 6 (5.9) | |
Non-neoplastic lesions | 0 | 1 (1.0) |
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; ESD, endoscopic submucosal dissection; SD, standard deviation; NA, not applicable; TA, tubular adenoma; TVA, tubulovillous adenoma; VA, villous adenoma; SSA/P, sessile serrated adenoma/polyps.
a) Two patients had 2 synchronous lesions which were removed by using ESD technique.
b) Continued antiplatelet medication until the procedure date or <7 days before the procedure.
c) Platelet count <80×103/mm3.
d) Right colon was defined as the splenic flexure and the more proximal portions of the colon. Left colon was defined as the sigmoid colon and descending colon.
Variables | Korean CMI-EMR group (n=34) | US CMI-EMR group (n=30) | p-value |
---|---|---|---|
Age, yr, mean±SD | 61.6±8.0 | 67.6±7.9 | 0.004 |
Sex, male, n (%) | 18 (52.9) | 21 (70) | 0.163 |
Antiplatelet agentsa), n (%) | 1 (2.9) | 7 (23.3) | 0.021 |
Coagulopathy, n (%) | 0 | 0 | NA |
Thrombocytopeniab), n (%) | 1 (2.9) | 0 | 0.999 |
Size, mm, mean±SD | 22.3±3.4 | 23.2±4.7 | 0.405 |
Locationc), n (%) | 0.331 | ||
Right colon | 19 (55.9) | 21 (70) | |
Left colon | 8 (23.5) | 3 (10) | |
Rectum | 7 (20.6) | 6 (20) | |
Morphology, n (%) | 0.495 | ||
Is | 4 (11.8) | 6 (20) | |
II (IIa, IIb, or IIa + IIc) | 30 (88.2) | 24 (80) | |
Histology, n (%) | 0.604 | ||
TA, TVA, or VA | 28 (82.4) | 21 (70) | |
SSA/P | 5 (14.7) | 8 (26.7) | |
Superficial submucosal cancer | 1 (2.9) | 1 (3.3) |
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; SD, standard deviation; NA, not applicable; TA, tubular adenoma; TVA, tubulovillous adenoma; VA, villous adenoma; SSA/P, sessile serrated adenoma/polyps.
a) Continued antiplatelet medication until the procedure date or <7 days before the procedure.
b) Platelet count <80×103/mm3.
c) Right colon was defined as the splenic flexure and the more proximal portions of the colon. Left colon was defined as the sigmoid colon and descending colon.
Variables | Korean CMI-EMR group (n=34) | US CMI-EMR group (n=30) | p-value |
---|---|---|---|
Device for CMI-EMR or ESD, n (%) | < 0.001 | ||
Endoknife | 11 (32.4) | 27 (90) | |
Tip of snare | 23 (67.6) | 3 (10) | |
Submucosal injection solution, n (%) | < 0.001 | ||
Saline-based solution only | 12 (35.3) | 23 (76.7) | |
Adjuvant solutiona) | 22 (64.7) | 7 (23.3) | |
Resection time, minutes, mean±SD | 12.7±7.0 | 18.7±11.3 | 0.011 |
Gross en bloc resection, n (%) | 32 (94.1) | 24 (80) | 0.133 |
Histologic complete resection, n (%) | 26 (76.5) | NAb) | NA |
Complications | |||
Postprocedural hemorrhage, n (%) | 1 (2.9) | 0 | 0.999 |
Perforation, n (%) | 2 (5.9) | 0 | 0.494 |
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; ESD, endoscopic submucosal dissection; SD, standard deviation; NA, not applicable.
a) Adjuvant solution indicates the use of sodium hyaluronate, methylcelluose, hetastarch, and/or 10% glycerol.
b) Specimens of American cases were submitted for routine histopathology in accordance with standard hospital protocols, which include neither spreading of the specimens nor 2 mm-thick slicing for histologic evaluation, and thus the histologic complete resection rate based on the microscopic evaluation of the resection margin was not available.
Variables | CMI-EMR group (34 lesions in 34 patients) | Size-matched ESD group (102 lesions in 100 patients |
p-value |
---|---|---|---|
Age, yr, mean±SD | 61.6±8.0 | 62.2±10.1 | 0.730 |
Sex, male, n (%) | 18 (52.9) | 61 (59.8) | 0.482 |
Antiplatelet agents |
1 (2.9) | 1 (1.0) | 0.439 |
Coagulopathy, n (%) | 0 | 0 | NA |
Thrombocytopenia |
1 (2.9) | 0 | 0.250 |
Size, mm, mean±SD | 22.3±3.9 | 22.9±2.4 | 0.268 |
Location |
0.289 | ||
Right colon | 19 (55.9) | 45 (44.1) | |
Left colon | 8 (23.5) | 21 (20.6) | |
Rectum | 7 (20.6) | 36 (35.3) | |
Morphology, n (%) | 0.999 | ||
Is | 4 (11.8) | 13 (12.7) | |
II (IIa, IIb, or IIa + IIc) | 30 (88.2) | 89 (87.3) | |
Histology, n (%) | 0.258 | ||
TA, TVA, or VA | 28 (82.4) | 81 (79.4) | |
SSA/P | 5 (14.7) | 6 (5.9) | |
Superficial submucosal cancer | 1 (2.9) | 8 (7.8) | |
Deep submucosal cancer | 0 | 6 (5.9) | |
Non-neoplastic lesions | 0 | 1 (1.0) |
Variables | CMI-EMR group (34 lesions) | Size-matched ESD group (102 lesions) | p-value |
---|---|---|---|
Device for mucosal incision | < 0.001 | ||
Endoknife | 11 (32.4) | 102 (100) | |
Tip of snare | 23 (67.6) | 0 | |
Submucosal injection solution, n (%) | < 0.001 | ||
Saline-based solution only | 12 (35.3) | 0 | |
Sodium hyaluronate | 22 (64.7) | 102 (100) | |
Resection time, minutes, mean±SD | 12.7±7.0 | 45.6±30.1 | < 0.001 |
Gross en bloc resection, n (%) | 32 (94.1) | 102 (100) | 0.061 |
Histologic complete resection, n (%) | 26 (76.5) | 92 (90.2) | 0.075 |
Complications | |||
Postprocedural hemorrhage, n (%) | 1 (2.9) | 1 (1.0) | 0.439 |
Perforation, n (%) | 2 (5.9) | 3 (2.9) | 0.599 |
Variables | Korean CMI-EMR group (n=34) | US CMI-EMR group (n=30) | p-value |
---|---|---|---|
Age, yr, mean±SD | 61.6±8.0 | 67.6±7.9 | 0.004 |
Sex, male, n (%) | 18 (52.9) | 21 (70) | 0.163 |
Antiplatelet agents |
1 (2.9) | 7 (23.3) | 0.021 |
Coagulopathy, n (%) | 0 | 0 | NA |
Thrombocytopenia |
1 (2.9) | 0 | 0.999 |
Size, mm, mean±SD | 22.3±3.4 | 23.2±4.7 | 0.405 |
Location |
0.331 | ||
Right colon | 19 (55.9) | 21 (70) | |
Left colon | 8 (23.5) | 3 (10) | |
Rectum | 7 (20.6) | 6 (20) | |
Morphology, n (%) | 0.495 | ||
Is | 4 (11.8) | 6 (20) | |
II (IIa, IIb, or IIa + IIc) | 30 (88.2) | 24 (80) | |
Histology, n (%) | 0.604 | ||
TA, TVA, or VA | 28 (82.4) | 21 (70) | |
SSA/P | 5 (14.7) | 8 (26.7) | |
Superficial submucosal cancer | 1 (2.9) | 1 (3.3) |
Variables | Korean CMI-EMR group (n=34) | US CMI-EMR group (n=30) | p-value |
---|---|---|---|
Device for CMI-EMR or ESD, n (%) | < 0.001 | ||
Endoknife | 11 (32.4) | 27 (90) | |
Tip of snare | 23 (67.6) | 3 (10) | |
Submucosal injection solution, n (%) | < 0.001 | ||
Saline-based solution only | 12 (35.3) | 23 (76.7) | |
Adjuvant solution |
22 (64.7) | 7 (23.3) | |
Resection time, minutes, mean±SD | 12.7±7.0 | 18.7±11.3 | 0.011 |
Gross en bloc resection, n (%) | 32 (94.1) | 24 (80) | 0.133 |
Histologic complete resection, n (%) | 26 (76.5) | NA |
NA |
Complications | |||
Postprocedural hemorrhage, n (%) | 1 (2.9) | 0 | 0.999 |
Perforation, n (%) | 2 (5.9) | 0 | 0.494 |
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; ESD, endoscopic submucosal dissection; SD, standard deviation; NA, not applicable; TA, tubular adenoma; TVA, tubulovillous adenoma; VA, villous adenoma; SSA/P, sessile serrated adenoma/polyps. Two patients had 2 synchronous lesions which were removed by using ESD technique. Continued antiplatelet medication until the procedure date or <7 days before the procedure. Platelet count <80×103/mm3. Right colon was defined as the splenic flexure and the more proximal portions of the colon. Left colon was defined as the sigmoid colon and descending colon.
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; ESD, endoscopic submucosal dissection; SD, standard deviation.
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; SD, standard deviation; NA, not applicable; TA, tubular adenoma; TVA, tubulovillous adenoma; VA, villous adenoma; SSA/P, sessile serrated adenoma/polyps. Continued antiplatelet medication until the procedure date or <7 days before the procedure. Platelet count <80×103/mm3. Right colon was defined as the splenic flexure and the more proximal portions of the colon. Left colon was defined as the sigmoid colon and descending colon.
CMI-EMR, endoscopic mucosal resection with circumferential mucosal incision; ESD, endoscopic submucosal dissection; SD, standard deviation; NA, not applicable. Adjuvant solution indicates the use of sodium hyaluronate, methylcelluose, hetastarch, and/or 10% glycerol. Specimens of American cases were submitted for routine histopathology in accordance with standard hospital protocols, which include neither spreading of the specimens nor 2 mm-thick slicing for histologic evaluation, and thus the histologic complete resection rate based on the microscopic evaluation of the resection margin was not available.