Department of Gastroenterology, Lokmanya Tilak Municipal Medical College and Hospital, Mumbai, India
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Number of patients (n) | Percentage (%) | |
---|---|---|
Patients with high likelihood of CBD stone | 78 | 100 |
Dilated CBD with altered LFT | 56 | 71.8 |
Bilirubin >4 mg/dL | 19 | 24.4 |
Clinical cholangitis | 3 | 3.8 |
Adverse event | EUS (n=78) | ERCP (n=33) |
---|---|---|
Pancreatitis | 0 | 2 |
Bleeding | 1 | 5 |
Hypoxia | 1 | 3 |
Perforation | 0 | 0 |
Cholangitis | 0 | 0 |
Mortality | 0 | 0 |
Sedation related complications | 0 | 1 |
Number of patients (n) | Percentage (%) | |
---|---|---|
Patients with high likelihood of CBD stone | 78 | 100 |
Dilated CBD with altered LFT | 56 | 71.8 |
Bilirubin >4 mg/dL | 19 | 24.4 |
Clinical cholangitis | 3 | 3.8 |
Patient characteristics | Total patients (n=78) |
---|---|
Male (n, %) | 27 (34) |
Female (n, %) | 51 (66) |
Age (mean±SD) (yr) | 45.5±15.1 |
White cells (/mm3)(mean) | 8,500 |
LFT (mean±SD) | |
Bilirubin (mg/dL) | 3.4±3.8 |
ALT (U/L) | 167±130 |
AST (U/L) | 138±126 |
ALP (U/L) | 368±256 |
Dilated CBD (n, %) | 56 (71.8%) |
EUS findings | Number of patients (n) | Percentage (%) |
---|---|---|
CBD stone | 25 | 32.1 |
CBD sludge | 7 | 8.9 |
Negative EUS | 38 | 48.7 |
Others | 8 | 10.3 |
Cholangiocarcinoma | 2 | 2.6 |
Ampullary Carcinoma | 1 | 1.3 |
Carcinoma GB | 1 | 1.3 |
Extrinsic compression | 2 | 2.6 |
Round worm in CBD | 1 | 1.3 |
Mirrizi’s syndrome | 1 | 1.3 |
Stone present (n=32) | Stone absent (n=38) | p-value | |
---|---|---|---|
LFT (mean±SD) | |||
Bilirubin (mg/dL) | 3.8 (3.4) | 3 (3.2) | 0.3 |
ALT (U/L) | 185 (161) | 159 (119) | 0.4 |
AST (U/L) | 153 (123) | 137 (132) | 0.6 |
ALP (U/L) | 397 (272) | 362 (248) | 0.57 |
Dilated CBD (n, %) | 24 (75%) | 26 (69%) | 0.6 |
Adverse event | EUS (n=78) | ERCP (n=33) |
---|---|---|
Pancreatitis | 0 | 2 |
Bleeding | 1 | 5 |
Hypoxia | 1 | 3 |
Perforation | 0 | 0 |
Cholangitis | 0 | 0 |
Mortality | 0 | 0 |
Sedation related complications | 0 | 1 |
ASGE, American Society for Gastrointestinal Endoscopy; CBD, common bile duct; LFT, liver function tests.
SD, standard deviation; LFT, liver function tests; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; CBD, common bile duct.
EUS, endoscopic ultrasonography; CBD, common bile duct; GB, gall bladder.
EUS, endoscopic ultrasonography; LFT, liver function tests; SD, standard deviation; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; CBD, common bile duct.
EUS, endoscopic ultrasonography; ERCP, endoscopic retrograde cholangiopancreatography.