Center for Gastric Cancer, National Cancer Center, Goyang, Korea
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author | Year | Diagnosis | Number of patients | Tumor size (mean, mm) | Complete resection ratea) (%) | Method of closure | Conversion to gastrectomy (%) | Complications |
---|---|---|---|---|---|---|---|---|
Hiki et al. [5] | 2008 | SET | 7 | 46 | 100 | Linear stapler | 0 | None |
Abe et al. [6] | 2008 | EGC | 1 | 30 | 100 | Manual suture | 0 | None |
Abe et al. [7] | 2009 | SET | 4 | 37 | 100 | Manual suture | 0 | None |
Cho et al. [8] | 2011 | EGC | 14 | 26 | 100 | Linear stapler & manual suture | 35.7 (5/14) | Leakage (n=1) |
Tsujimoto et al. [9] | 2012 | SET | 20 | 37.9 | 100 | Linear stapler | 0 | None |
Nunobe et al. [10] | 2012 | EGC | 1 | 60 | 100 | Linear stapler | 0 | None |
Hur et al. [11] | 2014 | EGC | 10 | 14.8 | 100 | Manual suture | 10 | None |
Kwon et al. [12] | 2015 | SET | 6 | 31 | 100 | Manual suture | 0 | None |
Matsuda et al. [13] | 2016 | SET | 100 | 30.9 | 100 | Linear stapler | 0 | Leakage (n=1) |
Postoperative stasis (n=2) |
Author | Year | Diagnosis | Number of patients | Tumor size (mean, mm) | Complete resection rate |
Method of closure | Conversion to gastrectomy (%) | Complications |
---|---|---|---|---|---|---|---|---|
Hiki et al. [5] | 2008 | SET | 7 | 46 | 100 | Linear stapler | 0 | None |
Abe et al. [6] | 2008 | EGC | 1 | 30 | 100 | Manual suture | 0 | None |
Abe et al. [7] | 2009 | SET | 4 | 37 | 100 | Manual suture | 0 | None |
Cho et al. [8] | 2011 | EGC | 14 | 26 | 100 | Linear stapler & manual suture | 35.7 (5/14) | Leakage (n=1) |
Tsujimoto et al. [9] | 2012 | SET | 20 | 37.9 | 100 | Linear stapler | 0 | None |
Nunobe et al. [10] | 2012 | EGC | 1 | 60 | 100 | Linear stapler | 0 | None |
Hur et al. [11] | 2014 | EGC | 10 | 14.8 | 100 | Manual suture | 10 | None |
Kwon et al. [12] | 2015 | SET | 6 | 31 | 100 | Manual suture | 0 | None |
Matsuda et al. [13] | 2016 | SET | 100 | 30.9 | 100 | Linear stapler | 0 | Leakage (n=1) |
Postoperative stasis (n=2) |
SET, subepithelial tumor; EGC, early gastric cancer.