1Department of Gastroenterology and Gastrointestinal Oncology, University Medical Center Göttingen, Göttingen, Germany
2Department of Gastroenterology, Careggi University Hospital, Florence, Italy
3Division of Gastroenterology, Indiana University School of Medicine, Indianapolis, IN, USA
4Department of Pathology, Nouvel Hôpital Civil, Strasbourg University Hospitals, Strasbourg, France
55Department of Internal Medicine, Vivantes Klinikum im Friedrichshain, University Teaching Hospital of Humboldt University Berlin (Charité), Berlin, Germany
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Type of resection | Indication for FTRD (n) | Patients (n) | Mean age (yr) | Lesion location (n) | Mean lesion size (mm) (range) | Final histopathologic diagnosis (n) | Technical success (%) | Clinical success (%) | AEs |
---|---|---|---|---|---|---|---|---|---|---|
Fähndrich et al. (2015) [5] | FTRD | Reresection after R1 resection (1) | 1 | 74.0 | AC (1) | 25.0 | Not specified (1) | 100 | 100 | 0 |
Valli et al. (2014) [12] | FTRD | Adenoma (1) | 1 | 66.0 | Diverticulum of AC (1) | 13.0 | Adenoma with LGD (1) | 100 | 100 | 0 |
Schmidt et al. (2015) [10] | FTRD | Nonlifting adenoma (13), other adenoma (7), re-resection after T1 carcinoma (2), submucosal tumor (2), suspicion of HD (1) | 25a) | 70.0 | Cecum (5), AC (5), TC (3), DC (4), sigmoid (2), RST (3), rectum (2) | 24.0 (12–40) | Adenoma with LGD (10), adenoma with HGD (10), normal tissue (3), leiomyoma (1), hamartoma (1) | 83.3 | 75 | 1° |
Schmidt et al. (2015) [9] | FTRD | Submucosal tumor (1), nonlifting adenoma (1), NET (1), | 4 | 60.7 | Duodenum (4) | 28.3 (22–40) | Adenoma with HGD (2), NET (1), inflammatory fibroid polyp (1) | 100 | 75 | 2° |
Klare et al. (2015) [13] | FTRD | Re-resection after NET (1) | 1 | 50.0 | Rectum (1) | 10.0 | Normal tissue (1) | 100 | 100 | 0 |
Richter-Schrag et al. (2016) [8] | FTRD | Non lifting adenoma (3), T1 carcinoma (6), NET (2), re-resection after adenoma (9) | 20 | 60.5 | Rectum (11), Colon (9) | 24.8 (16–54) | Fibrose (8), adenocarcinoma (2), adenoma with LGD (4), adenoma with HGD (2), ulcer (1), normal tissue (1), not specified (1) | 75.0 | 80 | 2° |
EFTR, endoscopic full-thickness resection; FTRD, full-thickness resection device; OTSC, over-the-scope-clip; AEs, adverse events; AC, ascending colon; LGD, low grade dysplasia; HD, Hirschsprung’s disease; TC, transverse colon; DC, descendig colon; RST, rectosigmoid transition; HGD, high grade dysplasia; NET, neuroendocrine tumor.
a)In one case target lesion could not be reached;
°Bleeding.
Study | Type of resection | Indication for FTRD (n) | Patients (n) | Mean age (yr) | Lesion location (n) | Mean lesion size (mm) (range) | Final histopathologic diagnosis (n) | Technical success (%) | Clinical success (%) | AEs |
---|---|---|---|---|---|---|---|---|---|---|
Fähndrich et al. (2015) [5] | FTRD | Reresection after R1 resection (1) | 1 | 74.0 | AC (1) | 25.0 | Not specified (1) | 100 | 100 | 0 |
Valli et al. (2014) [12] | FTRD | Adenoma (1) | 1 | 66.0 | Diverticulum of AC (1) | 13.0 | Adenoma with LGD (1) | 100 | 100 | 0 |
Schmidt et al. (2015) [10] | FTRD | Nonlifting adenoma (13), other adenoma (7), re-resection after T1 carcinoma (2), submucosal tumor (2), suspicion of HD (1) | 25 |
70.0 | Cecum (5), AC (5), TC (3), DC (4), sigmoid (2), RST (3), rectum (2) | 24.0 (12–40) | Adenoma with LGD (10), adenoma with HGD (10), normal tissue (3), leiomyoma (1), hamartoma (1) | 83.3 | 75 | 1 |
Schmidt et al. (2015) [9] | FTRD | Submucosal tumor (1), nonlifting adenoma (1), NET (1), | 4 | 60.7 | Duodenum (4) | 28.3 (22–40) | Adenoma with HGD (2), NET (1), inflammatory fibroid polyp (1) | 100 | 75 | 2 |
Klare et al. (2015) [13] | FTRD | Re-resection after NET (1) | 1 | 50.0 | Rectum (1) | 10.0 | Normal tissue (1) | 100 | 100 | 0 |
Richter-Schrag et al. (2016) [8] | FTRD | Non lifting adenoma (3), T1 carcinoma (6), NET (2), re-resection after adenoma (9) | 20 | 60.5 | Rectum (11), Colon (9) | 24.8 (16–54) | Fibrose (8), adenocarcinoma (2), adenoma with LGD (4), adenoma with HGD (2), ulcer (1), normal tissue (1), not specified (1) | 75.0 | 80 | 2 |
EFTR, endoscopic full-thickness resection; FTRD, full-thickness resection device; OTSC, over-the-scope-clip; AEs, adverse events; AC, ascending colon; LGD, low grade dysplasia; HD, Hirschsprung’s disease; TC, transverse colon; DC, descendig colon; RST, rectosigmoid transition; HGD, high grade dysplasia; NET, neuroendocrine tumor. In one case target lesion could not be reached; Bleeding.