Department of Pediatrics, Pusan National University School of Medicine, Yangsan, Korea
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. (%) |
||
---|---|---|
2001–2005 | 2011–2015 | |
Diagnostic | 163 (81.5) | 658 (88.2) |
Therapeutic | 37 (18.5) | 88 (11.8) |
Total | 200 (100.0) | 746 (100.0) |
Symptom | No. (%) (n=200) |
---|---|
Hematochezia | 112 (56.0) |
Abdominal pain | 55 (27.5) |
Diarrhea | 6 (3.0) |
Vomiting | 5 (2.5) |
Melena | 3 (1.5) |
Hematemesis | 2 (1.0) |
Constipation | 2 (1.0) |
Others | 15 (7.5) |
No. (%) | |
---|---|
Unknown | 85 (30.6) |
Juvenile polyp | 73 (26.4) |
Food protein induced proctocolitis | 19 (6.9) |
Infectious colitis | 15 (5.4) |
Vascular ectasia | 14 (5.1) |
Lymphofolliculitis | 13 (4.7) |
Nonspecific colitis | 13 (4.7) |
Othersa) | 45 (16.2) |
Total | 277 (100.0) |
No. (%) |
||
---|---|---|
2001–2005 | 2011–2015 | |
Diagnostic | 163 (81.5) | 658 (88.2) |
Therapeutic | 37 (18.5) | 88 (11.8) |
Total | 200 (100.0) | 746 (100.0) |
Symptom | No. (%) (n=200) |
---|---|
Hematochezia | 112 (56.0) |
Abdominal pain | 55 (27.5) |
Diarrhea | 6 (3.0) |
Vomiting | 5 (2.5) |
Melena | 3 (1.5) |
Hematemesis | 2 (1.0) |
Constipation | 2 (1.0) |
Others | 15 (7.5) |
Symptom | No. (%) (n=746) |
---|---|
Abdominal pain | 326 (43.7) |
Hematochezia | 317 (42.5) |
Diarrhea | 217 (29.1) |
Weight loss | 113 (15.1) |
Vomiting | 49 (6.6) |
Perianal lesion | 37 (5.0) |
Anemia | 25 (3.4) |
Fever | 10 (1.3) |
Melena | 8 (1.1) |
Oral ulcer | 7 (0.9) |
Abdominal distension | 4 (0.5) |
Abdominal mass | 2 (0.3) |
Others | 27 (3.6) |
No. (%) (n=200) | |
---|---|
Normal | 73 (36.5) |
Juvenile polyp | 41 (20.5) |
Crohn disease | 27 (13.5) |
Proctitis | 20 (10.0) |
Ulcerative colitis | 10 (5.0) |
Infectious colitis | 10 (5.0) |
Behcet disease | 3 (1.5) |
Tuberculous colitis | 2 (1.0) |
Angiodysplasia | 2 (1.0) |
Others | 12 (6.0) |
No. (%) (n=746) | |
---|---|
Normal | 207 (27.8) |
Crohn disease | 200 (26.8) |
Juvenile polyp | 86 (11.5) |
Ulcerative colitis | 53 (7.1) |
Infectious colitis | 30 (4.0) |
Pseudomembranous colitis | 11 (1.5) |
Behcet disease | 6 (0.8) |
Proctitis | 6 (0.8) |
Tuberculous colitis | 1 (0.1) |
Others | 146 (19.6) |
No. (%) | |
---|---|
Unknown | 85 (30.6) |
Juvenile polyp | 73 (26.4) |
Food protein induced proctocolitis | 19 (6.9) |
Infectious colitis | 15 (5.4) |
Vascular ectasia | 14 (5.1) |
Lymphofolliculitis | 13 (4.7) |
Nonspecific colitis | 13 (4.7) |
Others |
45 (16.2) |
Total | 277 (100.0) |
Data are presented as multiple selection.
Ulcerative colitis, eosinophilic colitis, self-amputated polyp, Crohn disease, neutropenic enterocolitis, Henoch-Schönlein purpura, Peutz-Jeghers syndrome, ischemic colitis, hemangioma, solitary rectal ulcer, familial adenomatous polyposis, blue rubber nevus syndrome.