1Gastroenterology and Hepatology Unit, Tropical Medicine Department, Faculty of Medicine, El-Minia University, Minya, Egypt
2Internal Medicine Department, Faculty of Medicine, El-Minia University, Minya, Egypt
3Pathology Department, Faculty of Medicine, El-Minia University, Minya, Egypt
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patients with UGI symptoms (n=218) | |||
---|---|---|---|
Age | Range | (21–67) | |
Mean±SD | 36.77±12.41 | ||
Age groups | 20-30 yr | 90 (41.3%) | |
30-40 yr | 53 (24.3%) | ||
40-50 yr | 30 (13.8%) | ||
50-60 yr | 31 (14.2%) | ||
>60 yr | 14 (6.4%) | ||
Sex | M | 128 (58.7%) | |
F | 90 (41.3%) | ||
Smoking | No | 165 (75.7%) | |
Yes | 53 (24.3%) | ||
Dysphagia | No | 193 (88.5%) | |
Yes | 25 (11.5%) | ||
Heart burn | No | 109 (50%) | |
Yes | 109 (50%) | ||
Vomiting | No | 113 (51.8%) | |
Yes | 105 (48.2%) | ||
Epigastric pain | No | 80 (36.7%) | |
Yes | 138 (63.3%) | ||
Weight loss | No | 184 (84.4%) | |
Yes | 34 (15.6%) | ||
Anorexia | No | 138 (63.3%) | |
Yes | 80 (36.7%) |
Patients with UGI symptoms (n=218) | ||
---|---|---|
Endoscopic findings | Normal | 38 (17.4%) |
Oesophagitis, gastritis and duodenitis | 28 (12.8%) | |
Oesophagitis and gastritis | 28 (12.8%) | |
Non-GERD oesophagitis | 37 (17%) | |
Gastritis | 34 (15.6%) | |
GERD oesophagitis | 21 (9.6%) | |
Oesophageal mass | 5 (2.3%) | |
Hiatus hernia | 7 (3.2%) | |
Gastric mass | 4 (1.8%) | |
Gastric or duodenal ulcer | 10 (4.6%) | |
EoE | 6 (2.8%) | |
Oesophageal pathological findings | Normal | 127 (58.3%) |
Non-specific oesophagitis | 47 (21.6%) | |
GERD oesophagitis | 34 (15.6%) | |
Oeosophageal carcinoma | 6 (2.8%) | |
EoE | 4 (1.8%) |
Endoscopy finding | Smoking |
Dysphagia |
Heart burn |
Vomiting |
Epigastric pain |
Weight loss |
Anorexia |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Normal | 11/38 | 28.9 | 3/38 | 7.9 | 13/38 | 34.2 | 18/38 | 47.4 | 20/38 | 52.6 | 2/38 | 5.3 | 10/38 | 26.3 |
Oesophagitis, gastritis and duodenitis | 10/28 | 35.7 | 3/28 | 10.7 | 16/28 | 57.1 | 15/28 | 53.6 | 25/28 | 89.3 | 7/28 | 25 | 14/28 | 50 |
Oesophagitis, gastritis | 7/28 | 25 | 1/28 | 3.6 | 14/28 | 50 | 13/28 | 46.4 | 17/28 | 60.7 | 0/28 | 0 | 7/28 | 25 |
Non-GERD oesophagitis | 3/37 | 8.1 | 5/37 | 13.5 | 20/37 | 54.1 | 17/37 | 45.9 | 19/37 | 51.4 | 1/37 | 2.7 | 9/37 | 24.3 |
Gastritis | 9/34 | 26.5 | 0/34 | 0 | 12/34 | 35.3 | 7/34 | 20.6 | 30/34 | 88.2 | 4/34 | 11.8 | 15/34 | 44.1 |
GERD | 8/21 | 38.1 | 2/21 | 9.5 | 18/21 | 85.7 | 16/21 | 76.2 | 12/21 | 57.1 | 4/21 | 19 | 7/21 | 33.3 |
Oesophagitis, mass | 1/5 | 20 | 4/5 | 80 | 1/5 | 20 | 3/5 | 60 | 1/5 | 20 | 4/5 | 80 | 3/5 | 60 |
Hiatus hernia | 1/7 | 14.3 | 3/7 | 42.9 | 7/7 | 100 | 6/7 | 85.7 | 1/7 | 14.3 | 2/7 | 28.6 | 2/7 | 28.6 |
Gastric mass | 1/4 | 25 | 0/4 | 0 | 0/4 | 0 | 1/4 | 25 | 3/4 | 75 | 4/4 | 100 | 4/4 | 100 |
Gastric ulcer | 1/10 | 10 | 0/10 | 0 | 4/10 | 40 | 7/10 | 70 | 9/10 | 90 | 6/10 | 60 | 6/10 | 60 |
EoE | 1/6 | 16.7 | 4/6 | 66.7 | 4/6 | 66.7 | 2/6 | 33.3 | 1/6 | 16.7 | 0/6 | 0 | 3/6 | 50 |
Oesophageal pathological findings | Smoking |
Dysphagia |
Heart burn |
Vomiting |
Epigastric pain |
Weight loss |
Anorexia |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Normal | 32/127 | 25.2 | 6/127 | 4.7 | 59/127 | 46.5 | 59/127 | 46.5 | 83/127 | 65.4 | 18/127 | 14.2 | 49/127 | 38.6 |
Non-specific oesophagitis | 11/47 | 23.4 | 6/47 | 12.8 | 27/47 | 57.4 | 21/47 | 44.7 | 29/47 | 61.7 | 6/47 | 12.8 | 15/47 | 31.9 |
GERD oesophagitis | 8/34 | 23.5 | 5/34 | 14.7 | 20/34 | 58.8 | 20/34 | 58.8 | 23/34 | 67.6 | 5/34 | 14.7 | 11/34 | 32.4 |
Oesophageal carcimona | 2/6 | 33.3 | 5/6 | 83.3 | 1/6 | 16.7 | 4/6 | 66.7 | 2/6 | 33.3 | 5/6 | 83.3 | 4/6 | 66.7 |
EoE | 0/4 | 0 | 3/4 | 75 | 2/4 | 50 | 1/4 | 25 | 1/4 | 25 | 0/4 | 0 | 1/4 | 25 |
Oesophageal pathology | Smoking |
Dysphagia |
Heart burn |
Vomiting |
Epigastric pain |
Weight loss |
Anorexia |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Without EoE | 53/214 | 24.8 | 22/214 | 10.3 | 107/214 | 50 | 104/214 | 48.6 | 137/214 | 64 | 34/214 | 15.9 | 79/214 | 36.9 |
With EoE | 0/4 | 0 | 3/4 | 75 | 2/4 | 50 | 1/4 | 25 | 1/4 | 25 | 0/4 | 0 | 1/4 | 25 |
p-value | 0.253 | <0.001 | 1.0 | 0.349 | 0.109 | 0.386 | 0.624 |
UGI, upper gastrointestinal; SD, standard deviation.
UGI, upper gastrointestinal; GERD, gastroesophageal reflux disease; EoE, eosinophilic esophagitis.
GERD, gastroesophageal reflux disease; EoE, eosinophilic esophagitis.
GERD, gastroesophageal reflux disease; EoE, eosinophilic esophagitis.
EoE, eosinophilic esophagitis.