Department of Gastroenterology, Kosin University College of Medicine, Busan, Korea
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SMM group (n=140) | Control group (n=141) | p-value | |
---|---|---|---|
Age (yr) | 46.7±9.9 | 49.9±9.6 | 0.006 |
Sex | 0.959 | ||
Male | 80 (57.1) | 81 (57.4) | |
Female | 60 (42.9) | 60 (42.6) | |
BMI (kg/m2) | 23.5±3.0 | 24.5±3.1 | 0.009 |
Previous experience of colonoscopy | 0.257 | ||
No | 67 (47.9) | 58 (41.1) | |
Yes | 73 (52.1) | 83 (58.9) | |
Bowel preparation type | 1.000 | ||
PEG-ELP | 140 | 141 | |
Others | 0 | 0 |
SMM group (n=140) | Control group (n=141) | p-value | |
---|---|---|---|
Compliance | 0.069 | ||
Good | 136 (97.1) | 129 (91.5) | |
Bad | 4 (2.9) | 12 (8.5) | |
Last defecation after bowel preparation | 0.121 | ||
Clear, no residue | 30 (21.4) | 20 (14.2) | |
Yellow residue | 110 (78.6) | 121 (85.8) | |
Ottawa score | 5.47±1.74 | 5.97±1.78 | 0.018 |
Right | 1.99±0.59 | 2.13±0.52 | 0.035 |
Middle | 1.48±0.67 | 1.67±0.64 | 0.013 |
Rectosigmoid | 1.23±0.55 | 1.27±0.56 | 0.538 |
Fluid | 0.77±0.63 | 0.89±0.66 | 0.113 |
Adequate bowel preparation for colonoscopy (Ottawa score <6) | 71 (50.7) | 60 (42.6) | 0.170 |
SMM group (n=140) | Control group (n=141) | p-value | |
---|---|---|---|
Under 40 yr (n=66) | (n=39) | (n=27) | |
Ottawa score | 5.10±1.55 | 6.22±2.33 | 0.034 |
Right | 1.97±0.54 | 2.19±0.62 | 0.147 |
Middle | 1.46±0.64 | 1.70±0.78 | 0.172 |
Rectosigmoid | 1.08±0.48 | 1.37±0.74 | 0.078 |
Fluid | 0.59±0.59 | 0.96±0.65 | 0.019 |
41–50 yr (n=90) | (n=51) | (n=39) | |
Ottawa score | 5.59±1.76 | 5.82±1.60 | 0.521 |
Right | 1.98±0.65 | 2.13±0.52 | 0.247 |
Middle | 1.49±0.64 | 1.72±0.61 | 0.091 |
Rectosigmoid | 1.27±0.57 | 1.21±0.41 | 0.503 |
Fluid | 0.84±0.61 | 0.77±0.67 | 0.587 |
51–60 yr (n=98) | (n=38) | (n=60) | |
Ottawa score | 5.50±1.97 | 5.73±1.61 | 0.524 |
Right | 1.95±0.61 | 2.08±0.50 | 0.232 |
Middle | 1.39±0.76 | 1.58±0.62 | 0.181 |
Rectosigmoid | 1.26±0.60 | 1.23±0.56 | 0.804 |
Fluid | 0.89±0.69 | 0.83±0.59 | 0.638 |
Over 61 yr (n=27) | (n=12) | (n=15) | |
Ottawa score | 6.08±1.31 | 6.87±1.55 | 0.176 |
Right | 2.25±0.45 | 2.27±0.46 | 0.925 |
Middle | 1.75±0.62 | 1.87±0.52 | 0.599 |
Rectosigmoid | 1.42±0.52 | 1.40±0.51 | 0.933 |
Fluid | 0.67±0.49 | 1.33±0.82 | 0.015 |
SMM group (n=140) | Control group (n=141) | p-value | |
---|---|---|---|
Cecal intubation time (min) | 2.7±1.6 | 2.5±1.3 | 0.352 |
Withdrawal time (min) | 10.2±2.3 | 10.9±2.2 | 0.007 |
Polyp detection | 62 (44.3) | 84 (59.6) | 0.010 |
Adenoma detection | 32 (22.9) | 49 (34.8) | 0.028 |
Severe side effects during bowel preparation | |||
Nausea/vomiting | 4 (2.8) | 8 (5.7) | 0.377 |
Abdominal pain/discomfort | 8 (5.7) | 8 (5.7) | 1.000 |
Sleep disturbance | 11 (7.9) | 5 (3.5) | 0.131 |
Values are presented as mean±standard deviation or SMM, smartphone mobile messenger; BMI, body mass index; PEG-ELP, polyethylene glycol electrolyte powder.
Values are presented as mean±standard deviation or SMM, smartphone mobile messenger.
Values are presented as mean±standard deviation. SMM, smartphone mobile messenger.
Values are presented as mean±standard deviation or SMM, smartphone mobile messenger.