1Department of Internal Medicine, School of Medicine, Kyungpook National University, Kyungpook National University Chilgok Hospital, Daegu, Korea
2Department of Internal Medicine, School of Medicine, Kyungpook National University, Kyungpook National University Hospital, Daegu, Korea
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Ho Cheol Shin, Chang Min Cho
Data curation: HCS, CMC
Formal analysis: HCS, CMC
Investigation; CMC, Min Kyu Jung
Supervision: CMC, MKJ, Seong Jae Yeo
Writing-original draft: HCS, CMC
Writing-review&editing: CMC, MKJ, SJY
Plastic stent (n=17) | LAMS (n=10) | p-value | |
---|---|---|---|
Age (yr) | 56.4±15.2 (35–86) | 55.8±10.2 (34–66) | 0.920 |
Sex (male:female) | 14:3 | 8:2 | 1.000 |
Cause of PFCs | 0.043 | ||
Acute pancreatitis | 5 | 4 | |
Chronic pancreatitis | 7 | 0 | |
AEs after EUS-FNA | 3 | 1 | |
AEs after surgery | 2 | 5 | |
Type of PFCs | 0.128 | ||
Pseudocyst | 17 (100%) | 8 (80%) | |
WON | 0 | 2 (20%) | |
Cyst size (mm) | |||
Long axis | 75.6±38.0 | 82.8±36.1 | 0.831 |
Short axis | 56.6±25.4 | 66.6±19.7 | 0.296 |
Site | 0.254 | ||
Head | 4 | 1 | |
Body | 4 | 2 | |
Body and tail | 0 | 2 | |
Tail | 9 | 5 | |
Tract dilation | <0.001 | ||
Balloon | 2 | 0 | |
Cystotome | 0 | 10 | |
NK | 9 | 0 | |
NK and balloon | 6 | 0 | |
Follow-up duration (days) | 605.5±1,236.8 | 242.1±85.1 | <0.001 |
Plastic stent (n=17) | LAMS (n=10) | p-value | |
---|---|---|---|
Technical success, n (%) | 16 (94.1%) | 10 (100%) | 1.000 |
Clinical success, n (%) | |||
Per protocol | 15/15 (100%) | 10/10 (100%) | 1.000 |
Intent-to-treat | 15/17 (88.2%) | 10/10 (100%) | 0.516 |
Procedure time (min) | 21.4±9.5 | 10.6±2.5 | 0.002 |
Recurrence, n (%) | 5/12 (41.7%) | 4/10 (40%) | 1.000 |
Duration of stent stay (days) | 232.7±412.9 | 39.9±13.1 | 0.156 |
Adverse events | 4 (25.0%) | 2 (20.0%) | 1.000 |
Abdominal pain | 0 | 1 | |
Intraprocedural bleeding | 2 | 0 | |
Pneumoperitoneum | 2 | 1 |
Recurrence (n=9) | No recurrence (n=13) | p-value | |
---|---|---|---|
Age (<55 yr) | 6 (66.7%) | 5 (38.5%) | 0.387 |
Sex (male) | 9 (100%) | 9 (69.2%) | 0.115 |
Size (>70 mm) | 5 (44.4%) | 8 (38.5%) | 1.000 |
Cause (pancreatitis) | 6 (66.7%) | 6 (46.2%) | 0.415 |
Site of PFC (tail) | 9 (100%) | 5 (38.5%) | 0.006 |
Stent (plastic) | 5 (55.6%) | 7 (53.8%) | 1.000 |
Stent stay (<90 days) | 7 (77.8%) | 9 (69.2%) | 1.000 |
AEs, adverse events; EUS-FNA, endoscopic ultrasound-guided fine needle aspiration; LAMS, lumen-apposing metal stent; NK, needle knife catheter; PFCs, peripancreatic fluid collections; WON, walled-off necrosis.
LAMS, lumen-apposing metal stent.
PFC, peripancreatic fluid collection.