1Department of Gastroenterology, Southern-Tohoku General Hospital, Koriyama, Japan
2Department of Minimally Invasive Surgical and Medical Oncology, Fukushima Medical University, Fukushima, Japan
3Department of Gastroenterology, Hyogo Prefectural Awaji Medical Center, Sumoto, Japan
4Department of Gastroenterology, Kitano Hospital, Osaka, Japan
5Department of Surgery, Southern-Tohoku General Hospital, Koriyama, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author Contributions
Conceptualization: Koichi Hamada, Koichiro Kawano
Data curation: KH, KK, Atsushi Yamauchi, Ryota Koyanagi, Yoshinori Horikawa, Yoshiki Shiwa
Formal analysis: KH, Shinya Nishida
Investigation: KH, KK
Methodology: KH, KK, Michitaka Honda
Project administration: KH, KK
Supervision: Noriyuki Nishino
Writing-original draft: KH
Writing-review&editing: KK, MH
General anesthesia (n=102) | Deep sedation (n=96) | p-value | |
---|---|---|---|
Age (yr) | 70 (50–87) | 69 (43–82) | 0.183 |
Sex | >0.999 | ||
Male | 89 (87.3) | 83 (86.5) | |
Female | 13 (12.7) | 13 (13.5) | |
BMI (kg/m2) | 22.5 (11.3–28.1) | 21.3 (14.6–32.3) | 0.397 |
ASA score | 0.018 | ||
I | 30 (29.4) | 19 (19.8) | |
II | 67 (65.7) | 77 (80.2) | |
III | 5 (4.9) | 0 | |
Comorbidity | |||
Hypertension | 52 (51.0) | 45 (46.9) | 0.573 |
Hyperlipidemia | 13 (12.7) | 15 (15.6) | 0.684 |
Diabetes mellitus | 15 (14.7) | 13 (13.5) | 0.841 |
Chronic kidney diseases | 3 (2.9) | 0 | 0.247 |
Chronic liver diseases | 4 (3.9) | 9 (9.4) | 0.155 |
Antithrombotic drugs | 26 (25.5) | 19 (19.8) | 0.397 |
General anesthesia (n=115) | Deep sedation (n=112) | p-value | |
---|---|---|---|
Size of tumors (mm) | 21 (3–77) | 14 (3–63) | <0.001 |
Location of tumors | 0.05 | ||
Upper third | 22 (19.1) | 11 (9.8) | |
Middle third | 67 (58.3) | 63 (56.3) | |
Lower third | 26 (22.6) | 38 (33.9) | |
Circumference of the lumen (tumor) | 0.042 | ||
<2/3 | 99 (86.1) | 106 (94.6) | |
≥2/3 | 16 (13.9) | 6 (5.4) | |
Histologic type | 0.03 | ||
Squamous cell carcinoma | 98 (85.2) | 108 (96.4) | |
Intraepithelial neoplasia | 9 (7.8) | 3 (2.7) | |
Adenocarcinoma | 7 (6.1) | 1 (0.9) | |
Others | 1 (0.9) | 0 | |
Depth of invasion | 0.105 | ||
EP | 57 (49.6) | 47 (42.0) | |
LPM | 25 (21.7) | 40 (35.7) | |
MM | 19 (16.5) | 17 (15.2) | |
SM | 14 (12.2) | 8 (7.1) | |
Lymphatic invasion | 5 (4.3) | 2 (1.8) | 0.446 |
Vascular invasion | 3 (2.6) | 0 | 0.247 |
General anesthesia (n=115) | Deep sedation (n=112) | p-value | |
---|---|---|---|
Size of resected specimen, (mm) | 35 (12–90) | 32 (10–77) | 0.129 |
Circumference of resected ulcer of the lumen | 0.005 | ||
<2/3 | 86 (74.8) | 96 (85.7) | |
≥2/3 | 29 (25.2) | 16 (14.3) | |
En bloc resection rate | 115 (100) | 110 (98.2) | 0.242 |
Procedure time (min) | 28 (5–202) | 40 (8–249) | <0.001 |
Submucosal dissection speed (mm2/min) | 25.2 (7.8–157.2) | 16.2 (2.4–41.3) | <0.001 |
Single device | 115 (100) | 102 (91.1) | 0.001 |
Clip-with-line method | 19 (16.5) | 28 (25.0) | 0.141 |
Delayed bleeding | 2 (1.7) | 0 | 0.498 |
Intraoperative perforation | 0 | 2 (1.8) | 0.242 |
Aspiration pneumonia | 0 | 2 (1.8) | 0.242 |
Stenosis | 9 (7.8) | 8 (7.1) | 1 |
Odontoclasis | 0 | 0 | - |
Anaphylaxis | 0 | 0 | - |
Thromboembolism | 0 | 0 | - |
Tracheobronchial injury | 0 | 0 | - |
Mortality | 0 | 0 | - |
Values are expressed as median (range) or ASA, American Society of Anesthesiologists; BMI, body mass index.
Values are expressed as median (range) or EP, epithelium; LPM, lamina propria mucosae; MM, muscularis mucosae; SM, submucosa.
Values are expressed as median (range) or