Department of Gastroenterology, Graduate School of Medicine, The University of Tokyo, Tokyo, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
EUS | CT | US | MRI | |
---|---|---|---|---|
Identification of pancreatic lesions [16] | ||||
Sensitivity | 94% | 74% | 67% | 79% |
Detection of cancer in IPMN [18] | ||||
Sensitivity | 100% | 56% | 39% | 50% |
Staging of pancreatic cancer | ||||
Vascular invasion [31] | EUS | CT | ||
Sensitivity | 88% | 58% | - | - |
Specificity | 93% | 95% | - | - |
Lymph node involvement [31] | EUS | CT | ||
Sensitivity | 58% | 24% | - | - |
Specificity | 85% | 88% | - | - |
Detection of pancreatic lesions in high risk individuals [39] | EUS | MRI | ||
Sensitivity for solid lesions | 100% | - | 0 | - |
Sensitivity for cystic lesions (any size) | 38% | - | 89% | - |
Sensitivity for cystic lesions (<10 mm) | 44% | - | 88% | - |
EUS | CT | US | MRI | |
---|---|---|---|---|
Identification of pancreatic lesions [16] | ||||
Sensitivity | 94% | 74% | 67% | 79% |
Detection of cancer in IPMN [18] | ||||
Sensitivity | 100% | 56% | 39% | 50% |
Staging of pancreatic cancer | ||||
Vascular invasion [31] | EUS | CT | ||
Sensitivity | 88% | 58% | - | - |
Specificity | 93% | 95% | - | - |
Lymph node involvement [31] | EUS | CT | ||
Sensitivity | 58% | 24% | - | - |
Specificity | 85% | 88% | - | - |
Detection of pancreatic lesions in high risk individuals [39] | EUS | MRI | ||
Sensitivity for solid lesions | 100% | - | 0 | - |
Sensitivity for cystic lesions (any size) | 38% | - | 89% | - |
Sensitivity for cystic lesions (<10 mm) | 44% | - | 88% | - |
Modified from Kitano et al.,[ CT, computed tomography; EUS, endoscopic ultrasound; IPMN, intraductal papillary mucinous neoplasm; MRI, magnetic resonance imaging; US, ultrasound.