1Division of Gastroenterology, Hepatology and Endoscopy, Brigham and Women’s Hospital, Boston MA, USA
2Harvard Medical School, Boston, MA, USA
3Department of Gastroenterology, Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo, São Paulo, Brazil
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: Marvin Ryou is a consultant for Medtronic, GI Windows, EnteraSense, FujiFilm, Boston Scientific, Olympus (research grant), and Pentax. Christopher C. Thompson is a consultant for Boston Scientific, Olympus America, and Apollo Endosurgery. The other authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Diogo Turiani Hourneaux de Moura, Thomas R. Mc-Carty, Pichamol Jirapinyo, Igor Braga Ribeiro, Galileu Ferreira Ayala Farias, Marvin Ryou, Linda S. Lee, Christopher C. Thompson
Data curation: DTHM
Formal analysis: DTHM, TRM, PJ
Investigation: DTHM, PJ, IBR, GFAF
Supervision: CCT
Writing-original draft: DTHM
Writing-review&editing: TRM, PJ, IBR, GFAF, MR, LSL, CCT
Results | Total | FNA | FNB | p-value |
---|---|---|---|---|
Patient characteristics | ||||
No. of patients | 209 | 108 | 101 | |
Age in years (SD) | 63.70 (12.50) | 64.42 (11.77) | 62.93 (13.26) | 0.333 |
Gender | 0.024 | |||
No. of males (%) | 142 (67.94%) | 81 (75.00%) | 61(60.40%) | |
No. of females (%) | 67 (32.06%) | 27 (25.00%) | 40 (39.60%) | |
Lymph node location (%) | 0.244 | |||
Peri-esophageal | 6 (2.87%) | 3 (2.78%) | 3 (2.97%) | |
Peri-gastric | 15 (7.17%) | 9 (8.33%) | 6 (5.94%) | |
Peri-duodenal | 2 (0.95%) | 1 (0.93%) | 1 (0.99%) | |
Peri-hepatic | 127 (60.76%) | 61 (56.48%) | 66 (65.35%) | |
Peri-pancreatic | 21 (10.04%) | 9 (8.33%) | 12 (11.88%) | |
Celiac | 13 (6.22%) | 6 (5.56%) | 7 (6.93%) | |
Mediastinal | 21 (10.04%) | 17 (15.74%) | 4 (3.96%) | |
Peri-rectal | 4 (1.91%) | 2 (1.85%) | 2 (1.98%) | |
Lesion size (mm) (SD) | 16.62 (8.03) | 16.00 (7.33) | 17.26 (8.70) | 0.078 |
Diagnostic sample approach (%) | 0.64 | |||
Transesophageal | 54 (27.55%) | 31 (31.31%) | 23 (23.71%) | |
Transgastric | 89 (45.41%) | 44 (44.44%) | 45 (46.39%) | |
Tranduodenal | 49 (25.00%) | 22 (22.22) | 27 (27.84%) | |
Transrectal | 4 (2.04%) | 2 (2.03%) | 2 (2.06%) | |
Needle size (%) | 0.435 | |||
20 G | 1 (0.48%) | 0 (0%) | 1 (1.01%) | |
22 G | 101 (49.03%) | 50 (46.73%) | 51 (51.52%) | |
25 G | 104 (50.49%) | 57 (53.27%) | 47 (47.47%) | |
No. of passes (SD) | 2.30 (0.97) | 2.30 (1.01) | 2.30 (0.94) | 0.134 |
No. of samples with ROSE (%) | 0.825 | |||
Yes | 36 (17.22%) | 18 (16.67%) | 18 (17.82%) | |
No | 173 (82.78%) | 90 (83.33%) | 83 (82.18%) | |
Adequate sample for ROSE (%) | 0.146 | |||
Yes | 34 (94.44%) | 16 (88.89%) | 18 (100%) | |
No | 2 (5.56%) | 2 (11.11%) | 0 (0%) | |
No. of passes for ROSE adequacy (SD) | 2.83 (1.00) | 2.78 (1.00) | 2.89 (1.02) | 0.744 |
No. of samples with cell block (%) | 0.053 | |||
Yes | 164 (78.47%) | 79 (73.15%) | 85 (84.16%) | |
No | 45 (21.53%) | 29 (26.85%) | 16 (15.84%) | |
Diagnostic findings with cell block (%) | 0.752 | |||
Benign | 101 (61.58%) | 50 (63.29%) | 51 (60.00%) | |
Malignant | 54 (32.93%) | 24 (30.38%) | 30 (35.29%) | |
Inconclusive | 9 (5.49%) | 5 (6.33%) | 4 (4.71%) | |
No. of passes for cell block diagnosis (SD) | 2.33 (0.98) | 2.42 (1.00) | 2.26 (1.00) | 0.31 |
Results | Total | FNA | FNB | p-value |
---|---|---|---|---|
Diagnostic test characteristics | ||||
Sensitivity | 71.32% (95% CI, 62.70–78.83) | 67.21% (95% CI, 54.00–78.69) | 75.00% (95% CI, 63.02–84.71) | 0.216 |
Specificity | 96.25% (95% CI, 89.43–99.22) | 93.62% (95% CI, 82.46–98.66) | 100% (95% CI, 89.42–100.00) | 0.01 |
Positive likelihood ratio | 19.02 (95% CI, 6.23–58.03) | 10.53 (95% CI, 3.47–31.91) | N/A | N/A |
Negative likelihood ratio | 0.30 (95% CI, 0.23–0.39) | 0.35 (95% CI, 0.24–0.51) | 0.25 (95% CI, 0.17–0.38) | 0.271 |
Positive predictive value | 96.84% (95% CI, 90.95–98.94) | 93.18% (95% CI, 81.85–97.64) | 100% | 0.01 |
Negative predictive value | 67.54% (95% CI, 61.24–73.27) | 68.75% (95% CI, 60.38–76.05) | 66.00% (95% CI, 56.26–74.55) | 0.672 |
Accuracy | 80.86% (95% CI, 74.86–85.96) | 78.80% (95% CI, 69.78–86.00) | 83.17% (95% CI, 74.42–89.88) | 0.423 |
Mediastinal | Total | FNA | FNB | p-value |
---|---|---|---|---|
Sensitivity | 81.82% (95% CI, 48.22–97.72) | 75.00% (95% CI, 34.91–96.81) | 100% (95% CI, 29.24–100.00) | 0.961 |
Specificity | 100% (95% CI, 69.15–100.00) | 100% (95% CI, 66.37–100.00) | 100% (95% CI, 2.50–100.00) | 1 |
Positive likelihood ratio | N/A | N/A | N/A | N/A |
Negative likelihood ratio | 0.18 (95% CI, 0.05–0.64) | 0.25 (95% CI, 0.08–0.83) | N/A | N/A |
Positive predictive value | 100% | 100% | 100% | 1 |
Negative predictive value | 83.33% (95% CI, 58.80–94.60) | 81.82% (95% CI, 57.54–93.73) | 100% | 0.972 |
Accuracy | 90.48% (95% CI, 69.62–98.83) | 88.24% (95% CI, 63.56–98.54) | 100% (95% CI, 39.76–100.00) | 0.4816 |
Abdominal | Total | FNA | FNB | p-value |
Sensitivity | 71.59% (95% CI, 60.98–80.70) | 64.71% (95% CI, 50.072–77.57) | 81.08% (95% CI, 64.84–92.04) | 0.031 |
Specificity | 94.64% (95% CI, 85.13–98.88) | 91.18% (95% CI, 76.32–98.14) | 100% (95% CI, 84.56–100.00) | 0.017 |
Positive likelihood ratio | 13.36 (95% CI, 4.41–40.50) | 7.33 (95% CI, 2.44–22.02) | N/A | N/A |
Negative likelihood ratio | 0.30 (95% CI, 0.21–0.42) | 0.39 (95% CI, 0.26–0.57) | 0.19 (95% CI, 0.10–0.37) | 0.83 |
Positive predictive value | 95.45% (95% CI, 87.39–98.45) | 91.67% (95% CI, 78.56–97.06) | 100% | 0.021 |
Negative predictive value | 67.95% (95% CI, 60.20–74.82) | 63.27% (95% CI, 53.93–71.70) | 75.58% (95% CI, 61.73–85.96) | 0.116 |
Accuracy | 80.56% (95% CI, 73.14–86.67) | 75.29% (95% CI, 64.75–84.01) | 88.14% (95% CI, 77.07–95.09) | 0.053 |
Peri-gastric | Total | FNA | FNB | p-value |
---|---|---|---|---|
Sensitivity | 40.00% (95% CI, 21.13–61.33) | 100% (95% CI, 54.07–100.00) | 100% (95% CI, 39.76–100.00) | N/A |
Specificity | 100% (95% CI, 47.82–100.00) | 100% (95% CI, 29.24–100.00) | 100% (95% CI, 15.81–100.00) | N/A |
Positive likelihood ratio | N/A | N/A | N/A | N/A |
Negative likelihood ratio | 0.60 (95% CI, 0.44–0.83) | N/A | N/A | N/A |
Positive predictive value | 100% | 100% | 100% | N/A |
Negative predictive value | 25.00% (95% CI, 19.49–31.46) | 100% | 100% | N/A |
Accuracy | 50.00% (95% CI, 31.30–68.70) | 100% (95% CI, 66.37–100.00) | 100% (95% CI, 54.07–100.00) | N/A |
Peri-hepatic | Total | FNA | FNB | p-value |
Sensitivity | 66.67% (95% CI, 52.94–78.60) | 58.33% (95% CI, 40.76–74.49) | 80.95% (95% CI, 58.09–94.55) | 0.023 |
Specificity | 92.50% (95% CI, 79.61–98.43) | 88.00% (95% CI, 68.78–97.45) | 100% (95% CI, 78.20–100.00) | 0.032 |
Positive likelihood ratio | 8.89 (95% CI, 2.95–26.80) | 4.86 (95% CI, 1.62–14.56) | N/A | N/A |
Negative likelihood ratio | 0.36 (95% CI, 0.25–0.53) | 0.47 (95% CI, 0.31–0.72) | 0.19 (95% CI, 0.08–0.46) | 0.826 |
Positive predictive value | 92.68% (95% CI, 80.77–97.45) | 87.50% (95% CI, 70.04–95.45) | 100% | 0.028 |
Negative predictive value | 66.07% (95% CI, 57.17–73.96) | 59.46% (95% CI, 49.26–68.91) | 78.95% (95% CI, 60.83–90.06) | 0.05 |
Accuracy | 77.32% (95% CI, 67.70–85.21) | 70.49% (95% CI, 57.43–81.48) | 88.89% (95% CI, 73.94–96.89) | 0.038 |
Peri-pancreatic | Total | FNA | FNB | p-value |
Sensitivity | 76.92% (95% CI, 46.19–94.96) | 60.00% (95% CI, 14.66–94.73) | 87.50% (95% CI, 47.35–99.68) | 0.156 |
Specificity | 100% (95% CI, 63.06–100.00) | 100% (95% CI, 39.76–100.00) | 100% (95% CI, 39.76–100.00) | N/A |
Positive likelihood ratio | N/A | N/A | N/A | N/A |
Negative likelihood ratio | 0.23 (95% CI, 0.09–0.62) | 0.40 (95% CI, 0.14–1.17) | 0.12 (95% CI, 0.02–0.78) | 0.899 |
Positive predictive value | 100% | 100% | 100% | N/A |
Negative predictive value | 72.73% (95% CI, 49.71–87.80) | 66.67% (95% CI, 40.60–85.40) | 80.00% (95% CI, 39.00–96.16) | 0.5 |
Accuracy | 85.71% (95% CI, 63.66–96.95) | 77.78% (95% CI, 39.99–97.19) | 91.67% (95% CI, 61.52–99.79) | 0.38 |
Celiac | Total | FNA | FNB | p-value |
Sensitivity | 81.82% (95% CI, 48.22–97.22) | 75.00% (95% CI, 34.91–96.81) | 100% (95% CI, 29.24–100.00) | 0.275 |
Specificity | 100% (95% CI, 69.15–100.00) | 100% (95% CI, 66.37–100.00) | 100% (95% CI, 2.50–100.00) | N/A |
Positive likelihood ratio | N/A | N/A | N/A | N/A |
Negative likelihood ratio | 0.18 (95% CI, 0.05–0.64) | 0.25 (95% CI, 0.08–0.83) | N/A | N/A |
Positive predictive value | 100% | 100% | 100% | N/A |
Negative predictive value | 83.33% (95% CI, 58.80–94.60) | 81.83% (95% CI, 57.54–93.73) | 100% | 0.368 |
Accuracy | 90.48% (95% CI, 69.62–98.83) | 88.24% (95% CI, 63.56–98.54) | 100% (95% CI, 39.76–100.00) | 0.482 |
FNA alone | FNA with ROSE | FNB alone | FNB with ROSE | |
---|---|---|---|---|
Sensitivity | 63.46% (95% CI, 48.96–76.38) | 97.67% (95% CI, 61.52–99.79) | 69.23% (95% CI, 54.90–81.28) | 77.22% (95% CI, 66.40–85.90) |
Specificity | 92.68% (95% CI, 80.08–98.46) | 100% (95% CI, 54.07–100.00) | 100% (95% CI, 88.78–100.00) | 100% (95% CI, 90.97–100.00) |
Positive likelihood ratio | 8.67 (95% CI, 2.86–26.28) | N/A | N/A | N/A |
Negative likelihood ratio | 0.39 (95% CI, 0.27–0.57) | 0.08 (95% CI, 0.01–0.54) | 0.31 (95% CI, 0.20–0.46) | 0.23 (95% CI, 0.15–0.34) |
Positive predictive value | 91.67% (95% CI, 78.40–97.09) | 100% | 100% | 100% |
Negative predictive value | 66.67% (95% CI, 58.05–74.30) | 85.71% (95% CI, 47.88–97.51) | 65.96% (95% CI, 56.31–74.44) | 68.42% (95% CI, 59.08–76.48) |
Accuracy | 76.34% (95% CI, 66.40–84.54) | 94.44% (95% CI, 72.71–99.86) | 80.72% (95% CI, 70.59–88.56) | 84.75 (95% CI, 76.97–90.70) |
FNA vs. FNA+ROSE (p-value) | FNA vs. FNB (p-value) | FNA vs. FNB+ROSE (p-value) | FNA+ROSE vs. FNB (p-value) | FNA+ROSE vs. FNB+ROSE (p-value) | FNB vs. FNB+ROSE (p-value) | |
---|---|---|---|---|---|---|
Sensitivity | 0.004 | 0.424 | 0.030 | 0.013 | 0.044 | 0.205 |
Specificity | 0.238 | 0.012 | 0.003 | N/A | N/A | N/A |
Positive likelihood ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Negative likelihood ratio | 0.837 | 0.929 | 0.835 | 0.865 | 0.897 | 0.913 |
Positive predictive value | 0.206 | 0.007 | 0.001 | N/A | N/A | N/A |
Negative predictive value | 0.110 | 0.922 | 0.790 | 0.101 | 0.135 | 0.715 |
Accuracy | 0.085 | 0.485 | 0.126 | 0.161 | 0.271 | 0.454 |
FNA, fine-needle aspiration; FNB, fine-needle biopsy; ROSE, rapid on-site evaluation; SD, standard deviation.
CI, confidence interval; FNA, fine-needle aspiration; FNB, fine-needle biopsy; N/A, not applicable.
CI, confidence interval; FNA, fine-needle aspiration; FNB, fine-needle biopsy; N/A, not applicable.
CI, confidence interval; FNA, fine-needle aspiration; FNB, fine-needle biopsy; N/A, not applicable.
CI, confidence interval; FNA, fine-needle aspiration; FNB, fine-needle biopsy; N/A, not applicable; ROSE, rapid on-site evaluation.
FNA, fine-needle aspiration; FNB, fine-needle biopsy; N/A, not applicable; ROSE, rapid on-site evaluation.