Department of Gastroenterology, Tonan Hospital, Sapporo, Hokkaido, Japan
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Michiaki Hirayama, Hitoshi Kondo
Data curation: Yusuke Tomita, Shutaro Oiwa, Fumihiro Ogata
Formal analysis: Yutaka Okagawa
Investigation: YT, SO, FO, Takashi Jin, Masahiro Yoshida, Ryoji Fujii, Takeyoshi Minagawa
Methodology: Kohtaro Morita, Hideyuki Ihara
Supervision: Tetsuya Sumiyoshi
Writing-original draft: YO
Writing-review&editing: TS
EAC (n=94) | CAC (n=193) | p-value | |
---|---|---|---|
Age (range) | 64.9±11.3 (42–85) | 63.9±11.2 (36–88) | 0.384 |
Sex | 0.111 | ||
Male | 63 (67.0%) | 107 (55.4%) | |
Female | 31 (33.0%) | 86 (44.6%) | |
Colonoscopy indication | |||
FIT-positive | 29 (30.8%) | 49 (25.4%) | 0.453 |
Screening | 48 (51.1%) | 89 (46.1%) | 0.496 |
Polyp surveillance | 12 (12.8%) | 38 (19.7%) | 0.341 |
Abdominal symptoms | 5 (5.3%) | 17 (8.8%) | 0.631 |
EAC | CAC | p-value | |
---|---|---|---|
Number of patients | 94 | 193 | |
Withdrawal time (min) | 9.52±2.82 | 9.63±2.35 | 0.167 |
Cecal intubation rate (%) | 93.6 | 92.2 | 0.849 |
Cecal intubation achieved by trainee (n) | 88 | 178 | |
Cecal intubation time (min) | 7.50±3.22 | 8.38±4.02 | 0.081 |
EAC (n=94) | CAC (n=193) | p-value | |
---|---|---|---|
Number of polyps | 167 | 198 | |
PDR | 66.0% (62/94) | 51.8% (100/193) | 0.044 |
Number of polyps per patient | 1.77±2.10 | 1.03±1.30 | 0.009 |
Histopathology of polyps | |||
Adenoma | 128 | 143 | |
Hyperplastic polyp | 10 | 7 | |
Cancer | 1 | 0 | |
Other | 1 | 1 | |
Unresected polyps | 27 | 47 | |
ADR | 54.3% (51/94) | 37.3% (72/193) | 0.019 |
ADR per trainee | |||
Trainee A | 55.9% (19/34) | 38.5% (20/52) | 0.174 |
Trainee B | 57.9% (22/38) | 41.8% (33/79) | 0.159 |
Trainee C | 50.0% (11/22) | 30.6% (19/62) | 0.179 |
EAC (n=94) | CAC (n=193) | p-value | |
---|---|---|---|
Number of adenomas | 128 | 143 | |
MAP | 1.36±1.79 | 0.74±1.30 | 0.003 |
MAP of segment | |||
Cecum | 0.13 | 0.05 | 0.494 |
Ascending colon | 0.20 | 0.16 | 0.499 |
Transverse colon | 0.30 | 0.16 | 0.220 |
Descending colon | 0.18 | 0.08 | 0.616 |
Sigmoid colon | 0.44 | 0.22 | 0.037 |
Rectum | 0.12 | 0.07 | 0.641 |
Size (mean±SD) | 6.1±4.3 | 5.4±3.6 | 0.088 |
≤5 mm | 74 (57.8%) | 99 (69.2%) | 0.083 |
>5 to <10 mm | 43 (33.6%) | 34 (23.8%) | 0.163 |
≥10 mm | 11 (8.6%) | 10 (7.0%) | 0.820 |
Morphology | |||
Ip | 8 (6.3%) | 9 (6.3%) | 0.995 |
Is | 86 (67.2%) | 94 (65.7%) | 0.836 |
IIa | 31 (24.2%) | 39 (27.3%) | 0.586 |
IIc | 3 (2.3%) | 1 (0.7%) | 0.815 |
CAC, cap-assisted colonoscopy; EAC, Endocuff-assisted colonoscopy; FIT, fecal immunochemical test.
CAC, cap-assisted colonoscopy; EAC, Endocuff-assisted colonoscopy.
ADR, adenoma detection rate; CAC, cap-assisted colonoscopy; EAC, Endocuff-assisted colonoscopy; PDR, polyp detection rate.
CAC, cap-assisted colonoscopy; EAC, Endocuff-assisted colonoscopy; MAP, mean number of adenomas detected per patient; SD, standard deviation.