1Department of Gastroenterology, Sapporo Medical Center NTT EC, Sapporo, Japan
2Department of Gastroenterology, Hokkaido Medical Center, Sapporo, Japan
3Division of Gastroenterology, Department of Internal Medicine, Sapporo Shirakabadai Hospital, Sapporo, Japan
4Department of Pathology, Sapporo Medical Center NTT EC, Sapporo, Japan
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Shinji Yoshii
Data curation: SY, Marina Kubo, Mio Matsumoto
Formal analysis: SY, Takefumi Kikuchi
Investigation: SY, MK
Methodology: SY
Project administration: SY
Resources: SY, MK, MM, Yasunari Takakuwa
Supervision: TK
Writing-original draft: SY
Writing-review&editing: SY, TK
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of lesions | 50 | 27 | 31 |
Sex (M/F) | 15/35 | 9/18 | 14/17 |
Age (yr) (mean±SD) | 61.3±12.1 | 65.4±11.5 | 63.7±14.0 |
Mean lesion size (mm) (mean±SD) | 14.5±5.4 | 16.4±6.3 | 21.1±7.7a) |
Range of the lesion size (mm) | 8–28 | 5–28 | 8–39 |
Number of lesions | |||
Less than 20 mm (%) | 39 (36.1) | 19 (17.6) | 10 (9.3) |
More than 20 mm (%) | 11 (10.2) | 8 (7.4) | 21 (19.4) |
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of lesions | 50 | 27 | 31 |
Mean specimen size (mm±SD) | 18.8±5.4 | 21.4±6.3 | 25.7±7.7a) |
Range of the specimen size (mm) | 10–35 | 10–32 | 12–44 |
Location of lesions | |||
Right/left/rectum | 36-12-2 | 18-7-2 | 23-3-5 |
Colonic folds | |||
Between folds (%) | 37 (74.0) | 17 (62.9) | 22 (71.0) |
Across a fold (%) | 13 (26.0) | 10 (37.0) | 9 (29.0) |
Colonic flexure | |||
In non-flexure (%) | 44 (88.0) | 23 (85.2) | 25 (80.6) |
In flexure (%) | 6 (12.0) | 4 (14.8) | 6 (19.4) |
Visibility | |||
Vertically (%) | 32 (64.0) | 16 (59.3) | 13 (41.9) |
Tangentially (%) | 18 (36.0) | 11 (40.7) | 18 (58.1) |
Morphology | |||
0-I/0-II | 9/41 | 4/23 | 12/19 |
Histopathology | |||
TA or TSA | 29 | 13 | 17 |
SSA/P | 15 | 7 | 8 |
Tis | 1 | 4 | 3 |
T1 | 4 | 2 | 2 |
Hyperplastic polyp | 1 | 1 | 1 |
The specimen size is the size of the whole resected specimen, whereas the lesion size is the size of the tumor in the resected specimen.
EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; SD, standard deviation; SSA/P, sessile serrated adenoma/polyp; TA, tubular adenoma; TSA, traditional serrated adenoma.
a) P<0.01 comparing with precutting EMR, p<0.05 comparing with hybrid ESD.
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of samples | 50 | 27 | 31 |
Procedure time (sec±SD) | 221.7±139.6 | 461.0±466.2 | 1139.1±755.2a) |
Snaring time (sec) | 52.1 | 58.4 | Not applicable |
Gross en bloc resection (%) | 100 | 96.4 | 100 |
Histological complete resection (%) | 94 | 96.4 | 100 |
Adverse events | |||
Bleeding | 0 | 0 | 0 |
Perforation | 0 | 0 | 0 |
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of lesions | 50 | 27 | 31 |
Sex (M/F) | 15/35 | 9/18 | 14/17 |
Age (yr) (mean±SD) | 61.3±12.1 | 65.4±11.5 | 63.7±14.0 |
Mean lesion size (mm) (mean±SD) | 14.5±5.4 | 16.4±6.3 | 21.1±7.7 |
Range of the lesion size (mm) | 8–28 | 5–28 | 8–39 |
Number of lesions | |||
Less than 20 mm (%) | 39 (36.1) | 19 (17.6) | 10 (9.3) |
More than 20 mm (%) | 11 (10.2) | 8 (7.4) | 21 (19.4) |
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of lesions | 50 | 27 | 31 |
Mean specimen size (mm±SD) | 18.8±5.4 | 21.4±6.3 | 25.7±7.7 |
Range of the specimen size (mm) | 10–35 | 10–32 | 12–44 |
Location of lesions | |||
Right/left/rectum | 36-12-2 | 18-7-2 | 23-3-5 |
Colonic folds | |||
Between folds (%) | 37 (74.0) | 17 (62.9) | 22 (71.0) |
Across a fold (%) | 13 (26.0) | 10 (37.0) | 9 (29.0) |
Colonic flexure | |||
In non-flexure (%) | 44 (88.0) | 23 (85.2) | 25 (80.6) |
In flexure (%) | 6 (12.0) | 4 (14.8) | 6 (19.4) |
Visibility | |||
Vertically (%) | 32 (64.0) | 16 (59.3) | 13 (41.9) |
Tangentially (%) | 18 (36.0) | 11 (40.7) | 18 (58.1) |
Morphology | |||
0-I/0-II | 9/41 | 4/23 | 12/19 |
Histopathology | |||
TA or TSA | 29 | 13 | 17 |
SSA/P | 15 | 7 | 8 |
Tis | 1 | 4 | 3 |
T1 | 4 | 2 | 2 |
Hyperplastic polyp | 1 | 1 | 1 |
Precutting EMR | Hybrid ESD | Conventional ESD | |
---|---|---|---|
Number of samples | 50 | 27 | 31 |
Procedure time (sec±SD) | 221.7±139.6 | 461.0±466.2 | 1139.1±755.2 |
Snaring time (sec) | 52.1 | 58.4 | Not applicable |
Gross en bloc resection (%) | 100 | 96.4 | 100 |
Histological complete resection (%) | 94 | 96.4 | 100 |
Adverse events | |||
Bleeding | 0 | 0 | 0 |
Perforation | 0 | 0 | 0 |
EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; SD, standard deviation.
The specimen size is the size of the whole resected specimen, whereas the lesion size is the size of the tumor in the resected specimen. EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; SD, standard deviation; SSA/P, sessile serrated adenoma/polyp; TA, tubular adenoma; TSA, traditional serrated adenoma.
EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; SD, standard deviation.