, Hee Kyong Na1,2
, Suk-Kyung Hong2,3
, Ji Yong Ahn1
, Jeong Hoon Lee1
, Kee Wook Jung1
, Do Hoon Kim1
, Kee Don Choi1
, Ho June Song1
, Gin Hyug Lee1
, Hwoon-Yong Jung1
1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Nutritional Support Team, Asan Medical Center, Seoul, Korea
3Division of Trauma and Surgical Critical Care, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| General ward (n=263) | SICU (n=27) | p-value | |
|---|---|---|---|
| Clinical characteristics | |||
| Age, median (IQR) | 70 (61–79) | 66 (58–77) | 0.268 |
| Sex, male | 174 (66.2%) | 20 (74.1%) | 0.405 |
| BMI, median (IQR) | 18.9 (16.8–21.1) | 21.1 (17.8–24.0) | 0.003 |
| Indications for PEG, n (%) | 0.020 | ||
| Neurologic disease | 154 (58.6%) | 14 (51.9%) | |
| Malignancy | 73 (27.8%) | 4 (14.8%) | |
| Other | 36 (13.7%) | 9 (33.3%) | |
| Comorbidities, n (%) | |||
| Hypertension | 109 (41.4%) | 13 (48.1%) | 0.502 |
| Diabetes mellitus | 70 (26.6%) | 6 (22.2%) | 0.621 |
| Chronic kidney disease | 13 (4.9%) | 3 (11.1%) | 0.177 |
| Antibiotic prophylaxis, n (%) | 254 (96.6%) | 25 (92.6%) | 0.273 |
| Concurrent medication, n (%) | |||
| Aspirin | 38 (14.4%) | 5 (18.5%) | 0.571 |
| Clopidogrel | 25 (9.5%) | 5 (18.5%) | 0.176 |
| Warfarin | 10 (3.8%) | 1 (3.7%) | 1.000 |
| Laboratory data | |||
| WBC, μL | 7,200 (5,800–10,000) | 7,600 (5,400–9,900) | 0.825 |
| Hemoglobin, g/dL | 11.0 (9.6–12.4) | 8.4 (7.6–9.1) | <0.001 |
| Platelet, 10³/μL | 251 (191–319) | 261 (143–338) | 0.888 |
| Albumin, g/dL | 2.8 (2.4–3.3) | 2.3 (1.9–2.6) | <0.001 |
| C-reactive protein, mg/dL | 1.4 (0.4–4.2) | 1.8 (1.2–6.0) | 0.015 |
| Procedure time, min | 18.6±7.2 | 17.8±7.3 | 0.332 |
| APACHE II score (median) | 16 (IQR, 12–22) |
| SOFA score (median) | 4 (IQR, 3–8) |
| Vasopressor | 3 (11.1%) |
| Indication for surgery | |
| Traumatic fracture with brain hemorrhage | 9 (33.3%) |
| Traumatic fracture without brain hemorrhage | 1 (3.7%) |
| Malignancy | 4 (14.8%) |
| Panperitonitis | 4 (14.8%) |
| Others (UC, THRA, AAA, IE, KT rejection, SPKT) | 6 (22.2%) |
| No surgery | 3 (11.1%) |
| Abdominal surgery | 10 (37.0%) |
| Bowel resection (small bowel resection and colectomy) | 4 |
| Transplantation (KT and SPKT) | 2 |
| Others (lobectomy, primary repair of cystic duct stump, PPPD, AAA surgery) | 4 |
| Interval between surgery and PEG, days (median) | 30 (IQR, 19–51) |
| General ward (n=263) | SICU (n=27) | p-value | |
|---|---|---|---|
| Acute complications | |||
| Bleeding | 23 (8.7%) | 2 (7.4%) | 1.000 |
| Pneumoperitoneum | 30 (11.4%) | 0 (0.0%) | 0.090 |
| Ileus | 27 (10.3%) | 3 (11.1%) | 0.749 |
| Chronic complications | |||
| Wound infection | 13 (4.9%) | 0 (0.0%) | 0.618 |
| Leakage | 16 (6.1%) | 0 (0.0%) | 0.378 |
| Tube obstruction | 34 (12.9%) | 1 (3.7%) | 0.222 |
| Spontaneous removal | 12 (4.6%) | 0 (0.0%) | 0.611 |
| Buried bumper syndrome | 1 (0.4%) | 0 (0.0%) | 1.000 |
| Aspiration pneumonia | 3 (1.1%) | 2 (7.4%) | 0.070 |
| General ward (n=263) | SICU (n=27) | p-value | |
|---|---|---|---|
| Follow-up period, days | 252±16 | 159±44 | 0.078 |
| Nutrition status | |||
| Mean weight change after PEG, kg | 0.14±3.46 | -0.59±3.66 | 0.472 |
| Mean BMI change after PEG | 0.04±1.35 | -0.25±1.32 | 0.411 |
| Mean albumin level change after PEG, g/dL | 0.17±0.59 | 0.33±0.54 | 0.419 |
| 30 day mortality | 14 (5.3%) | 4 (14.8%) | 0.073 |
BMI, body mass index; IQR, interquartile range; PEG, percutaneous endoscopic gastrostomy; SICU, surgical intensive care unit; WBC, white blood cell.
AAA, abdominal aorta aneurysm; APACHE, Acute Physiology and Chronic Health Evaluation; IE, infective endocarditis; IQR, interquartile range; KT, kidney transplantation; PEG, percutaneous endoscopic gastrostomy; PPPD, pyloric preserving pancreaticoduodenectomy; SOFA, Sequential Organ Failure Assessment; SPKT, simultaneous pancreas and kidney transplantation; THRA, total hip replacement arthroplasty; UC, ulcerative colitis.
SICU, surgical intensive care unit.
BMI, body mass index; PEG, percutaneous endoscopic gastrostomy; SICU, surgical intensive care unit.
