1Department of Gastroenterology and Hepatology, Jawahar Lal Nehru Memorial Hospital (JLNMH), Srinagar, India
2Department of Gastroenterology and Hepatology, Sher-i-Kashmir Institute of Medical Sciences (SKIMS), Srinagar, India
3Department of Community Medicine, Government Medical College (GMC) Srinagar, Srinagar, India
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Inappropriate indications | n | % |
---|---|---|
Non-specific abdominal pain | 15 | 35.7 |
Uncomplicated reflux | 10 | 23.8 |
Jaundice | 6 | 14.3 |
Pre-ERCP | 6 | 14.3 |
Check endoscopy for peptic ulcer healing | 5 | 11.9 |
Total | 42 | 100 |
Variable | n | % |
---|---|---|
Age | ||
<12 yr | 278 | 33.8 |
12–18 yr | 544 | 66.2 |
Sex | ||
Male | 436 | 53 |
Female | 386 | 47 |
Patient status | ||
Outpatient | 463 | 56.3 |
Inpatient | 359 | 43.7 |
Sedation/Anaesthesia | ||
No sedation | 250 | 30.4 |
Mild sedation | 450 | 54.7 |
General anesthesia | 122 | 14.8 |
Biopsy obtained | ||
Yes | 210 | 25.5 |
No | 612 | 74.5 |
Indications | Age ≤12 yr |
Age 12–18 yr |
Total |
---|---|---|---|
Count (%) | Count (%) | ||
Variceal surviellance/Eradication | 58 (36.9) | 99 (63.1) | 157 |
Suspected CLD | 31 (33.7) | 61 (66.3) | 92 |
EHPVO | 18 (40) | 27 (60) | 45 |
Check EGD | 9 (45) | 11 (55) | 20 |
Dyspepsia | 29 (20.3) | 114 (79.7) | 143 |
UGI bleeding | 40 (29.4) | 96 (70.6) | 136 |
Abdominal pain | 48 (51.1) | 46 (48.9) | 94 |
Anemia | 35 (47.3) | 39 (52.7) | 74 |
Vomiting | 20 (40) | 30 (60) | 50 |
GERD | 16 (44.4) | 18 (55.6) | 34 |
MAS | 15 (53.6) | 13 (46.4) | 28 |
Biliary ascariasis | 1 (5.9) | 16 (94.1) | 17 |
Dysphagia | 8 (47.1) | 9 (52.9) | 17 |
Acute pancreatitis | 2 (20) | 8 (80) | 10 |
Corrosive injury | 2 (20) | 8 (80) | 10 |
Hematochezia | 2 (20) | 8 (80) | 10 |
Others | 2 (9.1) | 40 (95.2) | 42 |
Total | 278 (33.8) | 544 (66.2) | 822 |
Indications | Positive endoscopic yield |
Negative endoscopic yield |
Total | ||
---|---|---|---|---|---|
n | % | n | % | ||
Variceal surviellance/Eradication | |||||
Suspected CLD | 32 | 34.8 | 60 | 65.2 | 92 |
EHPVO | 37 | 82.2 | 8 | 17.8 | 45 |
Check EGD | 17 | 85 | 3 | 15 | 20 |
Dyspepsia | 54 | 37.8 | 89 | 62.2 | 143 |
UGI bleeding | 97 | 71.3 | 39 | 28.7 | 136 |
Abdominal pain | 34 | 36.2 | 60 | 63.8 | 94 |
Anemia | 17 | 23.0 | 57 | 77.0 | 74 |
Vomiting | 19 | 38.0 | 31 | 62.0 | 50 |
GERD | 12 | 35.3 | 22 | 64.7 | 34 |
MAS | 6 | 21.4 | 22 | 78.6 | 28 |
Biliary ascariasis | 9 | 52.9 | 8 | 47.1 | 17 |
Dysphagia | 5 | 29.4 | 12 | 70.6 | 17 |
Acute pancreatitis | 2 | 20 | 8 | 80 | 10 |
Corrosive injury | 8 | 80.0 | 2 | 20.0 | 10 |
Hematochezia | 3 | 30.0 | 7 | 70.0 | 10 |
Others | 24 | 57.1 | 18 | 42.9 | 42 |
Total | 376 | 45.8 | 446 | 54.3 | 822 |
Indications | Diagnostic yield in age ≤12 yr |
Diagnostic yield in Age 12–18 yr |
Total n/N | ||
---|---|---|---|---|---|
n/N | % | n/N | % | ||
Variceal surviellance/Eradication | 33/58 | 56.9 | 55/99 | 55.6 | 88/157 |
Dyspepsia | 10/29 | 34.5 | 44/114 | 38.6 | 54/143 |
UGI bleeding | 28/40 | 70 | 69/96 | 71.8 | 97/136 |
Abdominal pain | 15/48 | 31.3 | 19/46 | 41.3 | 34/94 |
Anemia | 9/35 | 25.7 | 8/39 | 20.5 | 17/74 |
Vomiting | 9/20 | 45 | 10/30 | 33.3 | 19/50 |
GERD | 5/16 | 31.3 | 7/18 | 38.9 | 12/34 |
MAS | 3/15 | 20 | 3/13 | 23.1 | 6/28 |
Biliary ascariasis | 0/1 | - | 9/16 | 56.3 | 9/17 |
Dysphagia | 1/8 | 12.5 | 4/9 | 44.4 | 5/17 |
Acute pancreatitis | 0/2 | - | 2/8 | 25 | 2/10 |
Corrosive injury | 1/2 | 50.0 | 7/8 | 87.5 | 8/10 |
Hematochezia | 1/2 | 50.0 | 2/8 | 25 | 3/10 |
Others | 1/2 | 50 | 21/40 | 52.5 | 22/42 |
Total | 116/278 | 41.7 | 260/544 | 47.8 | 376/822 |
Inappropriate indications | n | % |
---|---|---|
Non-specific abdominal pain | 15 | 35.7 |
Uncomplicated reflux | 10 | 23.8 |
Jaundice | 6 | 14.3 |
Pre-ERCP | 6 | 14.3 |
Check endoscopy for peptic ulcer healing | 5 | 11.9 |
Total | 42 | 100 |
CLD, chronic liver disease; EGD, esophagogastroduodenoscopy; EHPVO, extrahepatic portal venous obstruction; GERD, gastroesophageal reflux disease; MAS, malabsorption syndrome; UGI, upper gastrointestinal.
CLD, chronic liver disease; EGD, esophagogastroduodenoscopy; EHPVO, extrahepatic portal venous obstruction; GERD, gastroesophageal reflux disease; MAS, malabsorption syndrome; UGI, upper gastrointestinal.
GERD, gastroesophageal reflux disease; MAS, malabsorption syndrome; UGI, upper gastrointestinal.
ERCP, endoscopic retrograde cholangiopancreatography.