1Department of Gastroenterology, CHA Bundang Medical Center, CHA University College of Medicine, Seongnam, Korea
2Division of Gastroenterology, Department of Internal Medicine, Tokat Gaziosmanpaşa University, Faculty of Medicine, Tokat, Turkey
3Department of Pediatrics, CHA Bundang Medical Center, CHA University College of Medicine, Seongnam, Korea
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: Joo Young Cho has been a Senior Consultant of Clinical Endoscopy; however, he was not involved in the peer reviewer selection, evaluation, or decision process of this article. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Dong Keon Yon
Data curation: Eunju Jeong, In Kyung Yoo, DKY
Formal analysis: DKY
Investigation: EJ, IKY
Methodology: EJ, IKY
Supervision: Joo Young Cho
Writing-original draft: IKY, Abdullah Özgür Yeniova
Writing-review&editing: JYC
Characteristics | ERD group (n=4) | NERD group (n=7) | Control group (n=5) | p-value |
---|---|---|---|---|
Sex (Male:Female) | 3:1 | 6:1 | 2:3 | 0.327a) |
Age, yr | 52.50±3.69 | 48.43±11.70 | 63.20±12.87 | 0.268b) |
Weight, kg | 72.72±18.98 | 65.74±13.43 | 61.85±7.75 | 0.505b) |
BMI, kg/m2 | 27.26±8.21 | 21.90±3.40 | 24.28±2.19 | 0.230b) |
Smoking | 0 | 3 | 0 | 0.141a) |
Alcohol drinking | 1 | 3 | 0 | 0.999a) |
Main symptom | 0.005a) | |||
Heartburn | 2 | 1 | 0 | |
Regurgitation | 1 | 2 | 0 | |
Epigastric pain | 1 | 2 | 0 | |
Halitus | 0 | 1 | 0 | |
Hoarseness | 0 | 0 | 0 | |
Chest discomfort | 0 | 1 | 0 | |
Disease duration, yr | 14.75±12.52 | 6.27±10.52 | - | 0.259c) |
LA classification | <0.001a) | |||
Normal | 0 | 7 | 5 | |
A to D | 4 | 0 | 0 | |
Hiatal hernia | 4 | 3 | 0 | |
GERD-Q score | 14.00±2.45 | 10.57±3.35 | - | 0.110c) |
Final histopathology | 65.00±5.77 | 70.00±5.77 | - | 0.200c) |
Chronic gastritis without IM | ||||
Final histopathology | ||||
Chronic gastritis without IM | 3 | 5 | - | |
Chronic gastritis with IM | 1 | 2 | - |
BMI, body mass index; ERD, erosive reflux disease; GERD, gastroesophageal reflux disease; IM, intestinal metaplasia; NERD, non-erosive reflux disease.
a)p-value calculated by using the Fisher’s exact test.
b)p-value calculated by using the one-way ANOVA.
c)p-value calculated by using the student t-test.
ERD group (n=4) | NERD group (n=7) | Control group | p-value | |
---|---|---|---|---|
Dilated intercellular space, µm | 5.49±0.68 | 5.03±1.55 | 2.50±0.33 | 0.002 |
IPCLs | ||||
Number, n | 7.15±1.48 | 4.93±1.44 | 2.71±0.87 | 0.001a) |
Diameter, µm | 21.98±7.01 | 10.96±1.50 | 6.36±1.03 | <0.001a) |
CSA, µm2 | 260.29±146.43 | 121.72±45.15 | 50.40±19.92 | 0.005a) |
Presence of irregularly shaped IPCLs, n | 4 | 7 | 0 | 0.001 |
Characteristics | ERD group (n=4) | NERD group (n=7) | Control group (n=5) | p-value |
---|---|---|---|---|
Sex (Male:Female) | 3:1 | 6:1 | 2:3 | 0.327 |
Age, yr | 52.50±3.69 | 48.43±11.70 | 63.20±12.87 | 0.268 |
Weight, kg | 72.72±18.98 | 65.74±13.43 | 61.85±7.75 | 0.505 |
BMI, kg/m2 | 27.26±8.21 | 21.90±3.40 | 24.28±2.19 | 0.230 |
Smoking | 0 | 3 | 0 | 0.141 |
Alcohol drinking | 1 | 3 | 0 | 0.999 |
Main symptom | 0.005 |
|||
Heartburn | 2 | 1 | 0 | |
Regurgitation | 1 | 2 | 0 | |
Epigastric pain | 1 | 2 | 0 | |
Halitus | 0 | 1 | 0 | |
Hoarseness | 0 | 0 | 0 | |
Chest discomfort | 0 | 1 | 0 | |
Disease duration, yr | 14.75±12.52 | 6.27±10.52 | - | 0.259 |
LA classification | <0.001 |
|||
Normal | 0 | 7 | 5 | |
A to D | 4 | 0 | 0 | |
Hiatal hernia | 4 | 3 | 0 | |
GERD-Q score | 14.00±2.45 | 10.57±3.35 | - | 0.110 |
Final histopathology | 65.00±5.77 | 70.00±5.77 | - | 0.200 |
Chronic gastritis without IM | ||||
Final histopathology | ||||
Chronic gastritis without IM | 3 | 5 | - | |
Chronic gastritis with IM | 1 | 2 | - |
ERD group (n=4) | NERD group (n=7) | p-value | |
---|---|---|---|
EndoFLIP | |||
DI40, mm2/mm Hg | 15.75±5.23 | 10.84±7.07 | 0.260 |
CSA, mm2 | 213.65±41.64 | 190.81±102.19 | 0.744 |
High-resolution manometry | |||
LES pressure, mm Hg | 15.25±7.08 | 13.33±3.21 | 0.836 |
IRP, mm Hg | 8.50±2.51 | 6.28±2.69 | 0.768 |
24-hour pH monitoring | |||
DeMeester score (normal <14.7) | 13.85±11.00 | 4.92±4.74 | 0.002 |
Total acid exposure time, % (normal <4.2) | 3.85±3.12 | 1.32±1.43 | 0.005 |
Total bolus exposure time, % (normal <1.4) | 3.77±1.69 | 1.51±1.21 | 0.221 |
ERD group (n=4) | NERD group (n=7) | Control group | p-value | |
---|---|---|---|---|
Dilated intercellular space, µm | 5.49±0.68 | 5.03±1.55 | 2.50±0.33 | 0.002 |
IPCLs | ||||
Number, n | 7.15±1.48 | 4.93±1.44 | 2.71±0.87 | 0.001 |
Diameter, µm | 21.98±7.01 | 10.96±1.50 | 6.36±1.03 | <0.001 |
CSA, µm2 | 260.29±146.43 | 121.72±45.15 | 50.40±19.92 | 0.005 |
Presence of irregularly shaped IPCLs, n | 4 | 7 | 0 | 0.001 |
ERD group (n=4) | NERD group (n=7) | p-value | |
---|---|---|---|
Dilated intercellular space, µm | 9.01±3.09 | 6.68±2.65 | 0.218 |
IPCLs | |||
Number, n | 11.45±2.42 | 6.41±1.26 | 0.001 |
Diameter, µm2 | 29.81±9.74 | 18.49±1.74 | 0.102 |
CSA, µm2 | 331.86±104.48 | 186.23±47.27 | 0.010 |
Presence of irregularly shaped IPCLs, n | 4 | 7 | N/A |
BMI, body mass index; ERD, erosive reflux disease; GERD, gastroesophageal reflux disease; IM, intestinal metaplasia; NERD, non-erosive reflux disease.
CSA, cross-sectional area; DI, distensibility index; ERD, erosive reflux disease; IRP, integrated relaxation pressure; LES, lower esophageal sphincter; NERD, non-erosive reflux disease.
CSA, cross-sectional area; ERD, erosive reflux disease; IPCLs, intra-papillary capillary loops; NERD, non-erosive reflux disease.
CSA, cross-sectional area; ERD, erosive reflux disease; IPCLs, intra-papillary capillary loops; N/A, not available; NERD, non-erosive reflux disease.