1Department of Internal Medicine 1, University Hospital Frankfurt, Frankfurt am Main, Hanau, Germany
2Department of Internal Medicine, St. Vinzenz-Hospital, Hanau, Germany
3Gastroenterologische Facharztpraxis, Düsseldorf, Germany
4Gastroenterologische Praxis Dr. Gero Moog, Kassel, Germany
5Gastroenterologische Praxis Dr. Horst Hohn, Koblenz, Germany
6Endoskopiezentrum Dr. Norbert Hesselbarth, Schwalmstadt, Germany
7Centrum für ambulante Gastroenterologie, Nürnberg, Germany
8Gastroenterologie, Hepatologie und Endokrinologie, Robert-Bosch-Krankenhaus, Stuttgart, Germany
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: Johannes Hausmann, Andrea Tal, Michael Philipper, Horst Hohn, Jörg Albert receive lecturer fees from Covidien/Medtronic, all outside of the submitted work. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Johannes Hausmann, Andrea Tal, Jörg Albert, Fabian Finkelmeier
Data curation: JH, AT, JA, FF
Formal analysis: JH, AT, Artur Gomer, JA, FF
Investigation: JH, AT, AG, Michael Philipper, Gero Moog, Horst Hohn, Norbert Hesselbarth, Harald Plass, JA, FF
Writing-original draft: JH, AT, FF
Writing-review&editing: JH, AT, FF
Entire cohort | Center 1 | Center 2 | Center 3 | Center 4 | Center 5 | Center 6a) | |
---|---|---|---|---|---|---|---|
n=153 | n=8 | n=39 | n=40 | n=47 | n=4 | n=15 | |
Complete CCE, n (%) | 111 | 3 (37.5) | 32 (82) | 34 (85) | 39 (83) | 2 (50) | 1 (6.7) |
Incomplete CCE, n (%) | 42 | 5 (62.5) | 7 (18) | 6 (15) | 8 (17) | 2 (50) | 14 (93.3) |
All patients | |
---|---|
n=153 | |
Age, median, range | 57 (12–89) |
Male sex, n (%) | 83 (51.62) |
Indications for endoscopy | 153 (100) |
Symptoms, n (%) | 72 (47.1) |
CRC screening, n (%) | 55 (35.9) |
Suspected/underlying IBD, n (%) | 11 (7.2) |
Other, n (%) | 15 (9.8) |
Symptoms mandating endoscopy | 68 (100) |
Blood in stool, n (%) | 18 (26.5) |
Abdominal pain, n (%) | 28 (41.2) |
Abnormal bowel movements, n (%) | 7 (10.3) |
Anemia, n (%) | 6 (8.8) |
Weight loss, n (%) | 3 (4.4) |
Diarrhea or obstipation, n (%) | 6 (8.8) |
Reasons for electing CCE | 151 (100) |
Personal motivation/demand, n (%) | 85 (56.3) |
Incomplete prior colonoscopy, n (%) | 51 (33.8) |
Contraindication for colonoscopy, n (%) | 4 (2.6) |
Evaluation of remaining gastrointestinal tract, n (%) | 11 (7.3) |
Reasons for incomplete prior endoscopy | 42 (100) |
Anatomical reasons, n (%) | 19 (45.3) |
Suspected benign stenosis, n (%) | 15 (35.7) |
Difficult sedation/comorbidities, n (%) | 2 (4.8) |
Suspected malignant stenosis, n (%) | 1 (2.4) |
Other, n (%) | 5 (11.9) |
Entire cohort | Center 1 | Center 2 | Center 3 | Center 4 | Center 5 | Center 6 |
|
---|---|---|---|---|---|---|---|
n=153 | n=8 | n=39 | n=40 | n=47 | n=4 | n=15 | |
Complete CCE, n (%) | 111 | 3 (37.5) | 32 (82) | 34 (85) | 39 (83) | 2 (50) | 1 (6.7) |
Incomplete CCE, n (%) | 42 | 5 (62.5) | 7 (18) | 6 (15) | 8 (17) | 2 (50) | 14 (93.3) |
All patients | |
---|---|
n=153 | |
Pathological findings, n (%) | 92 (60.1) |
Polyps, n (%) | 52 (32.3) |
Significant polyp (>6 mm), n (%) | 24 (26.3) |
Suspected malignant lesions, n (%) | 2 (1.2) |
Diverticulosis, n (%) | 21 (13) |
Bleeding, n (%) | 4 (2.5) |
Unspecific inflammation, n (%) | 2 (1.2) |
Angiectasis, n (%) | 2 (1.2) |
Diverticulitis, n (%) | 1 (0.6) |
Other, n (%) | 7 (7.7) |
All patients | |
---|---|
n=153 | |
Overall pathological findings, n (%) | 38 (24.8) |
Esophagus, n (%) | 8 (21) |
Barrett‘s esophagus, n (%) | 4 (10.5) |
Other, n (%) | 4 (10.5) |
Stomach, n (%) | 13 (34.2) |
Erosion, n (%) | 3 (7.9) |
Gastritis, n (%) | 3 (7.9) |
Other, n (%) | 7 (18.4) |
Small intestine, n (%) | 17 (44.8) |
Erosion/ulcer, n (%) | 6 (15.8) |
Suspected Crohn’s disease, n (%) | 4 (10.5) |
Other, n (%) | 7 (18.4) |
CCE, colon capsule endoscopy; CRC, colorectal cancer; IBD, inflammatory bowel disease.
CCE, colon capsule endoscopy. Center 6 = tertiary care hospital (inpatient CCE).