1Division of Gastroenterology and Hepatobiliary Disease, New York-Presbyterian Brooklyn Methodist Hospital, Brooklyn, NY, USA
2Department of Internal Medicine, Wright State University, Dayton, OH, USA
3Department of Epidemiology and Biostatistics, Weill Cornell Medical College, New York, NY, USA
4Division of Gastroenterology and Hepatology, New York Presbyterian, Columbia University Medical Center, New York, NY, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Benjamin D. Renelus, Daniel S. Jamorabo
Data curation: BDR, DSJ, Iman Boston
Formal analysis: William M. Briggs
Investigation: BDR, DSJ
Methodology: BDR, DSJ, WMB
Software: WMB
Supervision: John M. Poneros
Visualization: WMB
Writing-original draft: BDR
Writing-review&editing: BDR, DSJ, IB, WMB, JMP
Study | Study design | Participants, n | Men | Average age | FNA, n | FNB, n | FNA diagnostic accuracy (%) | FNB diagnostic accuracy (%) | FNA needle size (if only one size used) | FNB needle size (if only one size used) | Suction method (FNA/FNB) | FNA adverse events (%) | FNB adverse events (%) | Follow-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
van Riet et al. (2019) [15] | RCT | 312 | 66 | 158 | 154 | 78 | 87 | 25 G | 20 G | 0.98 | 0.66 | ≥9 mo | ||
Cheng et al. (2018) [10] | RCT | 249 | 232 | 58 | 126 | 123 | 84.92 | 89.43 | 22 G | 22 G | Stylet + 5 mL syringe | 1.57 | 0.53 | >11 mo |
Tian et al. (2018) [16] | RCT | 36 | 23 | 61 | 18 | 18 | 89 | 83 | 22 G | 22 G | Stylet + 5 mL syringe | 0 | 0 | ≥6 mo |
Noh et al. (2018) [7] | RCT | 60 | 35 | 62 | 30 | 30 | 95 | 93.3 | 22 G | 22 G | Stylet + 10 mL syringe | 0 | 0 | ≥6 mo |
Kamata et al. (2016) [17] | RCT | 214 | 112 | 67 | 108 | 106 | 75.9 | 79.2 | 25 G | 25 G | Stylet | ≥12 mo | ||
Aadam et al. (2016) [18] | RCT | 73 | 64 | 37 | 36 | 78.4 | 91.7 | 10 mL syringe/stylet | 0 | 0 | ||||
Alatawi et al. (2015) [19] | RCT | 100 | 63 | 68 | 50 | 50 | 84 | 90 | 22 G | 22 G | 10 mL syringe | ≥12 mo | ||
Vanbiervliet et al. (2014) [20] | RCT | 80 | 49 | 67 | 41 | 39 | 92.5 | 90 | 22 G | 22 G | 10 mL syringe for 20 sec | 1.25 | 0 | ≥12 mo |
Lee et al. (2014) [21] | RCT | 116 | 73 | 63 | 58 | 58 | 94.8 | 98.3 | 10 mL syringe | 1.7 | 5.2 | ≥6 mo | ||
Hucl et al. (2013) [22] | RCT | 69 | 37 | 52 | 60 | 64 | 75 | 86.8 | 22 G | 22 G | 10 mL syringe | ≥6 mo | ||
Bang et al. (2012) [23] | RCT | 56 | 31 | 65 | 28 | 28 | 100 | 89.3 | 22 G | 22 G | 10 mL syringe 20 sec | 3.6 | 3.6 | 6 mo |
Study | Study design | Participants, n | Men | Average age | FNA, n | FNB, n | FNA diagnostic accuracy (%) | FNB diagnostic accuracy (%) | FNA needle size (if only one size used) | FNB needle size (if only one size used) | Suction method (FNA/FNB) | FNA adverse events (%) | FNB adverse events (%) | Follow-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
van Riet et al. (2019) [15] | RCT | 312 | 66 | 158 | 154 | 78 | 87 | 25 G | 20 G | 0.98 | 0.66 | ≥9 mo | ||
Cheng et al. (2018) [10] | RCT | 249 | 232 | 58 | 126 | 123 | 84.92 | 89.43 | 22 G | 22 G | Stylet + 5 mL syringe | 1.57 | 0.53 | >11 mo |
Tian et al. (2018) [16] | RCT | 36 | 23 | 61 | 18 | 18 | 89 | 83 | 22 G | 22 G | Stylet + 5 mL syringe | 0 | 0 | ≥6 mo |
Noh et al. (2018) [7] | RCT | 60 | 35 | 62 | 30 | 30 | 95 | 93.3 | 22 G | 22 G | Stylet + 10 mL syringe | 0 | 0 | ≥6 mo |
Kamata et al. (2016) [17] | RCT | 214 | 112 | 67 | 108 | 106 | 75.9 | 79.2 | 25 G | 25 G | Stylet | ≥12 mo | ||
Aadam et al. (2016) [18] | RCT | 73 | 64 | 37 | 36 | 78.4 | 91.7 | 10 mL syringe/stylet | 0 | 0 | ||||
Alatawi et al. (2015) [19] | RCT | 100 | 63 | 68 | 50 | 50 | 84 | 90 | 22 G | 22 G | 10 mL syringe | ≥12 mo | ||
Vanbiervliet et al. (2014) [20] | RCT | 80 | 49 | 67 | 41 | 39 | 92.5 | 90 | 22 G | 22 G | 10 mL syringe for 20 sec | 1.25 | 0 | ≥12 mo |
Lee et al. (2014) [21] | RCT | 116 | 73 | 63 | 58 | 58 | 94.8 | 98.3 | 10 mL syringe | 1.7 | 5.2 | ≥6 mo | ||
Hucl et al. (2013) [22] | RCT | 69 | 37 | 52 | 60 | 64 | 75 | 86.8 | 22 G | 22 G | 10 mL syringe | ≥6 mo | ||
Bang et al. (2012) [23] | RCT | 56 | 31 | 65 | 28 | 28 | 100 | 89.3 | 22 G | 22 G | 10 mL syringe 20 sec | 3.6 | 3.6 | 6 mo |
FNA, fine needle aspiration; FNB, fine needle biopsy; RCT, randomized controlled trial.