, Michelle E. Lee1
, Erin Y. Chew2
, Aaron P. Thrift3,4
, Robert J. Sealock1
1Section of Gastroenterology and Hepatology, Department of Medicine, Baylor College of Medicine, Houston, TX, USA
2Department of Internal Medicine, Johns Hopkins Hospital, Baltimore, MD, USA
3Section of Epidemiology and Population Sciences, Department of Medicine, Baylor College of Medicine, Houston, TX, USA
4Dan L Duncan Comprehensive Cancer Center, Baylor College of Medicine, Houston, TX, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| n=267 | (%) | |
|---|---|---|
| Age (average±SD), yr | 39.6±15.7 | |
| Age >55 | 45 | 16.9 |
| Gender, Female | 207 | 77.5 |
| BMI (average±SD) | 30.4±7.7 | |
| <18.5 | 4 | 1.5 |
| 18.5–24.9 | 57 | 21.3 |
| 25–29.9 | 84 | 31.5 |
| 30–34.9 | 66 | 24.7 |
| 35–39.9 | 33 | 12.4 |
| >40 | 23 | 8.6 |
| Ethnicity | ||
| Hispanic | 218 | 81.6 |
| Non-hispanic white | 26 | 9.7 |
| African American | 14 | 5.2 |
| Asian | 5 | 1.9 |
| Choledocholithiasis | 192 | 72 |
| Final diagnostic testing (all risk categories) | ||
| ERCP | 262 | 98.1 |
| IOC | 5 | 1.87 |
| 2010 | 2019 | |
|---|---|---|
| No. of HR patients (%) | 165 (62%) | 86 (32%) |
| HR patients with CDL (%) | 79% | 83% |
| OR (95% CI) | 2.59 (1.50–4.47) | 2.35 (1.24–4.44) |
| Sensitivity | 68% (61–75) | 37% (30–44) |
| Specificity | 55% (43–66) | 80% (69–88) |
| PPV | 79% (75–83) | 83% (74–89) |
| NPV | 40% (33–47) | 33% (30–37) |
| n | % with CDL | Sensitivity (95% CI) | Specificity (95% CI) | OR (95% CI) | |
|---|---|---|---|---|---|
| Stone on imaging | 39 | 85% | 17% (12–23) | 92% (83–97) | 2.39 (0.96–5.96) |
| CBD dilation | 92 | 83% | 40% (33–47) | 79% (68–87) | 2.42 (1.29–4.51) |
| Total bilirubin >4 | 164 | 77% | 66% (59–73) | 51% (39–62) | 2.01 (1.17–3.45) |
| 1.8 < Total bilirubin < 4 | 127 | 73% | 48% (41–56) | 55% (43–66) | 1.13 (0.66–1.94) |
| Age >55 | 45 | 71% | 17% (12–23) | 83% (72–90) | 0.95 (0.47–1.94) |
| Gallstone pancreatitis | 74 | 53% | 20% (15–27) | 53% (41–65) | 0.29 (0.16–0.52) |
BMI, body mass index; ERCP, endoscopic retrograde cholangiopancreatography; IOC, intraoperative cholangiogram; SD, standard deviation.
CDL, choledocholithiasis; CI, confidence interval; HR, high risk; NPV, negative predictive value; OR, odds ratio; PPV, positive predictive value.
CBD, common bile duct; CDL, choledocholithiasis; CI, confidence interval; OR, odds ratio.
