, Tetsuya Ohira
, Yoshihiro Harada
, Shinsuke Koshita
, Takahisa Ogawa
, Hiroaki Kusunose
, Yoshiki Koike
, Taku Yamagata
, Toshitaka Sakai
, Kaori Masu
, Keisuke Yonamine
, Kazuaki Miyamoto
, Megumi Tanaka
, Tomohiro Shimada
, Fumisato Kozakai
, Kazuki Endo
, Haruka Okano
, Daichi Komabayashi
, Takeshi Shimizu
, Shohei Suzuki
, Kei Ito
Department of Gastroenterology, Sendai City Medical Center, Sendai, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| n=2,305 | |
|---|---|
| Age | |
| Mean±SD, yr | 64.3±11.5 |
| Range, yr, n (%) | 23−91 |
| 18–29 | 6 (0.3%) |
| 30–39 | 49 (2.1%) |
| 40–49 | 226 (9.8%) |
| 50–59 | 448 (19.4%) |
| 60–69 | 736 (31.9%) |
| 70–79 | 687 (29.8%) |
| 80–89 | 151 (6.6%) |
| 90–99 | 2 (0.1%) |
| Sex, n (%) | |
| Male | 1,215 (52.7%) |
| Female | 1,090 (47.3%) |
| Examination, n (%) | |
| EGD | 1,340 (58.1%) |
| EUS | 945 (41.0%) |
| TCS | 20 (0.9%) |
| Examination time, min | |
| Overall, median (range) | 6 (2−29) |
| EGD, median (range) | 5 (2−10) |
| EUS, median (range) | 7 (4−26) |
| TCS, median (range) | 13 (8−29) |
| EGD (n=1,340) | EUS (n=945) | TCS (n=20) | Overall (n=2,305) | |
|---|---|---|---|---|
| Propofol | ||||
| Mean±SD, mg | 61.9±17.7 | 80.7±28.2 | 60.5±20.9 | 69.6±24.4 |
| Range, mg | 20−160 | 20−200 | 30−100 | 20−200 |
| 10–40 | 234 (17.5%) | 59 (6.2%) | 6 (30%) | 299 (13.0%) |
| 50–80 | 1,000 (74.6%) | 566 (59.9%) | 11 (55.0%) | 1,577 (68.4%) |
| 90–120 | 100 (7.5%) | 258 (27.3%) | 3 (15.0%) | 361 (15.7%) |
| 130–160 | 6 (0.4%) | 48 (5.1%) | 0 | 54 (2.3%) |
| 170–200 | 0 | 14 (1.5%) | 0 | 14 (0.6%) |
| Combined medicine | ||||
| Any | 29 (2.2%) | 115 (12.2%) | 2 (10.0%) | 146 (6.3%) |
| Diazepam (mean±SD, range [mg]) | 13 (1.0%) (4.8±0.7, 2.5−5.0) | 78 (8.3%) (5.3±1.7, 2.0−10.0) | 1 (5.0%) (2.0)a) | 92 (4.0%) (5.2±1.6, 2.0−10.0) |
| Midazolam (mean±SD, range [mg]) | 6 (0.4%) (2.5±0.8, 2.0−4.0) | 32 (3.4%) (3.8±1.9, 2.0−10.0) | 1 (5.0%) (5.0)a) | 39 (1.7%) (3.6±1.8, 2.0−10.0) |
| Pentazocine (mean±SD, range [mg]) | 10 (0.7%) (13.5±3.2, 7.5−15.0) | 9 (1.0%) (11.7±4.0, 7.5−15.0) | 2 (10.0%) (11.3±5.3, 7.5−15.0) | 21 (0.9%) (12.5±3.6, 7.5−15.0) |
| n=2,305 | |
|---|---|
| Overall | 63 (2.7%) |
| Mild oxygen desaturation | 59 (2.6%) |
| Mild bradycardia | 2 (0.1%) |
| Others |
2 (0.1%) |
| n=2,305 | |
|---|---|
| Overall | 59/2,305 (2.6%) |
| Age, yr | |
| <60 | 8/729 (1.1%) |
| 60–69 | 17/736 (2.4%) |
| 70–79 | 29/687 (4.4%) |
| 80–89 | 5/151 (3.4%) |
| <90 | 0/2 (0.0%) |
| Propofol, mg | |
| 10−40 | 10/299 (3.5%) |
| 50−80 | 35/1,577 (2.3%) |
| 90−120 | 10/361 (2.8%) |
| 130−160 | 1/54 (1.9%) |
| 170−200 | 3/14 (27.3%) |
| Drug combination | |
| None | 44/2,159 (2.0%) |
| Combined (any drug) | 15/146 (10.3%) |
| Diazepam | 6/92 (6.5%) |
| Midazolam | 8/39 (20.5%) |
| Pentazocine | 3/21 (14.3%) |
| Examination |
Drug combination |
Overall (n=2,305) | |||||
|---|---|---|---|---|---|---|---|
| EGD (n=1,340) | EUS (n=945) | TCS (n=20) | Not combined (n=2,159) | Any drug (n=146) | |||
| (1) Until when did you feel drowsiness, sleepiness, or physical instability among the following options? | |||||||
| Before hospital discharge | 1,178 (87.9%) | 799 (84.6%) | 18 (90%) | 1,885 (87.3%) | 110 (75.3%) | 1,995 (86.6%) | |
| Until early evening (around sunset) on the same day | 110 (8.2%) | 98 (10.4%) | 1 (5.0%) | 181 (8.4%) | 28 (19.2%) | 209 (9.1%) | |
| Until nighttime on the same day | 23 (1.7%) | 24 (2.5%) | 0 (0.0%) | 43 (2.0%) | 4 (2.7%) | 47 (2.0%) | |
| Until the next morning | 10 (0.7%) | 5 (0.5%) | 0 (0.0%) | 13 (0.6%) | 2 (1.4%) | 15 (0.7%) | |
| Not sure/no answer | 19 (1.4%) | 19 (2.0%) | 1 (5.0%) | 37 (1.7%) | 2 (1.4%) | 39 (1.7%) | |
| (2) Did any accident occur because of impaired judgment caused by the effects of the drug? | |||||||
| Yes | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
| (3) Did you feel any symptoms other than drowsiness, sleepiness, and physical instability? | |||||||
| Yes, overall | 60 (4.5%) | 91 (9.6%) | 0 (0.0%) | 140 (6.5%) | 11 (7.5%) | 151 (6.6%) | |
| Throat pain | 4 (0.3%) | 37 (3.9%) | 38 (1.8%) | 3 (2.1%) | 41 (1.8%) | ||
| Headache | 19 (1.4%) | 11 (1.2%) | 27 (1.3%) | 3 (2.1%) | 30 (1.3%) | ||
| Throat discomfort | 3 (0.2%) | 16 (1.7%) | 16 (0.7%) | 3 (2.1%) | 19 (0.8%) | ||
| Abdominal pain/discomfort | 7 (0.5%) | 3 (0.3%) | 10 (0.5%) | 0 (0.0%) | 10 (0.4%) | ||
| General fatigue | 3 (0.2%) | 6 (0.6%) | 9 (0.4%) | 0 (0.0%) | 9 (0.4%) | ||
| Nausea | 4 (0.3%) | 3 (0.3%) | 7 (0.3%) | 0 (0.0%) | 7 (0.3%) | ||
| Diarrhea | 3 (0.2%) | 2 (0.2%) | 5 (0.2%) | 0 (0.0%) | 5 (0.2%) | ||
| Constipation | 2 (0.1%) | 2 (0.2%) | 3 (0.1%) | 1 (0.7%) | 4 (0.2%) | ||
| Pain at the puncture site | 1 (0.1%) | 2 (0.2%) | 2 (0.1%) | 1 (0.7%) | 3 (0.1%) | ||
| Palpitation | 2 (0.1%) | 0 (0.0%) | 2 (0.1%) | 0 (0.0%) | 2 (0.1%) | ||
| Appetite loss | 2 (0.1%) | 0 (0.0%) | 2 (0.1%) | 0 (0.0%) | 2 (0.1%) | ||
| Others | 10 (0.7%) | 9 (1.0%) | 19 (0.9%) | 0 (0.0%) | 19 (0.8%) | ||
| (4) Do you hope to receive propofol sedation in future endoscopic examinations? | |||||||
| Yes | 1,195 (89.2%) | 769 (81.4%) | 16 (80.0%) | 1,853 (85.8%) | 127 (87.0%) | 1,980 (85.9%) | |
| Yes, but I desire deeper sedation | 43 (3.2%) | 49 (5.2%) | 3 (15.0%) | 94 (4.4%) | 1 (0.7%) | 95 (4.1%) | |
| No, I desire another kind of sedative | 24 (1.8%) | 15 (1.6%) | 0 (0.0%) | 36 (1.7%) | 3 (2.1%) | 39 (1.7%) | |
| No, I desire to receive endoscopy without sedation | 2 (0.1%) | 8 (0.8%) | 0 (0.0%) | 9 (0.4%) | 1 (0.7%) | 10 (0.4%) | |
| Not sure/invalid answer | 76 (5.7%) | 104 (11.0%) | 1 (5.0%) | 167 (7.7%) | 14 (9.6%) | 181 (7.9%) | |
EGD, esophagogastroduodenoscopy; EUS, endoscopic ultrasonography; SD, standard deviation; TCS, total colonoscopy.
a)Since the sample number is one, the SD and range are not demonstrated. EGD, esophagogastroduodenoscopy; EUS, endoscopic ultrasonography; SD, standard deviation; TCS, total colonoscopy.
The other 2 events were a feeling of illness and loss of a tooth.
EGD, esophagogastroduodenoscopy; EUS, endoscopic ultrasonography; TCS, total colonoscopy.
