, Nasir Saleem2
, Claudio Tombazzi2
1Department of Medicine, University of Tennessee Health Science Center, Memphis, TN, USA
2Division of Gastroenterology and Hepatology, University of Tennessee Health Science Center, Memphis, TN, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Parameter | Overall (n=229) | Moderate sedation (n=103) | Deep sedation (n=126) | p-value |
|---|---|---|---|---|
| Age, yr, mean±SD | 58.6±7.3 | 59.6±7.4 | 57.7±7.1 | 0.05 |
| BMI, kg/m2, mean±SD | 30.6±7.2 | 28.0±4.8 | 32.6±8.1 | 0.00 |
| Males, n (%) | 205 (89.5%) | 93 (90.2%) | 112 (88.8%) | 0.730 |
| Good bowel preparation, n (%) | 208 (91%) | 96 (93.2%) | 112 (88.8%) | 0.42 |
| Adenoma detection rate (%) | 84/229 (36.6%) | 37/103 (35.9%) | 47/126 (37.3%) | 0.829 |
| Polyp detection rate (%) | 121/229 (52.8%) | 60/103 (58.2%) | 61/126 (48.4%) | 0.138 |
| Withdrawal time |
13.7±6.7 | 13.4±6.4 | 14.0±7.0 | 0.56 |
| ASA class | 2.7±0.45 | 2.68±0.49 | 2.8±0.41 | 0.0083 |
| Parameter | Overall (n=900) | Moderate sedation (n=377) | Deep sedation (n=523) | p-value |
|---|---|---|---|---|
| Age, yr, mean±SD | 63.6±8.7 | 64.6±8.4 | 62.9±8.9 | 0.005 |
| BMI, kg/m2, mean±SD | 30.0±6.55 | 27.9±4.8 | 31.5±7.1 | 0.000 |
| Males, n (%) | 830 (92.2%) | 350 (92.8%) | 480 (91.7%) | 0.558 |
| Good bowel preparation, n (%) | 776 (86.2%) | 349 (92.5%) | 427 (81.6%) | 0.00 |
| Polyp detection rate (%) | 539/900 (59.8%) | 227/377 (60.2%) | 312/523 (59.6%) | 0.894 |
| Adenoma detection rate (%) | 436/900 (48.5%) | 173/377 (45.8%) | 263/523 (50.2%) | 0.183 |
| Withdrawal time |
15.5±9.5 | 16.3±10.2 | 15.0±8.9 | 0.09 |
| ASA score | 2.8±0.44 | 2.7±0.49 | 2.9±0.37 | 0.000 |
| Parameter | Overall (n=229) | Attending alone (n=68) | Attending and fellow (n=161) | p-value |
|---|---|---|---|---|
| Age, yr, mean±SD | 58.6±7.3 | 59.5±7.1 | 58.6±7.4 | 0.88 |
| BMI, kg/m2, mean±SD | 30.6±7.2 | 31.8±8.1 | 30.1±6.7 | 0.08 |
| Males, n (%) | 205 (89.5%) | 62 (91%) | 143 (89%) | 0.595 |
| Good bowel preparation, n (%) | 208 (91%) | 62 (91%) | 146 (91%) | 0.809 |
| Polyp detection rate (%) | 121/229 (52.8%) | 30/68 (44.1%) | 91/161 (56.5%) | 0.086 |
| Adenoma detection rate (%) | 84/229 (36.6%) | 20/68 (29.4%) | 64/161 (39.7%) | 0.138 |
| Cecal intubation time |
8.31±5.6 | 7.09±4.71 | 8.76±5.92 | 0.102 |
| Withdrawal time |
13.7±6.7 | 11.11±5.9 | 14.7±6.8 | 0.003 |
| Total procedure time |
22.7±11.0 | 19.1±10.4 | 24.1±11.0 | 0.006 |
| Deep sedation, n (%) | 126 (55%) | 44 (64.7%) | 82 (50.9%) | 0.056 |
| ASA class | 2.7±0.45 | 2.7±0.44 | 2.7±0.46 | 0.668 |
ASA, American Society of Anesthesiologists; BMI, body mass index; SD, standard deviation. Two-tailed t-test; Chi-square test; Withdrawal time available in only 154 patients.
ASA, American Society of Anesthesiologists; BMI, body mass index; SD, standard deviation. Two-tailed t-test; Chi-square test; Withdrawal time available in only 641 patients.
ASA, American Society of Anesthesiologists; BMI, body mass index; SD, standard deviation. Two-tailed t-test; Chi-square test; Cecal intubation time available in 156 patients, withdrawal time available in 154 patients, total procedure time available 175 patients.
