1Division of Endoscopy, Nara Medical University Hospital, Nara, Japan
2Department of Gastroenterology, Nara Medical University, Nara, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding: None.
Author Contributions
Conceptualization: Masanori Furukawa, Akira Mitoro
Data curation: MF, Hiroaki Takaya, Kosuke Kaji, Hideto Kawaratani, Tadashi Namisaki, Kei Moriya
Formal analysis: MF, Takemi Akahane, Junichi Yamao
Investigation: MF, AM
Methodology: MF, AM
Project administration: MF, AM
Resources: MF, Takahiro Ozutumi, Yukihisa Fujinaga, Keisuke Nakanishi, Koh Kitagawa, Soichiro Saikawa, Sinya Sato, Yasuhiko Sawada
Supervision: Hitoshi Yoshiji
Writing-original draft: MF
Writing-review&editing: MF, AM
UEMR (n=28) | EMR (n=18) | p-value | |
---|---|---|---|
Median (range) resection time, min | 4.0 (2.0–11.0) | 9.5 (4.0–57.0) | 0.004a) |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 19.0 (6.0–57.0) | 0.013a) |
En bloc resection, n (%) | 27 (96.4) | 13 (72.2) | 0.028a) |
R0 resection, n (%) | 20 (71.4) | 9 (50.0) | 0.212 |
Prophylactic clipping, n (%) | 28 (100.0) | 17 (94.4) | 0.391 |
Horizonal margin, n (%) | 0.212 | ||
Negative | 20 (71.4) | 9 (50.0) | |
Positive or inconclusive | 8 (28.6) | 9 (50.0) | |
Vertical margin, n (%) | 0.148 | ||
Negative | 28 (100.0) | 16 (89.9) | |
Positive or inconclusive | 0 (0.0) | 2 (11.1) | |
Pathological diagnosis, n (%) | 0.346 | ||
LGIN/Adenoma (Category 3) | 13 (46.4) | 6 (33.3) | |
HGIN/Intramucosal adenocarcinoma (Category 4) | 15 (53.6) | 11 (61.1) | |
Submucosal invasive cancer (Category 5) | 0 (0.0) | 1 (5.6) |
Location | |||
---|---|---|---|
First part | UEMR (n=6) | EMR (n=4) | p-value |
En bloc resection, n (%) | 5 (83.3) | 3 (75.0) | 1.000 |
R0 resection, n (%) | 4 (66.7) | 2 (50.0) | 1.000 |
Median (range) resection time, min | 5.5 (3.0–19.0) | 12.0 (8.0–57.0) | 0.038a) |
Median (range) total procedure time, min | 15.0 (8.0–28.0) | 18.0 (13.0–57.0) | 0.067 |
Second part | UEMR (n=21) | EMR (n=14) | p-value |
En bloc resection, n (%) | 21 (100.0) | 10 (71.4) | 0.019a) |
R0 resection, n (%) | 16 (76.2) | 7 (50.0) | 0.153 |
Median (range) resection time, min | 4.0 (3.0–10.0) | 10.0 (4.0–15.0) | 0.001a) |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 19.0 (4.0–35.0) | 0.043a) |
|
|||
Size | |||
|
|||
≤10 mm | UEMR (n=18) | EMR (n=9) | p-value |
En bloc resection, n (%) | 18 (100.0) | 7 (77.8) | 0.103 |
R0 resection, n (%) | 16 (88.9) | 5 (55.6) | 0.136 |
Median (range) resection time, min | 4.0 (2.0–11.0) | 10.0 (4.0–15.0) | 0.008a) |
Median (range) total procedure time, min | 11.0 (5.0–15.0) | 19.0 (4.0–35.0) | 0.027a) |
>10 mm | UEMR (n=10) | EMR (n=9) | p-value |
En bloc resection, n (%) | 9 (90.0) | 6 (66.7) | 0.303 |
R0 resection, n (%) | 5 (50.0) | 4 (44.4) | 1.000 |
Median (range) resection time, min | 6.5 (3.0–19.0) | 12.0 (4.0–57.0) | 0.210 |
Median (range) total procedure time, min | 19.5 (10.0–32.0) | 23.0 (7.0–57.0) | 0.556 |
|
|||
Morophology | |||
|
|||
Elevated type | UEMR (n=21) | EMR (n=15) | p-value |
En bloc resection, n (%) | 21 (100.0) | 11 (73.3) | 0.138 |
R0 resection, n (%) | 17 (81.0) | 8 (53.3) | 0.141 |
Median (range) resection time, min | 6.0 (3.0–19.0) | 9.0 (4.0–57.0) | 0.012a) |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 17.0 (4.0–57.0) | 0.125 |
Depressed type | UEMR (n=7) | EMR (n=3) | p-value |
En bloc resection, n (%) | 7 (100.0) | 2 (66.7) | 0.300 |
R0 resection, n (%) | 4 (57.1) | 1 (33.3) | 1.000 |
Median (range) resection time, min | 4.0 (2.0–5.0) | 12.0 (12.0–15.0) | 0.014a) |
Median (range) total procedure time, min | 14.0 (5.0–18.0) | 22.0 (21.0–30.0) | 0.016a) |
UEMR (n=28) | EMR (n=18) | p-value | |
---|---|---|---|
Delayed bleeding, n (%) | 0 (0.0) | 0 (0.0) | 1.000 |
Perforation, n (%) | 0 (0.0) | 0 (0.0) | 1.000 |
Recurrence, n (%) | 0 (0.0) | 2 (11.1) | 0.148 |
UEMR (n=28) | EMR (n=18) | p-value | |
---|---|---|---|
Age, yr | 0.381 | ||
Mean±SD | 69.3±11.9 | 66.3±10.2 | |
Sex | 0.739 | ||
Male, n (%) | 20 (71.4) | 14 (77.8) | |
Location, n (%) | 0.562 | ||
First part, n (%) | 6 (21.4) | 4 (22.2) | |
Second part, n (%) | 21 (75.0) | 14 (77.8) | |
Third part, n (%) | 1 (3.6) | 0 (0.0) | |
Location from the major papilla, n (%) | 1.000 | ||
Proximal to the major papilla, n (%) | 10 (35.7) | 6 (33.3) | |
Distal to the major papilla, n (%) | 18 (64.3) | 12 (66.7) | |
Median (range) lesion size, (mm) | 8.0 (2.0–20.0) | 11.0 (3.0–20.0) | 0.603 |
Macroscopic type, n (%) | 0.439 | ||
0-I | 6 (21.4) | 2 (11.1) | |
0-IIa | 15 (53.6) | 13 (72.2) | |
0-IIc | 7 (25.0) | 3 (16.7) |
UEMR (n=28) | EMR (n=18) | p-value | |
---|---|---|---|
Median (range) resection time, min | 4.0 (2.0–11.0) | 9.5 (4.0–57.0) | 0.004 |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 19.0 (6.0–57.0) | 0.013 |
En bloc resection, n (%) | 27 (96.4) | 13 (72.2) | 0.028 |
R0 resection, n (%) | 20 (71.4) | 9 (50.0) | 0.212 |
Prophylactic clipping, n (%) | 28 (100.0) | 17 (94.4) | 0.391 |
Horizonal margin, n (%) | 0.212 | ||
Negative | 20 (71.4) | 9 (50.0) | |
Positive or inconclusive | 8 (28.6) | 9 (50.0) | |
Vertical margin, n (%) | 0.148 | ||
Negative | 28 (100.0) | 16 (89.9) | |
Positive or inconclusive | 0 (0.0) | 2 (11.1) | |
Pathological diagnosis, n (%) | 0.346 | ||
LGIN/Adenoma (Category 3) | 13 (46.4) | 6 (33.3) | |
HGIN/Intramucosal adenocarcinoma (Category 4) | 15 (53.6) | 11 (61.1) | |
Submucosal invasive cancer (Category 5) | 0 (0.0) | 1 (5.6) |
Location | |||
---|---|---|---|
First part | UEMR (n=6) | EMR (n=4) | p-value |
En bloc resection, n (%) | 5 (83.3) | 3 (75.0) | 1.000 |
R0 resection, n (%) | 4 (66.7) | 2 (50.0) | 1.000 |
Median (range) resection time, min | 5.5 (3.0–19.0) | 12.0 (8.0–57.0) | 0.038 |
Median (range) total procedure time, min | 15.0 (8.0–28.0) | 18.0 (13.0–57.0) | 0.067 |
Second part | UEMR (n=21) | EMR (n=14) | p-value |
En bloc resection, n (%) | 21 (100.0) | 10 (71.4) | 0.019 |
R0 resection, n (%) | 16 (76.2) | 7 (50.0) | 0.153 |
Median (range) resection time, min | 4.0 (3.0–10.0) | 10.0 (4.0–15.0) | 0.001 |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 19.0 (4.0–35.0) | 0.043 |
Size | |||
≤10 mm | UEMR (n=18) | EMR (n=9) | p-value |
En bloc resection, n (%) | 18 (100.0) | 7 (77.8) | 0.103 |
R0 resection, n (%) | 16 (88.9) | 5 (55.6) | 0.136 |
Median (range) resection time, min | 4.0 (2.0–11.0) | 10.0 (4.0–15.0) | 0.008 |
Median (range) total procedure time, min | 11.0 (5.0–15.0) | 19.0 (4.0–35.0) | 0.027 |
>10 mm | UEMR (n=10) | EMR (n=9) | p-value |
En bloc resection, n (%) | 9 (90.0) | 6 (66.7) | 0.303 |
R0 resection, n (%) | 5 (50.0) | 4 (44.4) | 1.000 |
Median (range) resection time, min | 6.5 (3.0–19.0) | 12.0 (4.0–57.0) | 0.210 |
Median (range) total procedure time, min | 19.5 (10.0–32.0) | 23.0 (7.0–57.0) | 0.556 |
Morophology | |||
Elevated type | UEMR (n=21) | EMR (n=15) | p-value |
En bloc resection, n (%) | 21 (100.0) | 11 (73.3) | 0.138 |
R0 resection, n (%) | 17 (81.0) | 8 (53.3) | 0.141 |
Median (range) resection time, min | 6.0 (3.0–19.0) | 9.0 (4.0–57.0) | 0.012 |
Median (range) total procedure time, min | 13.0 (5.0–32.0) | 17.0 (4.0–57.0) | 0.125 |
Depressed type | UEMR (n=7) | EMR (n=3) | p-value |
En bloc resection, n (%) | 7 (100.0) | 2 (66.7) | 0.300 |
R0 resection, n (%) | 4 (57.1) | 1 (33.3) | 1.000 |
Median (range) resection time, min | 4.0 (2.0–5.0) | 12.0 (12.0–15.0) | 0.014 |
Median (range) total procedure time, min | 14.0 (5.0–18.0) | 22.0 (21.0–30.0) | 0.016 |
UEMR (n=28) | EMR (n=18) | p-value | |
---|---|---|---|
Delayed bleeding, n (%) | 0 (0.0) | 0 (0.0) | 1.000 |
Perforation, n (%) | 0 (0.0) | 0 (0.0) | 1.000 |
Recurrence, n (%) | 0 (0.0) | 2 (11.1) | 0.148 |
EMR, endoscopic mucosal resection; SD, standard deviation; UEMR, underwater endoscopic mucosal resection.
EMR, endoscopic mucosal resection; HGIN, high grade intraepithelial neoplasia; LGIN, low grade intraepithelial neoplasia; UEMR, underwater endoscopic mucosal resection. Statistically significant.
EMR, endoscopic mucosal resection; UEMR, underwater endoscopic mucosal resection. Statistically significant.
EMR, endoscopic mucosal resection; UEMR, underwater endoscopic mucosal resection.