1Department of Gastroenterology, Liaquat National Hospital, Karachi, Pakistan
2Murshid Hospital, Karachi, Pakistan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Procedure details |
Musculoskeletal injury |
p-value | ||
---|---|---|---|---|
Present (n=58) N (%) | Absent (n=3) N (%) | |||
Endoscopies performed/week | ≥20 procedures | 26 (44.8) | 2 (66.6) | 0.718 |
<20 procedures | 32 (55.2) | 1 (33.3) | ||
Time spent performing endoscopy | ≤5 hr/wk | 50 (86.2) | 3 (100) | 0.490 |
>5 hr/wk | 8 (13.7) | - | ||
Cumulative years performing endoscopy | ≤20 yr | 55 (94.8) | 3 (100) | 0.344 |
>20 yr | 3 (5.17) | - | ||
Procedures with ERCP & EUS | Yes | 31 (53.4) | 1 (33.3) | 0.496 |
No | 27 (46.6) | 2 (66.7) | ||
Procedures type | Colonoscopy | 1 (1.7) | 1 (33.3) | 0.026* |
Gastroscopy and colonoscopy | 26 (44.8) | 1 (33.3) | ||
Gastroscopy and colonoscopy, ERCP | 23 (39.6) | 1 (33.3) | ||
Gastroscopy and colonoscopy, ERCP, EUS | 8 (13.7) | - | ||
Preferred glove size | 6.5 | 1 (1.7) | - | 0.884 |
7.0 | 14 (24.1) | - | ||
7.5 | 30 (51.7) | 2 (66.6) | ||
8.0 | 12 (20.7) | 1 (33.3) | ||
8.5 | 1 (1.7) | - | ||
Regular breaks between procedure | Yes | 32 (55.1) | 2 (66.6) | 0.696 |
No | 26 (44.8) | 1 (33.3) | ||
Duration of regular breaks between procedures | 0–10 min | 31 (53.4) | 2 (66.6) | 0.979 |
21–30 min | 1 (1.72) | - |
Variable | Endoscopists (n=61) N (%) | Non-endoscopists (n=31) N (%) | p-value | |
---|---|---|---|---|
Age (yr), mean±SD | 44.02±7.8 | 42.39±8.7 | 0.003 | |
Gender | Male | 58 (95.08) | 12 (38.7) | 0.000 |
Female | 3 (4.91) | 19 (61.29) | ||
Weight (kg), mean±SD | 80±12.7 | 65.5±9.9 | 0.000 | |
Height (m), mean±SD | 1.76±0.12 | 1.67±0.13 | 0.822 | |
BMI (kg/m2), mean±SD | 25.53±4.25 | 23.30±2.86 | 0.148 | |
BMI groups | Underweight | 1 (1.63) | - | 0.217 |
Normal | 15 (24.59) | 3 (9.67) | ||
Overweight | 17 (27.86) | 13 (41.93) | ||
Obese | 28 (45.90) | 15 (48.38) | ||
Age group | <50 yr | 49 (80.32) | 25 (80.64) | 0.971 |
>50 yr | 12 (19.67) | 6 (19.35) | ||
Comorbidities | Asthma | 2 (3.3) | - | 0.063 |
Hypertension | 11 (18.03) | 1 (3.2) | ||
Diabetes mellitus | - | 2 (6.5) | ||
None | 48 (78.7) | 28 (90.3) | ||
Regular medication | Yes | 12 (19.7) | 7 (22.6) | 0.000 |
No | 49 (80.3) | 24 (77.4) | ||
Medication for comorbidities | Anti-hypertension | 5 (8.2) | - | - |
ARB | 3 (4.9) | - | ||
Thyroxin | 1 (1.6) | - | ||
None | 49 (80.3) | - | ||
No response | 2 (3.27) | - | ||
Training attained | Yes | 59 (96.72) | 31 (100) | 0.000 |
No | 2 (3.27) | - | ||
Training years | 2–3 yr | 36 (59.01) | - | 0.000 |
4–6 yr | 22 (36.06) | 31 (100) | ||
8 yr | 1 (1.63) | - | ||
No | 2 (3.27) | - | ||
Hand dominance | Left hand | 5 (8.19) | 2 (6.45) | 0.765 |
Right hand | 56 (91.80) | 29 (93.54) | ||
Musculoskeletal injury | Present | 58 (95.08) | 17 (54.83) | 0.000 |
Absent | 3 (4.91) | 14 (22.95) |
Procedure details | Musculoskeletal injury |
p-value | ||
---|---|---|---|---|
Present (n=58) N (%) | Absent (n=3) N (%) | |||
Endoscopies performed/week | ≥20 procedures | 26 (44.8) | 2 (66.6) | 0.718 |
<20 procedures | 32 (55.2) | 1 (33.3) | ||
Time spent performing endoscopy | ≤5 hr/wk | 50 (86.2) | 3 (100) | 0.490 |
>5 hr/wk | 8 (13.7) | - | ||
Cumulative years performing endoscopy | ≤20 yr | 55 (94.8) | 3 (100) | 0.344 |
>20 yr | 3 (5.17) | - | ||
Procedures with ERCP & EUS | Yes | 31 (53.4) | 1 (33.3) | 0.496 |
No | 27 (46.6) | 2 (66.7) | ||
Procedures type | Colonoscopy | 1 (1.7) | 1 (33.3) | 0.026 |
Gastroscopy and colonoscopy | 26 (44.8) | 1 (33.3) | ||
Gastroscopy and colonoscopy, ERCP | 23 (39.6) | 1 (33.3) | ||
Gastroscopy and colonoscopy, ERCP, EUS | 8 (13.7) | - | ||
Preferred glove size | 6.5 | 1 (1.7) | - | 0.884 |
7.0 | 14 (24.1) | - | ||
7.5 | 30 (51.7) | 2 (66.6) | ||
8.0 | 12 (20.7) | 1 (33.3) | ||
8.5 | 1 (1.7) | - | ||
Regular breaks between procedure | Yes | 32 (55.1) | 2 (66.6) | 0.696 |
No | 26 (44.8) | 1 (33.3) | ||
Duration of regular breaks between procedures | 0–10 min | 31 (53.4) | 2 (66.6) | 0.979 |
21–30 min | 1 (1.72) | - |
Variable | OR (95%CI) | p-value | Univariate p-value |
---|---|---|---|
Age (<50 yr vs. >50 yr) | 1.008 (0.86–1.17) | 0.542 | 0.920 |
Endoscopies performed/week (<20 vs. ≥20) | 1.082 (0.95–1.23) | 0.718 | 0.226 |
Cumulative years (<20 yr vs. ≥20 yr) | 1.031 (0.84–1.26) | 0.344 | 0.769 |
Time spent performing endoscopy (<5 hr/wk vs. >5 hr/wk) | 0.465 (0.12–1.71) | 0.490 | 0.250 |
Regular breaks between procedure (yes vs. no) | 0.615 (0.53–7.171) | 0.696 | 0.838 |
ARB, angiotensin II receptor blockers; BMI, body mass index; SD, standard deviation.
ERCP, endoscopic retrograde cholangiopancreatography; EUS, endoscopic ultrasound.
CI, confidence interval; OR, odds ratio.