1Gastroenterology, Toyoshima Endoscopy Clinic, Tokyo, Japan
2Department of Gastroenterology and Hepatology, International University of Health and Welfare, Narita Hospital, Narita, Japan
3Department of Gastroenterology, Graduate School of Medicine, The University of Tokyo, Tokyo, Japan
4Gastroenterology, Sanraku Hospital, Tokyo, Japan
5Gastroenterology, The Fraternity Memorial Hospital, Tokyo, Japan
6Department of Gastroenterology and Hepatology, Tokai University School of Medicine, Isehara, Japan
7Division of Gastroenterology and Hepatology, Department of Internal Medicine, Keio University School of Medicine, Tokyo, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Osamu Toyoshima
Data curation: Tatsuya Matsuno, Masataka Irokawa, Toru Arano
Formal analysis: Toshihiro Nishizawa
Investigation: Shuntaro Yoshida
Resources: OT
Writing-original draft: TN
Supervision: Takanori Kanai, Kazuhiko Koike
Writing-review&editing: Hirotoshi Ebinuma, Hidekazu Suzuki
Total | Sedation | No sedation | p-value | |
---|---|---|---|---|
Patients | ||||
Number (n) | 2,466 | 2,155 | 311 | |
Age, mean±SD (yrs) | 57.3±14.1 | 57.0±14.5 | 60.4±12.1 | <0.001 |
Male : Female | 997 : 1469 | 857 : 1298 | 140 : 171 | 0.114 |
Body weight (kg) | 58.4±16.3 | 58.4±17.5 | 58.6±47.1 | 0.937 |
Sedation | ||||
Dose of midazolam (mg) | 2.8±0.9 | 3.2±1.0 | ||
Midazolam dose per body weight (μg/kg) | 49.5±36.6 | 57.1±102.4 | ||
Dose of pethidine (mg) | 11.5±5.1 | 13.2±5.4 | ||
Pethidine dose per body weight (μg/kg) | 197.5±213.3 | 227.8±454.1 | ||
Hospital stay | ||||
Time after endoscopy (min) | 67.4±31.7 | 73±33.9 | 28.8±31.7 | <0.001 |
Total | Sedation | No sedation | p-value | |
---|---|---|---|---|
Patients | ||||
Number (n) | 1,432 | 1,362 | 70 | |
Age, mean±SD (yrs) | 57.6±22.1 | 57.6±22.6 | 57.9±60.1 | 0.967 |
Male : Female | 629 : 803 | 585 : 777 | 44 : 26 | 0.001 |
Body weight (kg) | 59.3±25.5 | 59.2±26.2 | 63.3±65.4 | 0.567 |
Sedation | ||||
Dose of midazolam (mg) | 3.1±1.3 | 3.3±1.3 | ||
Midazolam dose per body weight (μg/kg) | 54.7±72.2 | 57.6±262.3 | ||
Dose of pethidine (mg) | 12.1±9.5 | 12.8±9.8 | ||
Pethidine dose per body weight (μg/kg) | 210.8±757.3 | 222.1±757.3 | ||
Hospital stay | ||||
Time after endoscopy (min) | 75.3±29.2 | 77.2±29.9 | 38.1±43.0 | <0.001 |
Variables | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
Odds ratio | 95% CI | p-value | Odds ratio | 95% CI | p-value | |
Age | 1.006 | 0.997–1.016 | 0.176 | 1.025 | 1.014–1.036 | <0.001 |
Sex (Female) | 1.988 | 1.484–2.662 | <0.001 | 1.657 | 1.220–2.249 | <0.001 |
Respiratory depression | 1.560 | 0.691–3.520 | 0.284 | 1.257 | 0.548–2.882 | 0.589 |
Midazolam dose per body weight (μg/kg) | 1.017 | 1.017–1.023 | <0.001 | 1.019 | 1.013–1.026 | <0.001 |
Pethidine dose per body weight (μg/kg) | 1.001 | 1.001–1.002 | 0.003 | 1.000 | 0.999–1.001 | 0.077 |
Variables | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
Odds ratio | 95% CI | p-value | Odds ratio | 95% CI | p-value | |
Age | 1.020 | 1.008–1.031 | <0.001 | 1.024 | 1.012–1.036 | <0.001 |
Sex (Female) | 2.190 | 1.568–3.059 | <0.001 | 1.935 | 1.357–2.761 | <0.001 |
Respiratory depression | 2.459 | 0.647–9.353 | 0.187 | 2.023 | 0.516–7.930 | 0.312 |
Midazolam dose per body weight (μg/kg) | 1.010 | 1.004–1.016 | <0.001 | 1.009 | 1.003–1.015 | 0.006 |
Pethidine dose per body weight (μg/kg) | 1.000 | 0.999–1.001 | 0.748 | 1.000 | 0.999–1.001 | 0.644 |
SD, standard deviation.
SD, standard deviation.
CI, confidence interval.
CI, confidence interval.