Department of Internal Medicine, Osaka Medical College, Osaka, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Number of Pt | Technical success rate, % (n) | Clinical success rate, % (n) | Dilation devices | Type of stent | Adverse events |
---|---|---|---|---|---|---|
Park et al. (2011) [1] | 31 | 100 (31/31) | 87 (27/31) | ERCP catheter (4 Fr), dilator (6 and 7 Fr), needle knife | PS (7 Fr, 6–8 cm), FCSEMS (8–10 mm, 4–10 cm) | Pneumoperitoneum (4), bleeding (2) |
Vila et al. (2012) [2] | 34 | 65 (22/34) | N/D | N/D | N/D | Bleeding (3), biloma (3), perforation (2), liver hematoma (2), abscess (1) |
Poincloux et al. (2015) [3] | 66 | 98 (65/66) | 94 (61/65) | Needle-knife, dilator (6 or 7Fr), | Plastic stent (10 Fr), FCSEMS (10 mm, 6–8 cm), PCSEMS (0 mm, 8–10 cm) | Bile leak (5), pneumoperitoneum (2), liver hamatoma (1), severe sepsis and death (2) |
Khashab et al. (2016) [4] | 61 | 92 (52/61) | 89 (50/61) | Balloon, dilator, cautery dilator | Metal stent | None |
Nakai et al. (2016) [5] | 33 | 100 (33/33) | 100 (33/33) | Cautery dilator, bougie dilator (9, 10 Fr) | PCSEMS | Bleeding (1), abscess (1), cholangitis (1) |
Minaga et al. (2017) [6] | 30 | 97 (29/30) | 76 (22/29) | Dilator (6, 7 Fr), balloon (4 mm) | Plastic stent, CSEMS | Bile peritonitis (1) |
Sportes et al. (2017) [7] | 31 | 100 (31/31) | 81 (25/31) | Cystotome | FCSEMS | Severe sepsis (2), bile leak (2), bleeding and death (1) |
Oh et al. (2017) [8] | 129 | 93 (120/129) | 88 (105/120) | Cannula (4 Fr), dilator (6, 7 Fr), needle-knife | Plastic stent (7–10 Fr, 6–10 cm), FCSEMS (6–10 mm, 6–10 cm) | Bacteremia (6), bleeding (5), bile peritonitis (4), pneumoperitoneum (4), intrahepatic stent migration (3) |
Honjo et al. (2018) [9] | 49 | 100 (49/49) | N/D | Tapered mechanical dilator, cystotome, balloon (4 mm) | PCSEMS (6, 8 mm, 10, 12 cm), plastic stent (Type IT) | Abdominal pain (6), bleeding (5) |
Paik et al. (2018) [10] | 32 | 97 (31/32) | 84 (26/31) | None | PCSEMS (DEUS) | Cholangitis (1) |
Nakai et al. (2020) [11] | 110 | 100 (110/110) | 94 (193/110) | Electrocautery, bougie dilator (9 or 10 Fr), or balloon catheter | PCSEMS (8 or 10 mm, 8, 10, or 12 cm) | Transient fever (10), abdominal pain (4), peritonitis (4), cholangitis (3), pseudoaneurysm (1), abscess (1), hemobilia (1), cholecystitis (1) |
Study | Number of Pt | Technical success rate, % (n) | Clinical success rate, % (n) | Dilation devices | Type of stent | Adverse events |
---|---|---|---|---|---|---|
Park et al. (2011) [1] | 31 | 100 (31/31) | 87 (27/31) | ERCP catheter (4 Fr), dilator (6 and 7 Fr), needle knife | PS (7 Fr, 6–8 cm), FCSEMS (8–10 mm, 4–10 cm) | Pneumoperitoneum (4), bleeding (2) |
Vila et al. (2012) [2] | 34 | 65 (22/34) | N/D | N/D | N/D | Bleeding (3), biloma (3), perforation (2), liver hematoma (2), abscess (1) |
Poincloux et al. (2015) [3] | 66 | 98 (65/66) | 94 (61/65) | Needle-knife, dilator (6 or 7Fr), | Plastic stent (10 Fr), FCSEMS (10 mm, 6–8 cm), PCSEMS (0 mm, 8–10 cm) | Bile leak (5), pneumoperitoneum (2), liver hamatoma (1), severe sepsis and death (2) |
Khashab et al. (2016) [4] | 61 | 92 (52/61) | 89 (50/61) | Balloon, dilator, cautery dilator | Metal stent | None |
Nakai et al. (2016) [5] | 33 | 100 (33/33) | 100 (33/33) | Cautery dilator, bougie dilator (9, 10 Fr) | PCSEMS | Bleeding (1), abscess (1), cholangitis (1) |
Minaga et al. (2017) [6] | 30 | 97 (29/30) | 76 (22/29) | Dilator (6, 7 Fr), balloon (4 mm) | Plastic stent, CSEMS | Bile peritonitis (1) |
Sportes et al. (2017) [7] | 31 | 100 (31/31) | 81 (25/31) | Cystotome | FCSEMS | Severe sepsis (2), bile leak (2), bleeding and death (1) |
Oh et al. (2017) [8] | 129 | 93 (120/129) | 88 (105/120) | Cannula (4 Fr), dilator (6, 7 Fr), needle-knife | Plastic stent (7–10 Fr, 6–10 cm), FCSEMS (6–10 mm, 6–10 cm) | Bacteremia (6), bleeding (5), bile peritonitis (4), pneumoperitoneum (4), intrahepatic stent migration (3) |
Honjo et al. (2018) [9] | 49 | 100 (49/49) | N/D | Tapered mechanical dilator, cystotome, balloon (4 mm) | PCSEMS (6, 8 mm, 10, 12 cm), plastic stent (Type IT) | Abdominal pain (6), bleeding (5) |
Paik et al. (2018) [10] | 32 | 97 (31/32) | 84 (26/31) | None | PCSEMS (DEUS) | Cholangitis (1) |
Nakai et al. (2020) [11] | 110 | 100 (110/110) | 94 (193/110) | Electrocautery, bougie dilator (9 or 10 Fr), or balloon catheter | PCSEMS (8 or 10 mm, 8, 10, or 12 cm) | Transient fever (10), abdominal pain (4), peritonitis (4), cholangitis (3), pseudoaneurysm (1), abscess (1), hemobilia (1), cholecystitis (1) |
CSEMS, covered self-expandable metal stent; ERCP, endoscopic retrograde cholangiopancreatography; FCSEMS, fully covered self-expandable metal stent; N/D, no described; PCSEMS, partially covered self-expandable metal tent; PS, plastic stent.