1Department of Internal Medicine, Research Institute of Clinical Medicine of Jeonbuk National University-Biomedical Research Institute of Jeonbuk National University Hospital, Jeonju, Korea
2Division of Gastroenterology and Hepatology, Johns Hopkins University, Baltimore, MD, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. | Study, (year) author | No. of patients, pancreatic cases/all cases | Fiducial name | Material | Diameter (mm) | Length (mm) | Fiducial placement confirmation | Method | Gauge of needle | Company |
---|---|---|---|---|---|---|---|---|---|---|
1 | (2006) Pishvaian et al. [11] | 7/13 | Loose Gold Marker | Gold | 0.8 | 3 or 5 | EUS | Front loading | 19G, Medi-Globe | Best Medical International, Springfield, VA, USA |
2 | (2010) Ammar et al. [17] | 7/13 | Visicoil | Gold | 0.35 | 10 | EUS | Front loading | 22G, Cook | IBA Dosimetry, Bartlett, TN, USA |
3 | (2010) DiMaio et al. [18] | 9/30 | Visicoil | Gold | 0.35 | 10 | EUS | Back loading | 22G, EchoTip Cook | Core Oncology, Mercer Island, WA, USA |
4 | (2010) Park et al. [19] | 57/57 | Traditional fiducial | Gold | 0.8 | 2.5 | EUS | Back loading | 19G, EchoTip Cook | Alpha Omega Services Inc., Bellflower, CA, USA |
5 | (2010) Sanders et al. [21] | 51/51 | Traditional fiducial | Gold | 0.8 | 5 | EUS | Back loading | 19G, EchoTip Cook | Alpha Omega Services Inc., Bellflower, CA, USA |
6 | (2010) Varadarajulu et al. [22] | 9/9 | Loose Gold Marker | Gold | 0.8 | 3 | EUS | Back loading | 19G | Best Medical International, Springfield, VA, USA |
7 | (2012) Khashab et al. [23] | 39/39 | Traditional fiducial | Gold | 0.8 | 5 | EUSa | Back loading | 19G, EchoTip Cook | Best Medical International, Springfield, VA, USA |
Traditional(29), Visicoil (10) | Visicoil | Gold | 0.35 | 10 | Back loadingb | 22G, EchoTip Cook | Core Oncology, Mercer Island, WA, USA | |||
8 | (2013) Majumder et al. [15] | 39/39 | Traditional fiducial | Gold | 0.8 | 5 | EUS | Back loading | ND | ND |
9 | (2014) Choi et al. [20] | 29/32 | Traditional fiducial | Gold | 0.8 | 3 | EUS and radiography | Back loading | 19G, EchoTip Cook | CIVCO Medical Solutions, Coralville, IA, USA |
10 | (2014) Fajardo et al. [24] | 23/23 | Gold Anchor | Gold | 0.28 | 10 | EUS and radiography | Back loading | 22G | Naslund Medical AB, Huddinge, Sweden |
Gold Anchor (4)/Visicoil (17)/both (2) | Visicoil | Gold | 0.35 | ND | Back loading | 22G | Core Oncology, Mercer Island, WA, USA | |||
11 | (2016) Dhadham et al. [25] | 188/514 | Visicoil | Gold | 0.35 or 0.75 | 10 | EUS | Back loading | 19G or 22G, EchoTip Cook | RadioMed Inc., Bartlett, TN, USA |
12 | (2019) Tabernero et al. [26] | 47/47 | Visicoil | Gold | 0.35 | 10 | EUS | Back loadingb | 22G, Boston Expect | IBA Dosimetry USA, Memphis, TN, USA |
Company | Fiducial marker | Material | Diameter (mm) | Length (mm) | Shape |
---|---|---|---|---|---|
Best Medical International (USA) | Loose Gold Marker | Gold | 0.80 | 3 | Cylindrical |
Naslund Medical AB (Sweden) | Gold Anchor | Gold | 0.28 | 10 or 20 | Folded line shape (ball shape) |
RadioMed Corporation/IBA (Germany) | Visicoil | Gold | 0.35 | 10 | Helical coil |
Cook Medical (USA) | EchoTip Ultra Fiducial Needle | Gold | 0.43 | 5 | Step shape |
Medtronic (USA) | Beacon FNF Preloaded Needle | Gold | 0.43 | 5 | Cylindrical (knurled exterior design) |
RadioMed Corporation/IBA (Germany) | Visicoil MR | Platinum | 0.35 or 0.75 | 5 or 10 | Helical coil |
Boston Scientific (USA) | LumiCoil | Platinum | 0.46 | 5 or 10 | Coiled outer sheath, figure-of-eight or straight shape |
Carbon Medical Technologies Inc. (USA) | Acculoc Carbon Marker | Carbon | 1.00 | 3 | Cylindrical |
No. | Study, (year) author | No. of patients, pancreatic cases/all cases | Fiducial name | Material | Diameter (mm) | Length (mm) | Fiducial placement confirmation | Method | Gauge of needle | Company |
---|---|---|---|---|---|---|---|---|---|---|
1 | (2006) Pishvaian et al. [11] | 7/13 | Loose Gold Marker | Gold | 0.8 | 3 or 5 | EUS | Front loading | 19G, Medi-Globe | Best Medical International, Springfield, VA, USA |
2 | (2010) Ammar et al. [17] | 7/13 | Visicoil | Gold | 0.35 | 10 | EUS | Front loading | 22G, Cook | IBA Dosimetry, Bartlett, TN, USA |
3 | (2010) DiMaio et al. [18] | 9/30 | Visicoil | Gold | 0.35 | 10 | EUS | Back loading | 22G, EchoTip Cook | Core Oncology, Mercer Island, WA, USA |
4 | (2010) Park et al. [19] | 57/57 | Traditional fiducial | Gold | 0.8 | 2.5 | EUS | Back loading | 19G, EchoTip Cook | Alpha Omega Services Inc., Bellflower, CA, USA |
5 | (2010) Sanders et al. [21] | 51/51 | Traditional fiducial | Gold | 0.8 | 5 | EUS | Back loading | 19G, EchoTip Cook | Alpha Omega Services Inc., Bellflower, CA, USA |
6 | (2010) Varadarajulu et al. [22] | 9/9 | Loose Gold Marker | Gold | 0.8 | 3 | EUS | Back loading | 19G | Best Medical International, Springfield, VA, USA |
7 | (2012) Khashab et al. [23] | 39/39 | Traditional fiducial | Gold | 0.8 | 5 | EUS |
Back loading | 19G, EchoTip Cook | Best Medical International, Springfield, VA, USA |
Traditional(29), Visicoil (10) | Visicoil | Gold | 0.35 | 10 | Back loading |
22G, EchoTip Cook | Core Oncology, Mercer Island, WA, USA | |||
8 | (2013) Majumder et al. [15] | 39/39 | Traditional fiducial | Gold | 0.8 | 5 | EUS | Back loading | ND | ND |
9 | (2014) Choi et al. [20] | 29/32 | Traditional fiducial | Gold | 0.8 | 3 | EUS and radiography | Back loading | 19G, EchoTip Cook | CIVCO Medical Solutions, Coralville, IA, USA |
10 | (2014) Fajardo et al. [24] | 23/23 | Gold Anchor | Gold | 0.28 | 10 | EUS and radiography | Back loading | 22G | Naslund Medical AB, Huddinge, Sweden |
Gold Anchor (4)/Visicoil (17)/both (2) | Visicoil | Gold | 0.35 | ND | Back loading | 22G | Core Oncology, Mercer Island, WA, USA | |||
11 | (2016) Dhadham et al. [25] | 188/514 | Visicoil | Gold | 0.35 or 0.75 | 10 | EUS | Back loading | 19G or 22G, EchoTip Cook | RadioMed Inc., Bartlett, TN, USA |
12 | (2019) Tabernero et al. [26] | 47/47 | Visicoil | Gold | 0.35 | 10 | EUS | Back loading |
22G, Boston Expect | IBA Dosimetry USA, Memphis, TN, USA |
FDA, Food and Drug Administration
G, gauge; ND, no data. Initially, fluoroscopy was used during placement, but the fiducial was well seen on EUS; therefore, fluoroscopy was not used in the second half of the study. Preloaded on a needle carrier delivery device.