1Department of Gastroenterology and Hepatology, Geisinger Medical Center, Danville, PA, USA
2Department of Internal Medicine, Capital Health Regional Medical Center, Trenton, NJ, USA
3Department of Surgery, Cleveland Clinic Foundation, Cleveland, OH, USA
4Department of Gastroenterology and Hepatology, The University of Texas, MD Anderson Cancer Center Houston, TX, USA
5Department of Gastroenterology and Hepatology, University of Tennessee at Memphis Health Sciences Center, Memphis, TN, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author name Country | Sample size | Inclusion criteria | Demographics | Anticoagulant use | Endoscopic evaluation and intervention | Conservative Management/Blood transfusion | Outcomes |
---|---|---|---|---|---|---|---|
Mauro et al. Italy [20] | N=23 | COVID-19+UGIB | Age= 75 (64-78) | N=18 | N=18 | PPI=22 | Mortality= 5 |
Male=18 | Vasoactive agent=1 | Rebleeding=3 | |||||
UGIB=23 | Prophylactic=8 | PUD=8 | |||||
GBS=13 (10-16) | Gastritis=4 | ||||||
Therapeutic=10 | Gastric varices=1 | ||||||
HTN=16 | Mallory Weiss=2 | ||||||
DM=11 | Dieulafoy’s lesion=2 | ||||||
Cirrhosis=2 | Normal=1 | ||||||
CKD=4 | |||||||
Obesity=2 | Interventions | ||||||
CHD=9 | Adrenaline injection + clipping=6 | ||||||
CYA=1 | |||||||
1 patient with rebleeding successfully treated with angioembolization | |||||||
Martin et al. USA [21] | N=41 | COVID-19+GIB (UGIB+LGIB) | Age= 68.7±15.1 | N=29 | PPI used in all patients with UGIB | Mortality=10 (1 death directly related to LGIB) | |
Male=27 | |||||||
UGIB=31 | Prophylactic=13 | PUD=8 | Rectal packing=3 (done by colorectal surgery) | ||||
LGIB=10 | Mean GBS (UGIB patients)=10 | Esophagitis=3 | Rebleeding=5 | ||||
Therapeutic=16 | Rectal ulcer=3 | ||||||
HTN=27 | Colitis=1 | Blood transfusion=30 | |||||
DM=15 | Diverticular=1 | ||||||
CLD=2 | Other=1 | ||||||
CKD=9 | |||||||
CVD=10 | Interventions | ||||||
CHF=2 | |||||||
Clip=1 | |||||||
Cautery=1 | |||||||
Injection + cautery + clip=1 | |||||||
Injection + clip=1 | |||||||
1 hemodynamically unstable patient with active extravasation on imaging directly taken for angioembolization which did not show any active bleeding and was taken to OR for left hemicolectomy | |||||||
Shalimar et al. India [23] | N=24 | COVID-19+GIB | Age= 45.8±12.7 | Not reported | None on initial presentation | PPI used in all patients with UGIB | Mortality=3 |
Male=17 | Rebleeding=2 | ||||||
UGIB=23 | Mean GBS (UGIB patients) =10.9±3.8 | 1 patient with rebleeding underwent EGD showed GAVE and had APC | Somatostatin=17 | ||||
LGIB=1 | Vitamin K=9 | ||||||
Antifibrinolytics=2 | |||||||
Suspected CLD=22 | Terlipressin=4 | ||||||
Blood transfusion=14 | |||||||
Holzwanger et al. USA [24] | N=11 | COVID-19+LGIB | Median age=64 | N=8 | None underwent endoscopic evaluation | Blood transfusion=7 | Mortality=3 |
Male=6 | Rebleeding=1 | ||||||
LGIB=11 | Data on chronic comorbidities not reported | ||||||
Ieradi et al. Italy [25] | N=11 | COVID-19 patient with GIB who underwent radiological embolization | Median age= 65 (48-72) | N=11 | 11 patients had angioembolization | Tranxemic acid=1 | Mortality=0 |
Male=7 | Rebleeding=1 | ||||||
UGIB=5 | Hypertension was the most common chronic comorbid condition | 1 patient had endoscopic evaluation for rebleeding | Median units of blood transfusion=4 (2-18) | ||||
LGIB=6 | |||||||
Cavaliere et al. USA [26] | N=6 | COVID-19+UGIB | Age=46-82 | Not reported | None | PPI used in all patients | Not reported |
Male=3 | |||||||
UGIB=6 | |||||||
GBS=11-18 | Blood transfusion=4 | ||||||
Barrett et al. USA [27] | N=6 | COVID-19+GIB | Age=66-77 | N=2 | 1 patient had EGD without intervention | Blood transfusion=1 | Mortality=1 |
Male=4 | Rebleeding=0 | ||||||
UGIB=4 | |||||||
LGIB=2 | HTN=5 | ||||||
DM=3 | |||||||
Melazzini et al. Italy [28] | N=5 | COVID-19+GIB | Age=58-81 | N=5 | N=4 | Blood transfusion rate not reported | Mortality=1 |
Male=4 | Rebleeding=1 | ||||||
UGIB=5 | PUD=3 | ||||||
Erythematous gastropathy=1 | |||||||
Intervention | |||||||
Adrenaline+clipping=1 |
APC, argon plasma coagulation; CHD, coronary heart disease; CHF, congestive heart failure; CKD, chronic kidney disease; CLD, chronic liver disease; CVD cardiovascular disease; CYA, cyanoacrylate; DM, diabetes mellitus; EGD, esophagogastroduodenoscopy; GBS, glasgow-blatchford bleeding score; GIB, gastrointestinal bleeding; HTN, hypertension; LGIB, lower gastrointestinal bleeding; OR, operating room; PPI, proton pump inhibitors; PUD, peptic ulcer disease; UGIB, upper gastrointestinal bleeding.