1Department of Internal Medicine, Konyang University College of Medicine, Daejeon, Korea
2Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
3Department of Internal Medicine, Presbyterian Medical Center, Jeonju, Korea
4Department of Internal Medicine, Kyungpook National University Chilgok Hospital, Daegu, Korea
5Department of Internal Medicine, Inje University College of Medicine, Busan, Korea
6Department of Internal Medicine, Wonkwang University College of Medicine and Hospital, Iksan, Korea
7Department of Internal Medicine, Inje University College of Medicine, Seoul, Korea
8Department of Internal Medicine, Soonchunhyang University College of Medicine, Seoul, Korea
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Before consensus meeting | After first meeting | After second meeting | |
---|---|---|---|
Echogenicity | 0.025 | 0.158 | 0.353 |
Homogeneity | 0.317 | 0.406 | 0.459 |
Presence of hyperechoic spots | 0.106 | 0.372 | 0.724 |
Presence of anechoic spaces | 0.384 | 0.257 | 0.507 |
Marginal irregularity | 0.059 | 0.213 | 0.252 |
Average kappa value | 0.178 | 0.281 | 0.459 |
Variable | GIST (n=274) | Leiomyoma (n=87) | P value |
---|---|---|---|
Sex | 0.047 | ||
Male | 131 (47.8%) | 31 (35.6%) | |
Female | 143 (52.2%) | 56 (64.4%) | |
Age (years, mean±SD) | 60.3±11.8 | 51.3±12.2 | <0.001 |
Location | <0.001 | ||
Cardia | 34 (12.4%) | 63 (72.4%) | |
Antrum/body/fundus | 240 (87.6%) | 24 (27.6%) | |
Dimpling or ulcer | 0.003 | ||
Absent | 222 (81.0%) | 82 (94.3%) | |
Present | 52 (19.0%) | 5 (5.7%) | |
Tumor shape | 0.008 | ||
Non-elongated | 215 (78.5%) | 56 (64.4%) | |
Elongated | 59 (21.5%) | 31 (35.6%) | |
Mucosal erythema | 0.167 | ||
Absent | 218 (79.6%) | 75 (86.2%) | |
Present | 56 (20.4%) | 12 (13.8%) | |
Tumor growth | <0.001 | ||
Endophytic | 127 (46.4%) | 65 (74.7%) | |
Exophytic | 103 (37.6%) | 16 (18.4%) | |
Mixed | 44 (16.1%) | 6 (6.9%) | |
Lobulation | 0.005 | ||
Absent | 225 (82.1%) | 59 (67.8%) | |
Present | 49 (17.9%) | 28 (32.2%) | |
Size (cm) | <0.001 | ||
Mean±SD | 2.91±1.7 | 2.04±1.01 | 0.001 |
<2.0 | 77 (28.1%) | 44 (50.6%) | |
2‒3.5 | 129 (47.1%) | 37 (42.5%) | |
>3.5 | 68 (24.8%) | 6 (6.9%) | |
Echogenicity | 0.002 | ||
Hypoechoic | 104 (38%) | 43 (49.4%) | |
Isoechoic | 119 (43.4%) | 41 (47.1 %) | |
Hyperechoic | 51 (18.6%) | 3 (3.5%) | |
Homogeneity | <0.001 | ||
Homogenous | 159 (58.0%) | 81 (93.1%) | |
Heterogenous | 115 (42.0%) | 6 (6.9%) | |
Hyperechoic spots | 0.28 | ||
Absent | 208 (75.9%) | 61 (70.1%) | |
Present | 66 (24.1%) | 26 (29.9%) | |
Anechoic spaces | <0.001 | ||
Absent | 208 (75.9%) | 84 (96.6%) | |
Present | 66 (24.1%) | 3 (3.4%) | |
Marginal irregularity | 0.127 | ||
Regular | 247 (90.1%) | 83 (95.4%) | |
Irregular | 27 (9.9%) | 4 (4.6%) |
Variable | Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | ||
Age (years) | ≥60 vs. <60 | 1.06 (1.04‒1.09) | <0.001 | 1.06 (1.02–1.09) | <0.001 |
Sex | Female vs. male | 0.60 (0.37‒0.99) | 0.048 | 0.49 (0.24–1.01) | 0.054 |
Echogenicity | 0.007 | ||||
Isoechoic vs. hypoechoic | 1.2 (0.73‒1.98) | 0.477 | |||
Hyperechoic vs. hypoechoic | 7.03 (2.08‒23.75 | 0.002 | |||
Homogeneity | Heterogenous vs. homogenous | 9.83 (4.14‒23.30) | <0.001 | 9.48 (3.30–27.27) | <0.001 |
Hyperechoic spots | Present vs. absent | 0.74 (0.44‒1.27) | 0.281 | ||
Anechoic spaces | Present vs. absent | 8.89 (2.72‒29.04) | <0.001 | 3.71 (0.93–14.81) | 0.063 |
Marginal irregularity | Irregular vs. regular | 2.27 (0.77‒6.67) | 0.137 | ||
Location | Non-cardia vs. cardia | 18.53 (10.26–33.48) | <0.001 | 19.11 (9.36–39.02) | <0.001 |
Dimpling or ulcer | Present vs. absent | 3.84 (1.48–9.95) | 0.006 | 2.38 (0.68‒8.33) | 0.175 |
Tumor shape | Elongated vs. non-elongated | 0.496 (0.29‒0.83) | 0.009 | ||
Mucosal erythema | Present vs. absent | 1.61 (0.81‒2‒3.16) | 0.17 |
GIST, gastrointestinal stromal tumor; SD, standard deviation.
CI, confidence interval; OR, odds ratio.