Department of Gastroenterology, LTMMC & LTMGH, Sion, Mumbai, India
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Swapnil Walke, Meghraj Ingle, Vikas Pandey
Formal analysis: SW, Shamshersingh Chauhan, Rahul Jadhav, Vipul Chaudhari, Deepti Vishwanathan
Project administration: SW
Writing-original draft: SW, SC, RJ, VP
Writing-review&editing: SW, MI, SC
Procedure | Criteria for discharge | Discharge |
---|---|---|
If anesthesia given | Modified Aldrete score [2] >9 | Same day (6-hour observation) |
PADSS [3] >9 | ||
Post non-variceal upper GI bleeding | Glasgow Blatchford score [1,9,10] | |
<2 | Same day discharge | |
>2 | Admission and stabilization | |
Esophageal dilatation-uncomplicated | At least 2-hour observation [14] | Same day in uncomplicated cases |
Foreign body removal | Uncomplicated [18] | Immediately post removal |
Complicated [17] | Observation for at least 24 hours | |
POEM-uncomplicated | Observation for 1 day [20] | Observation for 1 day |
EMR and ESD-uncomplicated | 2 days [22] | 2 days |
ERCP-prognostic model score for pancreatitis and cholangitis | 0–3 [26] | Same day discharge after six hours |
>4 [26] | Keep for observation for 24 hours | |
EUS uncomplicated pancreatic fluid drainage | 2–3 days [29,30] | 2–3 days |
ERCP-biliary malignancy | Same day discharge [28] | Same day discharge |
Categories | Score |
---|---|
Respiration | |
Able to take deep breath & cough | 2 |
Dyspnea and shallow breathing | 1 |
Apnea | 0 |
Oxygen saturation | |
SaO2 >95% on room air | 2 |
Dyspnea and shallow breathing | 1 |
Apnea | 0 |
Consciousness | |
Fully awake | 2 |
Arousable on call | 1 |
Not responding | 0 |
Circulation | |
Blood pressure +/- 20 mmHg baseline | 2 |
Blood pressure +/- 20–50 mmHg baseline | 1 |
Blood pressure +/- 50 mmHg baseline | 0 |
Activity | |
Able to move 4 extremities | 2 |
Able to move 2 extremities | 1 |
Able to move 0 extremities | 0 |
Categories | Score |
---|---|
Vital signs (blood pressure, pulse, heart rate) | |
±40% of pre-endoscopy value | 0 |
±20–40% of pre-endoscopy value | 1 |
±20% of pre-endoscopy value | 2 |
Activity | |
Unable to ambulate | 0 |
Requires assistance | 1 |
Steady gait, no dizziness or meets pre-endoscopy level | 2 |
Nausea and vomiting | |
Severe/continues despite treatment | 0 |
Moderate/treated with parenteral medication | 1 |
No or minimal/treated with p.o. medication | 2 |
Pain | |
Severe (numerical analogue scale=7–10) | 0 |
Moderate (numerical analogue scale=4–6) | 1 |
Minimal or no pain (numerical analogue scale=0–3) | 2 |
Surgical bleeding | |
Severe (≥2 episodes of hematemesis or rectal bleeding) | 0 |
Moderate (1 episode of hematemesis or rectal bleeding) | 1 |
None or minimal (not requiring intervention) | 2 |
Procedure | Criteria for discharge | Discharge |
---|---|---|
If anesthesia given | Modified Aldrete score [2] >9 | Same day (6-hour observation) |
PADSS [3] >9 | ||
Post non-variceal upper GI bleeding | Glasgow Blatchford score [1,9,10] | |
<2 | Same day discharge | |
>2 | Admission and stabilization | |
Esophageal dilatation-uncomplicated | At least 2-hour observation [14] | Same day in uncomplicated cases |
Foreign body removal | Uncomplicated [18] | Immediately post removal |
Complicated [17] | Observation for at least 24 hours | |
POEM-uncomplicated | Observation for 1 day [20] | Observation for 1 day |
EMR and ESD-uncomplicated | 2 days [22] | 2 days |
ERCP-prognostic model score for pancreatitis and cholangitis | 0–3 [26] | Same day discharge after six hours |
>4 [26] | Keep for observation for 24 hours | |
EUS uncomplicated pancreatic fluid drainage | 2–3 days [29,30] | 2–3 days |
ERCP-biliary malignancy | Same day discharge [28] | Same day discharge |
Monitoring may be discontinued and patient discharged to home or appropriate unit when Aldrete score more than 9 or return to baseline Aldrete score.
Patients’ scoring ≥9 for two consecutive measurements are considered fit for discharge home. p.o, per os.
EMR, endoscopic mucosal resection; ERCP, endoscopic retrograde cholangiopancreatography; ESD, endoscopic submucosal dissection; EUS, endoscopic ultrasound; GI, gastrointestinal; POEM, peroral endoscopic myotomy