1Department of Medicine, University of Miami, Miami, FL, USA
2Division of Digestive Health and Liver Diseases, Department of Medicine, University of Miami, Miami, FL, USA
3Department of Interventional Radiology, University Hospital Southampton NHS Foundation Trust, Southampton, UK
4Department of Gastroenterology, Sherwood Forest Hospitals NHS Foundation Trust, Sutton in Ashfield, UK
5Department of Gastroenterology, Liaquat National Hospital and Medical College, Karachi, Pakistan
6Interventional Endoscopy Unit, Surgical Unit 4, Dow University of Health Sciences, Karachi, Pakistan
7Southampton Interventional Endoscopy Unit, University Hospital Southampton NHS Foundation Trust, Southampton, UK
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
This was an international survey project that would not have been possible without the help of colleagues around the world. Their participation in this project is appreciated.
Author Contributions
Conceptualization: SAh, SK, SKN, NT; Data curation: SAm, BM, SAh, SK, SKN, MW, NT; Formal analysis: SV, SAm, BM, MW; Investigation: SV, NT; Methodology: SV, NT; Project administration: SAh, SK, SKN, MW, NT; Resources: NT; Software: SV; Supervision: SAm, BM, SAh, SK, SKN, MW, NT; Validation: SAm, BM, MW, NT; Writing-original draft: SV; Writing-review & editing: all authors.
Cholangiogram |
Trainees vs. Consultants group 1 |
Trainees vs. Consultants group 2 |
Consultants group 1 vs. Consultants group 2 |
|||
---|---|---|---|---|---|---|
p-value | ORa) (95% CI) | p-value | ORa) (95% CI) | p-value | ORa) (95% CI) | |
Bile leak 1 (Strasberg type A) | 0.211 | <0.001 | 0.740 (0.628–0.872) | 0.012 | 0.860 (0.769–0.962) | |
Bile leak 2 (Strasberg type B) | 0.023 | 0.738 (0.576–0.946) | <0.001 | 0.620 (.499–0.770) | 0.006 | 0.840 (0.744–0.948) |
Hilar stricture 1 (Bismuth type 1) | <0.001 | 0.652 (0.513–0.830) | <0.001 | 0.600 (0.478–0.752) | 0.117 | |
Hilar stricture 2 (Bismuth type 1) | <0.001 | 0.614 (0.466–0.808) | <0.001 | 0.551 (0.425–0.714) | 0.112 | |
Hilar stricture 3 (Bismuth type 2) | 0.006 | 0.641 (0.468–0.877) | <0.001 | 0.521 (0.392–0.691) | 0.015 | 0.813 (0.694–0.951) |
Distal CBD stricture | <0.001 | 0.694 (0.571–0.843) | <0.001 | 0.694 (0.571–0.843) | 1 | |
Choledocholithiasis 1 (IC; stone size >10 mm) | 0.056 | 0.056 | 1 | |||
Choledocholithiasis 1 (CC; stone size >10 mm) | 0.117 | 0.117 | 1 | |||
Choledocholithiasis 2 (IC; stone size <10 mm) | 0.741 | 0.027 | 0.88 (0.794–0.975) | 0.117 | ||
Choledocholithiasis 2 (CC; stone size <10 mm) | 1 | 0.056 | 0.056 | |||
Choledocholithiasis 3 (IC; IHD calculus) | 0.003 | 0.674 (0.519–0.876) | <0.001 | 0.644 (0.500–0.830) | 0.760 | |
Choledocholithiasis 3 (CC; IHD stone) | 0.013 | 0.714 (0.553–0.923) | <0.001 | 0.638 (0.504–0.809) | 0.200 | |
Normal (mildly dilated CBD) | 0.388 | 0.003 | 0.820 (0.720–0.934) | 0.056 |
KPI category | ASGE recommendation | BSG recommendation | ESGE recommendation |
---|---|---|---|
Preprocedure | |||
Understanding of indications and risks for ERCP | • >90% frequency that ERCP is done for published indication | • Attachment to at least 1 ERCP unit during training | • Adequate antibiotic prophylaxis before ERCP (>90%) |
• HPB “orientation” program for interested trainees | |||
Understanding of periprocedural care | • >98% frequency that appropriate and adequate informed consent is achieved | • Participation in multidisciplinary team at hospital and regular meetings | • Not commented on |
• >98% frequency that appropriate antibiotics administered if indicated | |||
Volume and training | • >98% frequency that ERCP is performed by fully trained and credentialed endoscopist | • 75–100 ERCPs per year | • Not commented on |
• ERCP volume per year is recorded by endoscopist | |||
Intraprocedure | |||
Deep cannulation success rate | • >90%–98% success in native papillae without surgically altered anatomy | • >85%–90% successful cannulation in 1st ERCP | • Bile duct cannulation rate (>90%) |
Stone clearance | • >90% success in CBD stone <1 cm in normal anatomy | • >75%–80% success | • Clearance of CBD stones (>90%) |
Stent placement for biliary obstruction or extrahepatic stricture | • >90% success in normal anatomy and in those whose obstruction is below the bifurcation | • >80%–85% stent sited and cytology or histology taken when appropriate | • Stent placement in case of biliary obstruction (>90%) |
Postprocedure | |||
Communication | • >98% reporting of specific techniques, particular accessories used, all intended outcomes, reporting of acute adverse events, and contacting patients within 14 days for results of findings | • Participation in multidisciplinary team at hospital and regular meetings | • Not commented on |
Complications | • Not applicable: rate of post-ERCP pancreatitis (noted as priority indicator, but dependent on type of ERCP performed) | • <6% complication rate for “level 1” procedures | • Safety of ERCP (PEP rate <10%) |
• <0.2% rate of perforation | |||
• <1% rate of clinically significant hemorrhage after sphincterotomy or sphincteroplasty | |||
Training programs | • Not commented on | • Participation in 300–400 ERCP procedures prior to consultant appointment | • Not commented on |
• Minimum 2 qualified trainers per center both of whom participate in feedback with trainees | |||
• Weekly multidisciplinary meeting covering benign and malignant diseases | |||
• Participation in multidisciplinary meetings, hepatobiliary clinics, pre-/post-procedure care | |||
• Colleagues mentor newly appointed consultants for first 2 years and are available to assist in difficult cases |
Cholangiogram | Trainees (n=50) (number correct) | Consultants group 1 (number correct) | Consultants group 2 (number correct) |
---|---|---|---|
Bile leak 1 (Strasberg type A) | 37 | 43 | 50 |
Bile leak 2 (Strasberg type B) | 31 | 42 | 50 |
Hilar stricture 1 (Bismuth type 1) | 30 | 46 | 50 |
Hilar stricture 2 (Bismuth type 1) | 27 | 44 | 49 |
Hilar stricture 3 (Bismuth type 2) | 25 | 39 | 48 |
Distal CBD stricture | 34 | 49 | 49 |
Choledocholithiasis 1 (IC; stone size >10 mm) | 45 | 50 | 50 |
Choledocholithiasis 1 (CC; stone size >10 mm) | 46 | 50 | 50 |
Choledocholithiasis 2 (IC; stone size <10 mm) | 44 | 46 | 50 |
Choledocholithiasis 2 (CC; stone size <10 mm) | 45 | 45 | 50 |
Choledocholithiasis 3 (IC; IHD calculus) | 29 | 43 | 45 |
Choledocholithiasis 3 (CC; IHD stone) | 30 | 42 | 47 |
Normal (mildly dilated CBD) | 41 | 45 | 50 |
Cholangiogram | Trainees vs. Consultants group 1 |
Trainees vs. Consultants group 2 |
Consultants group 1 vs. Consultants group 2 |
|||
---|---|---|---|---|---|---|
p-value | OR |
p-value | OR |
p-value | OR |
|
Bile leak 1 (Strasberg type A) | 0.211 | <0.001 | 0.740 (0.628–0.872) | 0.012 | 0.860 (0.769–0.962) | |
Bile leak 2 (Strasberg type B) | 0.023 | 0.738 (0.576–0.946) | <0.001 | 0.620 (.499–0.770) | 0.006 | 0.840 (0.744–0.948) |
Hilar stricture 1 (Bismuth type 1) | <0.001 | 0.652 (0.513–0.830) | <0.001 | 0.600 (0.478–0.752) | 0.117 | |
Hilar stricture 2 (Bismuth type 1) | <0.001 | 0.614 (0.466–0.808) | <0.001 | 0.551 (0.425–0.714) | 0.112 | |
Hilar stricture 3 (Bismuth type 2) | 0.006 | 0.641 (0.468–0.877) | <0.001 | 0.521 (0.392–0.691) | 0.015 | 0.813 (0.694–0.951) |
Distal CBD stricture | <0.001 | 0.694 (0.571–0.843) | <0.001 | 0.694 (0.571–0.843) | 1 | |
Choledocholithiasis 1 (IC; stone size >10 mm) | 0.056 | 0.056 | 1 | |||
Choledocholithiasis 1 (CC; stone size >10 mm) | 0.117 | 0.117 | 1 | |||
Choledocholithiasis 2 (IC; stone size <10 mm) | 0.741 | 0.027 | 0.88 (0.794–0.975) | 0.117 | ||
Choledocholithiasis 2 (CC; stone size <10 mm) | 1 | 0.056 | 0.056 | |||
Choledocholithiasis 3 (IC; IHD calculus) | 0.003 | 0.674 (0.519–0.876) | <0.001 | 0.644 (0.500–0.830) | 0.760 | |
Choledocholithiasis 3 (CC; IHD stone) | 0.013 | 0.714 (0.553–0.923) | <0.001 | 0.638 (0.504–0.809) | 0.200 | |
Normal (mildly dilated CBD) | 0.388 | 0.003 | 0.820 (0.720–0.934) | 0.056 |
ASGE, American Society of Gastrointestinal Endoscopy; BSG, British Society of Gastroenterology; ESGE, European Society for Gastrointestinal Endoscopy; ERCP, endoscopic retrograde cholangiopancreatography; HPB, hepatopancreatobiliary; CBD, common bile duct; PEP, post-ERCP pancreatitis.
Accurate identification of pathology on ERCP cholangiograms by trainees, graduates, and consultants. ERCP, endoscopic retrograde cholangiopancreatography; CBD, common bile duct; IC, initial cholangiogram; CC, completion/occlusion cholangiogram; IHD, intrahepatic duct.
ERCP, endoscopic retrograde cholangiopancreatography; OR, odds ratio; CI, confidence interval; CBD, common bile duct; IC, initial cholangiogram; CC, completion/occlusion cholangiogram; IHD, intrahepatic duct. Mantel-Haenszel odds ratio.