1Institute of Gastrosciences & Liver, Apollo Multispeciality Hospital, Kolkata, India
2Department of Clinical Imaging and Interventional Radiology, Apollo Gleneagles Hospital, Kolkata, India
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient characteristic | Value | |
---|---|---|
Median age (yr) | 38.8±20.39 | |
Male | 23 (63.9) | |
Etiology | ||
Alcohol | 17 (47.2) | |
Pancreas divisum | 6 (16.7) | |
Pancreas divisum+alcohol | 2 (5.6) | |
Idiopathic | 11 (30.6) | |
Dominant stricture location | ||
Head | 26 (72.2) | |
Neck | 8 (22.2) | |
Proximal body | 2 (5.6) | |
Median duration of initial plastic stent placement (mo) | 14 (11–24) | |
Concomitant biliary duct stent | 9 (25.0) | |
Prior ESWL | 10 (27.8) |
Clinical outcomes | Value |
---|---|
Technical success | 36 (100) |
Clinical success | 31 (86.1) |
Pain scores, median VAS score range | |
Pre stenting | 7.5 (5.25–9) |
Post stenting | 2 (1–6.5) |
Median duration of stent placement (day) | 156 (IQR, 65–186) |
FCSEMS removability | 31 (100) |
Asymptomatic after follow-up duration of 19 months | 10/18 (55.6) |
Median diameter of narrowest portion of stricture (mm) | |
Before stenting | 1.7 (IQR, 1.1–2.4) |
Post stenting | 3.5 (IQR, 2.6–4.8) |
Adverse events | Value |
---|---|
Distal migration | 6 (16.7) |
Mild abdominal pain | 8 (22.2) |
Intolerable abdominal pain | 3 (8.3) |
Pancreatitis (mild) | 1 (2.8) |
De novo ductal strictures | 3 (8.3) |
Trignali et al.14 | Moon et al.16 | Matsbura et al.17 | Lee et al.18 | Present study | |
---|---|---|---|---|---|
No. of patients | 15 | 32 | 8 | 25 | 36 |
Type of stent | Niti-S Bumpy | Niti-S Bumpy | Niti-S Bumpy | Modified non flared FCSEMS | Niti-S Bumpy |
Length of stent (cm) | 3, 4, 5 | 4, 5, 6, 7, 8 | 5, 6, 7, 10 | 3, 5 | 6, 8 |
Diameter (mm) | 6,8 | 6,8,10 | 8,10 | 8 | 6 |
Median stent placement (range, mo) | 7.1 (5.8–10.3) | 3 | 3.2 (2 day–7.2 mo) | 3.6 | 5.2 |
Pain relief (%) | 100 | 100 | 100 | 100 | 86.1 |
Stricture resolution (%) | 93 | 100 | 40 | 100 | 80.6 |
Follow-up duration | 39 (mean) | 5 (mean) | 35 (median) | 34 (median) | 19 (median) |
Stent migration (%) | 46 | 0 | 25 | 4 | 16.7 |
Intolerable pain (%) | 0 | 0 | 12.5 | 0 | 8.3 |
Acute pancreatitis (%) | 20 | 9.4 | 12.5 | 0 | 2.8 |
De novo stricture (%) | 26.7 | 15.6 | 25 | 0 | 8.3 |
Values are presented as median±standard deviation, number (%), or median (interquartile range). ESWL, extracorporeal shockwave lithotripsy.
Values are presented as number (%), median (range), or median (IQR). VAS, visual analog scale; IQR, interquartile range; FCSEMS, fully covered self-expanding metal stent.
Values are presented as number (%).
FCSEMS, fully covered self-expanding metal stent.