, Ken Kamata1
, Takeshi Miyata1
, Tomoe Yoshikawa1
, Rei Ishikawa1
, Tomohiro Yamazaki1
, Atsushi Nakai1
, Shunsuke Omoto1
, Kosuke Minaga1
, Kentaro Yamao1
, Mamoru Takenaka1
, Yasutaka Chiba2
, Toshiharu Sakurai1
, Naoshi Nishida1
, Masayuki Kitano3
, Masatoshi Kudo1
1Department of Gastroenterology and Hepatology, Kindai University Faculty of Medicine, Osakasayama, Japan
2Clinical Research Center, Kindai University Hospital, Osakasayama, Japan
3Second Department of Internal Medicine, Wakayama Medical University School of Medicine, Wakayama, Japan
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Criteria | Score |
|---|---|
| Activity | |
| Movement, spontaneously or on command | 2 |
| Weak movement, spontaneously or on command | 1 |
| No movement | 0 |
| Respiration | |
| Coughs on command or cries | 2 |
| Maintains airway without support | 1 |
| Airway maintenance required | 0 |
| Systolic blood pressure | |
| ±20 mmHg of preanesthetic level | 2 |
| ±20 to 50 mmHg of preanesthetic level | 1 |
| >50 mmHg of preanesthetic level | 0 |
| Consciousness | |
| Wakefulness or easily awakened when called | 2 |
| Defensive reflexes to stimuli | 1 |
| No response or absence of defensive reflexes | 0 |
| O2 saturation | |
| Saturation ≥92% or ≥ preanesthetic value in room air | 2 |
| Saturation ≥92% or ≥ preanesthetic value with supplemental O2 | 1 |
| Saturation ≤92% | 0 |
| Characteristic | Total (n=725) |
Age<75 yr (n=544) |
Age≥75 yr (n=181) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BIS | Non-BIS | p-value | BIS | Non-BIS | p-value | BIS | Non-BIS | p-value | |
| Age (yr) | 63.49 (22–88) | 66.25 (29–88) | 0.003 | 58.94 (22–74) | 67.28 (29–74) | 0.002 | 79.13 (75–88) | 77.94 (75–88) | 0.018 |
| Sex (male:female) | 193:171 | 182:179 | 0.504 | 156:126 | 126:136 | 0.103 | 37:45 | 56:43 | 0.137 |
| Examination time (min) | 25.41 (8–58) | 26.70 (12–58) | 0.112 | 25.44 (9–49) | 27.33 (12–58) | 0.047 | 25.32 (8–49) | 25.03 (12–55) | 0.844 |
| Variable | Total (n=725) |
Age<75 yr (n=544) |
Age≥75 yr (n=181) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BIS | Non-BIS | p-value | BIS | Non-BIS | p-value | BIS | Non-BIS | p-value | |
| Median dose of propofol (mg) | 159.2 | 167.5 | 0.015 | 163.2 | 172.3 | 0.027 | 145.2 | 154.6 | 0.117 |
| Respiratory and circulatory depression (%) | |||||||||
| SpO2 drop | 13.7 | 20.2 | 0.023 | 9.9 | 18.3 | 0.006 | 26.8 | 25.3 | 0.866 |
| SBP drop | 13.6 | 14.4 | 0.667 | 11.3 | 17.6 | 0.049 | 7.3 | 16.2 | 0.108 |
| HR drop | 3.7 | 5.0 | 0.365 | 2.8 | 5.0 | 0.266 | 1.2 | 9.1 | 0.023 |
| Occurrence of body movements (%) | 38.1 | 41.1 | 0.364 | 46.8 | 43.5 | 0.036 | 8.5 | 39.4 | <0.001 |
| Awakening score >8 points (%) |
|||||||||
| When leaving the room | 22.5 | 23.3 | 0.860 | 24.5 | 24.0 | 0.920 | 21.2 | 15.9 | 0.445 |
| Two hours later | 100 | 100 | 1.000 | 100 | 100 | 1.000 | 100 | 100 | 1.000 |
Values are presented as median (range). BIS, bispectral index monitor.
BIS, bispectral index monitor; SpO2, arterial oxygen saturation of pulse oximetry; SBP, systolic blood pressure; HR, heart rate. Awakening score of more than eight points was calculated at the time of leaving the endoscopic room and two hours after leaving the endoscopic room.
