Division of Gastroenterology, Department of Internal Medicine, Presbyterian Medical Center, Jeonju, Korea
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Adenoma | Cancer | Total |
---|---|---|---|
Number | 50 | 19 | 69 |
Age (yr) | 66.4±9.4 | 66.7±10.5 | 66.4±9.6 |
Sex (male:female) | 34:16 | 16:3 | 50:19 |
Lesion size (mm) | |||
Prefixation | 19.5±6.7 | 22.5±10.3 | 20.3±7.9 |
Postfixation | 11.9±6.5 | 17.2±10.0 | 13.4±7.9 |
Size difference (mm) | 7.6±5.7 | 4.6±5.7 | 6.8±5.9 |
Location | |||
Upper 1/2 | 24 | 6 | 30 |
Lower 1/2 | 26 | 13 | 39 |
Gross findings | |||
Elevated | 49 | 14 | 63 |
Others | 1 | 5 | 6 |
Complete resection | 45/50 (90) | 19/19 (100) | 64/69 (93) |
Variable | Lesion | Size difference (mm) | p-valuea) |
---|---|---|---|
Sex | 0.720 | ||
Male | 50 | 6.9±5.8 | |
Female | 19 | 6.4±6.0 | |
Age (yr) | 0.183 | ||
≤70 | 41 | 7.6±5.5 | |
>70 | 28 | 5.6±6.3 | |
Location | 0.667 | ||
Lower 1/2 | 39 | 7.1±6.3 | |
Upper 1/2 | 30 | 6.4±5.3 | |
Gross findings | 0.174 | ||
Elevated | 63 | 7.1±5.7 | |
Others | 6 | 3.7±6.9 | |
Mucosal injury | 0.763 | ||
– | 62 | 6.9±6.0 | |
+ | 7 | 6.1±5.5 | |
Histology | 0.059 | ||
Adenoma | 50 | 7.6±5.7 | |
Cancer | 19 | 4.6±5.7 | |
Prefixation (mm) | 0.016 | ||
≤20 | 45 | 5.6±5.0 | |
>20 | 24 | 9.1±7.0 | |
Postfixation (mm) | <0.01 | ||
≤20 | 58 | 7.6±5.6 | |
>20 | 11 | 2.5±5.8 | |
Resection | 0.057 | ||
Complete | 64 | 7.2±5.7 | |
Incomplete | 5 | 2.0±3.1 | |
Resection-free margin (mm) | 0.569 | ||
<5 | 18 | 4.3±5.3 | |
≥5 | 19 | 5.3±5.1 |
Variable | B | β | p-value |
---|---|---|---|
Constant | –4.495 | <0.001 | |
Histology | |||
Adenoma | Reference | ||
Cancer | –3.575 | –0.301 | 0.026 |
Prefixation (mm) | |||
≤20 | Reference | ||
>20 | 4.746 | 0.426 | 0.004 |
Postfixation (mm) | |||
≤20 | Reference | ||
>20 | –9.043 | –0.655 | <0.001 |
Resection | |||
Complete | Reference | ||
Incomplete | 2.364 | 0.232 | 0.083 |
adjR2=0.419, F(p)=7.493 (<0.001) | |||
z(p)=0.476 (0.977), χ2(p)=6.341 (0.175) |
Variable | Size increase |
p-value |
|
---|---|---|---|
– | + | ||
Lesion | 59 | 10 | |
Age (yr) | 0.078 | ||
≤70 | 38 (93) | 3 (7) | |
>70 | 21 (75) | 7 (25) | |
Gross findings | 0.207 | ||
Elevated | 55 (87) | 8 (13) | |
Others | 4 (67) | 2 (33) | |
Mucosal injury | >0.999 | ||
– | 53 (86) | 9 (14) | |
+ | 6 (86) | 1 (14) | |
Advanced histology | 0.040 | ||
– | 34 (94) | 2 (6) | |
+ | 25 (76) | 8 (24) | |
Adenocarcinoma | 0.124 | ||
– | 45 (90) | 5 (10) | |
+ | 14 (74) | 5 (26) | |
Prefixation (mm) | >0.999 | ||
≤20 | 38 (84) | 7 (16) | |
>20 | 21 (88) | 3 (12) | |
Postfixation (mm) | 0.007 | ||
≤20 | 53 (91) | 5 (9) | |
>20 | 6 (55) | 5 (45) |
Variable | OR | 95% CI |
---|---|---|
Age (yr) | ||
≤70 | Reference | |
>70 | 2.887 | 0.578–14.407 |
Advanced histology | ||
– | Reference | |
+ | 5.858 | 0.952–36.041 |
Postfixation (mm) | ||
≤20 | Reference | |
>20 | 8.573 | 1.590–46.226 |
χ2(p)=1.963 (0.742) |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation. a)Two-sample
Values are presented as number (%). Fisher exact test.
OR, odds ratio; CI, confidence interval.