Department of Gastroenterology, Amrita Institute of Medical Sciences, Kochi, India
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: HRB, AKK, RPV; Data curation: PKV, PN; Formal analysis: HRB, PKV, PN; Investigation: AKK, RPV; Methodology: HRB, RPV; Project administration: HRB, AKK, RPV; Supervision: HRB, RPV; Validation: HRB, PN; Writing–original draft: HRB; Writing–review & editing: HRB, PKV, PN, AKK, RPV.
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
PD, pancreatic duct; NSAID, nonsteroidal anti-inflammatory drugs; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; ERCP, endoscopic retrograde cholangiopancreatography.
Values are presented as mean±standard deviation or number (%).
ERCP, endoscopic retrograde cholangiopancreatography; PD, pancreatic duct; NSAID, nonsteroidal anti-inflammatory drugs; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; eGFR, estimated glomerular filtration rate.
Baseline characteristic | Total (n=99) | Tac group (n=48) | Control group (n=51) | p-value |
---|---|---|---|---|
Age (yr) | 57.44±16.65 | 59.44±15.31 | 55.57±17.76 | 0.335 |
Female sex | 42 (42.4) | 21 (43.8) | 21 (41.2) | 0.796 |
Diabetes mellitus | 36 (36.3) | 17 (35.4) | 19 (37.3) | 0.849 |
Indication | 0.389 | |||
Malignant | 39 (39.3) | 21 (43.8) | 18 (35.3) | |
Nonmalignant | 60 (60.6) | 27 (56.3) | 33 (64.7) | |
Difficult biliary cannulation | 35 (35.3) | 16 (33.3) | 19 (37.25) | 0.820 |
Sphincterotomy | 94 (94.9) | 44 (91.7) | 50 (98.0) | 0.348 |
PD cannulation | 21 (21.2) | 13 (27.1) | 8 (15.7) | 0.164 |
PD stenting | 20 (20.2) | 7 (14.6) | 13 (25.4) | 0.096 |
Rectal NSAID | 38 (38.4) | 20 (41.7) | 18 (35.2) | 0.744 |
Postprocedure pain | 19 (19.1) | 7 (14.6) | 12 (23.5) | 0.133 |
Lab parameter | ||||
Urea (mg/dL) | 24.45±15.56 | 24.04±13.80 | 24.87±17.32 | 0.337 |
Creatinine (mg/dL) | 1.08±0.40 | 1.11±0.41 | 1.05±0.38 | 0.491 |
Total bilirubin(mg/dL) | 8.28±9.90 | 9.59±11.32 | 7.05±8.29 | 0.068 |
AST (IU/L) | 92.81±90.62 | 93.70±86.44 | 91.98±95.24 | 0.441 |
ALT (IU/L) | 99.04±94.48 | 98.02±98.24 | 100.01±91.77 | 0.202 |
Albumin (g/dL) | 3.47±0.64 | 3.44±0.63 | 3.51±0.65 | 0.991 |
ALP (IU/L) | 315.50±242.71 | 311.19±233.76 | 319.55±253.10 | 0.491 |
Mean peak amylase (U/L) | 287.37 | 275.46 | 298.82 | 0.969 |
Post-ERCP pancreatitis | 12 (12.1) | 4 (8.3) | 8 (15.7) | 0.133 |
Variable | With pancreatitis (n=12) | Without pancreatitis (n=87) | p-value |
---|---|---|---|
Age (yr) | 57±16.49 | 57±16.76 | 0.712 |
Sex | 0.565 | ||
Male | 7 (58.3) | 50 (57.5) | |
Female | 5 (41.7) | 37 (42.5) | |
Diabetes mellitus | 4 (33.3) | 32 (36.7) | 0.512 |
Indication | 0.177 | ||
Malignant | 4 (33.3) | 35 (40.2) | |
Nonmalignant | 8 (66.7) | 52 (59.7) | |
Difficult biliary cannulation | 7 (58.3) | 28 (32.2) | 0.070 |
PD cannulation | 1 (8.3) | 20 (22.2) | 0.476 |
PD stenting | 1 (8.3) | 19 (21.8) | 0.939 |
Rectal NSAID | 5 (41.6) | 33 (37.9) | 0.191 |
Lab parameter | |||
Urea (mg/dL) | 28.17±12.54 | 23.95±15.92 | 0.547 |
Creatinine (mg/dL) | 1.13±0.40 | 1.07±0.40 | 0.353 |
Total bilirubin (mg/dL) | 9.49±10.10 | 8.11±9.93 | 0.414 |
AST (IU/L) | 93.06±66.43 | 92.78±93.78 | 0.700 |
ALT (IU/L) | 106.35±77.97 | 98.04±96.88 | 0.851 |
Albumin (g/dL) | 3.53±0.51 | 3.47±0.66 | 0.638 |
ALP (IU/L) | 348.24±226.34 | 310.98±245.77 | 0.479 |
eGFR score | 65.40±19.00 | 72.56±26.83 | 0.697 |
Variable | Tac ≤6.7 ng/mL (n=26) | Tac >6.7 ng/mL (n=22) | p-value |
---|---|---|---|
Age (yr) | 58±17.87 | 60±12.51 | 0.671 |
Sex | 0.550 | ||
Male | 16 (61.5) | 11 (50) | |
Female | 10 (38.5) | 11 (50) | |
Diabetes mellitus | 8 (30.8) | 9 (47.4) | 0.257 |
Lab parameter | |||
Urea (mg/dL) | 25.60±14.93 | 22.02±12.71 | 0.337 |
Creatinine (mg/dL) | 1.15±0.44 | 1.06±0.41 | 0.491 |
Total bilirubin (mg/dL) | 12.64±12.818 | 5.88±7.97 | 0.068 |
AST (IU/L) | 109.82±104.96 | 75.46±50.00 | 0.441 |
ALT (IU/L) | 114.11±103.86 | 70.78±63.86 | 0.202 |
Albumin (g/dL) | 3.40±0.69 | 3.38±0.51 | 0.991 |
ALP (IU/L) | 319.28±197.33 | 313.50±277.75 | 0.491 |
eGFR score | 68.70±28.00 | 71.80±29.44 | 0.629 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated. PD, pancreatic duct; NSAID, nonsteroidal anti-inflammatory drugs; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; ERCP, endoscopic retrograde cholangiopancreatography.
Values are presented as mean±standard deviation or number (%). ERCP, endoscopic retrograde cholangiopancreatography; PD, pancreatic duct; NSAID, nonsteroidal anti-inflammatory drugs; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; eGFR, estimated glomerular filtration rate.
Values are presented as mean±standard deviation or number (%). AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; eGFR, estimated glomerular filtration rate.