Department of Gastroenterology, Northern General Hospital, Sheffield, UK
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: MJ, AAJ; Data curation: MJ, AK, SI; Formal analysis: MJ, MG, YES, AAJ; Investigation: YES, AAJ; Methodology: MJ, YES, AAJ; Supervision: AAJ; Writing–original draft: MJ; Writing–review & editing: all authors.
Study | Country | Characteristic of cohort | Patient | Success rate (%) | Complication rate (%) | 30-Day death (%) |
---|---|---|---|---|---|---|
Sugiyama and Atomi (2000)11 | Japan | Choledocholithiasis | 22 | 100 | 5 | ND |
Rodríguez-González et al. (2003)12 | Spain | Choledocholithiasis and malignant diseases | 126 | 90.5 | 2.5 | 0.7 |
Mitchell et al. (2003)13 | Northern Ireland | Choledocholithiasis and malignant diseases | 23 | 91.3 | 13 | 13 |
Hui et al. (2004)14 | Hong Kong | Mostly choledocholithiasis | 64 | 98.4 | 4.7 | 7.8 |
Huguet et al. (2005)15 | Spain | Choledocholithiasis and malignant diseases | 42 | 85.7 | 14.4 | ND |
Cariani et al. (2006)16 | Italy | Choledocholithiasis and malignant diseases | 40 | 82 | 0 | ND |
Katsinelos et al. (2006)17 | Greece | Choledocholithiasis and malignant diseases | 63 | 74.5 | 6.3 | 1.6 |
Grönroos et al. (2010)18 | Finland | Choledocholithiasis and malignant diseases | 41 | NA | 7 | 10 |
Hu et al. (2014)19 | China | Choledocholithiasis and malignant diseases | 78 | 85 | 7.7 | NA |
Yun et al. (2014)20 | Korea | Choledocholithiasis and malignant diseases | 43 | 86.1 | 11.6 | 2 |
Sobani et al. (2018)21 | USA | Choledocholithiasis and malignant diseases | 72 | 89.2 | 4.1 | 12.2 |
Saito et al. (2019)22 | Japan | Choledocholithiasis | 126 | 81 | 9.5 | ND |
Ogiwara et al. (2020)23 | Japan | Choledocholithiasis and malignant diseases | 66 | 98.48 | 15.5 | 1.5 |
This study (2022) | UK | Choledocholithiasis | 128 | 89.8 | 7.8 | 3.2 |
Parameter | Nonagenarian | Control | p-value |
---|---|---|---|
Number | 128 | 1,370 | |
Age (yr) | 93±3 | 78±7 | <0.001 |
Female:male | 76:52 | 754:616 | 0.35 |
Inpatient procedure | 114 (89.1) | 854 (62.3) | <0.001 |
Degree of urgency | <0.001 | ||
Routine | 15 (11.7) | 463 (33.8) | |
Urgent | 96 (75.0) | 765 (55.8) | |
Emergency | 17 (13.3) | 142 (10.4) | |
ASA grading | 3.0±0.6 | 2.4±0.7 | <0.001 |
ASA1 | 0 | 105 (7.7) | <0.001 |
ASA2 | 19 (14.8) | 707 (51.6) | |
ASA3 | 89 (69.5) | 490 (35.8) | |
ASA4 | 20 (15.6) | 66 (4.8) | |
Cardiovascular disease | 102 (79.7) | 922 (67.3) | 0.01 |
Respiratory disease | 25 (19.5) | 394 (28.8) | 0.03 |
Chronic liver disease | 1 (0.8) | 51(3.7) | 0.08 |
Cerebrovascular accident | 25 (19.5) | 157 (11.5) | 0.006 |
Diabetes mellitus | 25 (19.5) | 307 (22.4) | 0.5 |
Hematological disorder | 22 (17.2) | 116 (8.5) | <0.001 |
Chronic kidney disease | 32 (25) | 191 (13.9) | <0.001 |
Cognitive impairment | 22 (17.2) | 66 (4.8) | <0.001 |
No. of comorbidity | 1.7±1.0 | 1.5±1.0 | 0.3 |
Antithrombotic therapy | 48 (37.5) | 360 (26.3) | 0.007 |
Length of stay (day) | 13.6±13.9 | 6.5±11.5 | <0.001 |
Parameter | Nonagenarian (n=128) | Control (n=1,370) | p-value |
---|---|---|---|
First ERCP | 93 (72.7) | 881 (64.3) | 0.03 |
Completed intended treatment | 115 (89.8) | 1,226 (89.5) | 0.90 |
CBD cannulation | 115 (89.8) | 1,236 (90.2) | 0.45 |
Endoscopic sphincterotomy | 94 (73.4) | 983 (71.8) | 0.86 |
PD cannulation | 7 (5.5) | 64 (4.7) | 0.64 |
Precut papillotomy | 11 (8.6) | 84 (6.1) | 0.27 |
Stone extraction >10 mm | 38 (29.7) | 258 (18.8) | 0.003 |
Periampullary diverticulum | 26 (20.3) | 181 (13.2) | 0.03 |
Parameter | Nonagenarian (n=128) | Control (n=1,370) | p-value |
---|---|---|---|
Bleeding | 2 (1.6) | 12 (0.9) | 0.43 |
Bleeding severity | |||
Mild | 1 | 2 | |
Moderate | 1 | 10 | |
Severe | 0 | 0 | |
Pancreatitis | 1 (0.8) | 26 (1.9) | 0.37 |
Perforation | 1 (0.8) | 7 (0.5) | 0.68 |
Cholangitis/cholecystitis | 0 | 11 (0.8) | 0.31 |
Respiratory events | 5 (3.9) | 7 (0.5) | 0.002 |
Cardiovascular events | 1 (0.8) | 2 (0.1) | 0.24 |
Overall complications | 10 (7.8) | 65 (4.7) | 0.14 |
Readmission within 7 days | 0 | 46 (3.4) | 0.04 |
Readmission related to procedure | 0 | 32 (2.3) | 0.08 |
Death within 30 days | 4 (3.2) | 25 (1.8) | 0.30 |
Parameter | Nonagenarian | Control | p-value |
---|---|---|---|
Oxygen saturation (%) | 99.6±0.9 | 99.1±1.4 | 0.02 |
Midazolam (mg) | 1.9±0.9 (123/128) | 2.8±1.7 (1,337/1,370) | 0.03 |
Pethidine (mg) | 48.9±5.2 (23/128) | 49.5±3.7 (243/1,370) | 0.15 |
Fentanyl (μg) | 44.5±15.9 (96/128) | 70±59.3 (1,089/1,370) | 0.003 |
Buscopan (mg) | 21.6±9.2 (97/128) | 23.7±10.7 (1,103/1,370) | <0.001 |
Tolerance, comfortable or good | 101 (78.9) | 997 (72.8) | 0.14 |
Study | Country | Characteristic of cohort | Patient | Success rate (%) | Complication rate (%) | 30-Day death (%) |
---|---|---|---|---|---|---|
Sugiyama and Atomi (2000)11 | Japan | Choledocholithiasis | 22 | 100 | 5 | ND |
Rodríguez-González et al. (2003)12 | Spain | Choledocholithiasis and malignant diseases | 126 | 90.5 | 2.5 | 0.7 |
Mitchell et al. (2003)13 | Northern Ireland | Choledocholithiasis and malignant diseases | 23 | 91.3 | 13 | 13 |
Hui et al. (2004)14 | Hong Kong | Mostly choledocholithiasis | 64 | 98.4 | 4.7 | 7.8 |
Huguet et al. (2005)15 | Spain | Choledocholithiasis and malignant diseases | 42 | 85.7 | 14.4 | ND |
Cariani et al. (2006)16 | Italy | Choledocholithiasis and malignant diseases | 40 | 82 | 0 | ND |
Katsinelos et al. (2006)17 | Greece | Choledocholithiasis and malignant diseases | 63 | 74.5 | 6.3 | 1.6 |
Grönroos et al. (2010)18 | Finland | Choledocholithiasis and malignant diseases | 41 | NA | 7 | 10 |
Hu et al. (2014)19 | China | Choledocholithiasis and malignant diseases | 78 | 85 | 7.7 | NA |
Yun et al. (2014)20 | Korea | Choledocholithiasis and malignant diseases | 43 | 86.1 | 11.6 | 2 |
Sobani et al. (2018)21 | USA | Choledocholithiasis and malignant diseases | 72 | 89.2 | 4.1 | 12.2 |
Saito et al. (2019)22 | Japan | Choledocholithiasis | 126 | 81 | 9.5 | ND |
Ogiwara et al. (2020)23 | Japan | Choledocholithiasis and malignant diseases | 66 | 98.48 | 15.5 | 1.5 |
This study (2022) | UK | Choledocholithiasis | 128 | 89.8 | 7.8 | 3.2 |
Values are presented as mean±standard deviation or number (%). ASA, American Association of Anaesthesiology.
Values are presented as number (%). ERCP, endoscopic retrograde cholangiopancreatography; CBD, common bile duct; PD, pancreatic duct.
Values are presented as number (%).
Values are presented as mean±standard deviation or number (%).
ERCP, endoscopic retrograde cholangiopancreatography; ND, no death; NA, not available.