Department of Surgery, Faculty of Medicine Siriraj Hospital, Mahidol University, Bangkok, Thailand
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: CN, TA; Data curation: CN, TA, TT; Investigation: CN, TA, TS; Methodology: CN, TA; Supervision: TA, VC, AM; Validation: CN, TA, TP; Visualization: JS, AT, CP, VT, NS; Writing–original draft: CN; Writing– review & editing: all authors.
Device (year) | Reusable | Availability | Comfortable | Cost | Effectiveness |
---|---|---|---|---|---|
Acrylic box (2020)13-17 | Yes | Producible | Yes | 67 US$ | Yes (fluorescent dye) |
Acrylic face shield (2020)18 | Yes | Producible | No | 5 US$ | NA |
Plastic sheet (2020)19 | No | Yes | No | Low | NA |
Double surgical mask (2020)20 | No | Yes | Yes | Low | NA |
B1 and P1 (2020)21 | No | Developed by Fujifilm | Yes | NA | 99% for droplets tested in B1 |
STEP (2021)22 | No | Collaborated with Olympus | No | NA | 99% (reduced particles) |
Device (year) | Reusable | Availability | Comfortable | Cost | Effectiveness |
---|---|---|---|---|---|
Acrylic box (2020)13-17 | Yes | Producible | Yes | 67 US$ | Yes (fluorescent dye) |
Acrylic face shield (2020)18 | Yes | Producible | No | 5 US$ | NA |
Plastic sheet (2020)19 | No | Yes | No | Low | NA |
Double surgical mask (2020)20 | No | Yes | Yes | Low | NA |
B1 and P1 (2020)21 | No | Developed by Fujifilm | Yes | NA | 99% for droplets tested in B1 |
STEP (2021)22 | No | Collaborated with Olympus | No | NA | 99% (reduced particles) |
NA, not applicable; STEP, shielding device for endoscopic procedures.