1NKC Institute of Gastroenterology and Hepatology, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
2Division of Pathology, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
The authors would like to thank Miss Nannapat Pruphetkaew in the Department of Epidemiology for statistical analysis.
The manuscript titled “Near-focus versus normal-focus narrow band imaging colonoscopy in diagnosis of colorectal polyps based on combined NICE and WASP classification in routine colonoscopy: a randomized controlled trial” was preprinted in www.researchsquare.com (rs-809507).
Author Contributions
Conceptualization: NC, NN, BO; Data curation: all authors; Formal analysis: NC, NN, BO; Investigation: all authors; Methodology: NC, NN, BO; Project administration: NC, NN, Supervision: BO; Writing-originl draft: NC, NN, BO; Writing-review & editing: all authors.
Characteristic | Near-focus (n=62) (group A) | Normal-focus (n=56) (group B) | p-value |
---|---|---|---|
Age (yr) | 59.3±8.7 | 60±8 | 0.63 |
Sex (male/female) | 40/22 | 34/22 | 0.82 |
Indication | 0.56 | ||
CRC screening | 38 (61.3) | 29 (51.8) | |
Diagnosis | 24 (38.7) | 27 (48.2) | |
Boston bowel preparation score (mean) | 0.01 | ||
6 | 0 (0) | 2 (3.6) | |
7 | 1 (1.6) | 0 (0) | |
8 | 0 (0) | 4 (7.1) | |
9 | 61 (98.4) | 50 (89.3) | |
Total procedure time (min) | 52.9±22 | 54.5±27.3 | 0.73 |
Withdrawal time (min) | 19.6±11.3 | 24.2±20.9 | 0.13 |
Cecal intubation | 59 (95.2) | 52 (92.9) | 0.71 |
Complications | 0 (0) | 1 (1.8) | 0.48 |
Polyp numbera) | 127 | 100 | 0.13 |
Polyp size (mm) | 3.8± 2.1 | 4.6±5.2 | 0.32 |
Polyp morphology | 0.31 | ||
Sessile | 113 (89.0) | 82 (82.0) | |
Pedunculated | 12 (9.4) | 17 (17.0) | |
Flat | 2 (1.6) | 1 (1.0) | |
Polyp location | 0.65 | ||
Cecum | 10 (7.9) | 11 (11.0) | |
Ascending colon | 23 (18.1) | 14 (14.0) | |
Transverse colon | 24 (18.9) | 16 (16.0) | |
Descending colon | 18 (14.2) | 17 (17.0) | |
Sigmoid colon | 35 (27.6) | 33 (33.0) | |
Rectum | 17 (13.4) | 9 (9.0) | |
Histopathology | 0.43 | ||
Hyperplastic | 49 (38.6) | 30 (30.0) | |
Adenomatous | 76 (59.8) | 68 (68.0) | |
Cancer | 2 (2.4) | 2 (2.0) |
Characteristic | Near-focus (n=62) (group A) | Normal-focus (n=56) (group B) | p-value |
---|---|---|---|
Age (yr) | 59.3±8.7 | 60±8 | 0.63 |
Sex (male/female) | 40/22 | 34/22 | 0.82 |
Indication | 0.56 | ||
CRC screening | 38 (61.3) | 29 (51.8) | |
Diagnosis | 24 (38.7) | 27 (48.2) | |
Boston bowel preparation score (mean) | 0.01 | ||
6 | 0 (0) | 2 (3.6) | |
7 | 1 (1.6) | 0 (0) | |
8 | 0 (0) | 4 (7.1) | |
9 | 61 (98.4) | 50 (89.3) | |
Total procedure time (min) | 52.9±22 | 54.5±27.3 | 0.73 |
Withdrawal time (min) | 19.6±11.3 | 24.2±20.9 | 0.13 |
Cecal intubation | 59 (95.2) | 52 (92.9) | 0.71 |
Complications | 0 (0) | 1 (1.8) | 0.48 |
Polyp number |
127 | 100 | 0.13 |
Polyp size (mm) | 3.8± 2.1 | 4.6±5.2 | 0.32 |
Polyp morphology | 0.31 | ||
Sessile | 113 (89.0) | 82 (82.0) | |
Pedunculated | 12 (9.4) | 17 (17.0) | |
Flat | 2 (1.6) | 1 (1.0) | |
Polyp location | 0.65 | ||
Cecum | 10 (7.9) | 11 (11.0) | |
Ascending colon | 23 (18.1) | 14 (14.0) | |
Transverse colon | 24 (18.9) | 16 (16.0) | |
Descending colon | 18 (14.2) | 17 (17.0) | |
Sigmoid colon | 35 (27.6) | 33 (33.0) | |
Rectum | 17 (13.4) | 9 (9.0) | |
Histopathology | 0.43 | ||
Hyperplastic | 49 (38.6) | 30 (30.0) | |
Adenomatous | 76 (59.8) | 68 (68.0) | |
Cancer | 2 (2.4) | 2 (2.0) |
The whole group | Near-focus (n=127) (group A) | 95% CI | Normal-focus (n=100) (group B) | 95% CI | p-value |
---|---|---|---|---|---|
Neoplastic (n=149) | 79 | 70 | |||
Accuracy (%) | 76 | 67–83 | 71 | 61–80 | 0.52 |
Sensitivity (%) | 72 | 61–82 | 66 | 53–77 | 0.45 |
Specificity (%) | 81 | 67–91 | 83 | 65–94 | 0.85 |
PPV (%) | 86 | 76–94 | 90 | 79–97 | 0.51 |
NPV (%) | 64 | 51–76 | 51 | 36–66 | 0.09 |
Hyperplastic polyp (n=78) | 48 | 30 | |||
Accuracy (%) | 76 | 67–83 | 71 | 61–80 | 0.52 |
Sensitivity (%) | 81 | 67–91 | 83 | 65–94 | 0.85 |
Specificity (%) | 72 | 61–82 | 66 | 53–77 | 0.45 |
PPV (%) | 64 | 51–76 | 51 | 36–66 | 0.09 |
NPV (%) | 86 | 76–94 | 90 | 79–97 | 0.51 |
The diminutive group | Near-focus (n=109) (group A) | 95% CI | Normal-focus (n=78) (group B) | 95% CI | p-value |
---|---|---|---|---|---|
Neoplastic (n=110) | 61 | 49 | |||
Accuracy (%) | 72 | 62–79 | 64 | 52–74 | 0.29 |
Sensitivity (%) | 64 | 51–76 | 53 | 38–67 | 0.15 |
Specificity (%) | 81 | 67–91 | 83 | 64–94 | 0.85 |
PPV (%) | 81 | 67–91 | 84 | 66–95 | 0.71 |
NPV (%) | 64 | 51–76 | 51 | 36–66 | 0.09 |
Hyperplastic polyp (n=77) | 48 | 29 | |||
Accuracy (%) | 72 | 62–79 | 64 | 52–75 | 0.29 |
Sensitivity (%) | 81 | 67–91 | 83 | 64–94 | 0.85 |
Specificity (%) | 64 | 51–76 | 53 | 38–67 | 0.15 |
PPV (%) | 64 | 51–76 | 51 | 66–95 | 0.71 |
NPV (%) | 72 | 62–79 | 64 | 52–75 | 0.29 |
Hyperplastic polyp | Adenomatous polyp | Deep invasive cancer | p-value | ||
---|---|---|---|---|---|
Group A | NICE I (n=61) | 40 (65.6) | 20 (32.8) | 1 (1.6) | 0.16 |
Group B | NICE I (n=49) | 25 (51.0) | 24 (49.0) | 0 (0) | |
Group A | NICE II (n=62) | 9 (14.5) | 53 (85.5) | 0 (0) | 0.76 |
Group B | NICE II (n=47) | 5 (10.6) | 42 (89.4) | 0 (0) | |
Group A | NICE III (n=4) | 0 (0) | 3 (75.0) | 1 (25.0) | 0.82 |
Group B | NICE III (n=4) | 0 (0) | 2 (50.0) | 2 (50.0) |
Values are presented as mean±standard deviation or number (%). CRC, colorectal cancer. Available for histologic assessment.
PPV, positive predictive value; NPV, negative predictive value; NICE, Narrow Band Imaging International Colorectal Endoscopic; CI, confidence interval.
PPV, positive predictive value; NPV, negative predictive value; NICE, Narrow Band Imaging International Colorectal Endoscopic; CI, confidence interval.
Values are presented as number (%). NICE, Narrow Band Imaging International Colorectal Endoscopic.