1Department of Internal Medicine, Central Michigan University College of Medicine, Saginaw, MI, USA
2Department of Internal Medicine, University of Missouri Kansas City School of Medicine, Kansas City, MO, USA
3Department of Internal Medicine, The University of Toledo Medical Center, Toledo, OH, USA
4Department of Gastroenterology, The University of Toledo Medical Center, Toledo, OH, USA
5Department of Statistics, Actuarial and Data Science, Central Michigan University, Mt. Pleasant, MI, USA
6Department of Gastroenterology and Hepatology, University of Arkansas for Medical Sciences, Little Rock, AR, USA
7Department of Gastroenterology, Hepatology, and Nutrition, Cleveland Clinic Foundation, Cleveland, OH, USA
8Division of Gastroenterology and Hepatology, Indiana University School of Medicine, Indianapolis, IN, USA
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: DSD, SI, MRS, MAH; Data curation: DSD, CIC; Formal analysis: CIC; Investigation: all authors; Methodology: all authors; Project administration: all authors; Resources: DSD, CIC; Software: CIC; Supervision: DSD, MAH; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors.
Variable | Peroral endoscopic myotomy | Heller’s myotomy | p-value |
---|---|---|---|
Total no. of hospitalizations | 1,885 | 11,150 | |
Mean age (yr) | 57.58 | 56.73 | 0.40 |
Age groups (yr) | 0.14 | ||
18–34 | 285 (15.1) | 1,365 (12.2) | |
35–49 | 305 (16.2) | 2,175 (19.5) | |
50–64 | 540 (28.6) | 3,485 (31.3) | |
65–79 | 600 (31.8) | 3,440 (30.9) | |
≥80 | 155 (8.2) | 685 (6.1) | |
Sex | 0.66 | ||
Male | 935 (49.6) | 5,395 (48.4) | |
Female | 950 (50.4) | 5,755 (51.6) | |
Race | 0.83 | ||
White | 1,245/1,820 (68.4) | 7,260/10,590 (68.6) | |
Black | 270/1,820 (14.8) | 1,540/10,590 (14.5) | |
Hispanic | 175/1,820 (9.6) | 1,170/10,590 (11.0) | |
Asian | 50/1,820 (2.7) | 275/10,590 (2.6) | |
Other | 80/1,820 (4.4) | 345/10,590 (3.3) | |
Charlson comorbidity index | 0.002 | ||
0 | 1,060 (56.2) | 6,690 (60.0) | |
≥1 | 825 (43.8) | 4,460 (40.0) | |
Hospital region | <0.001 | ||
Northeast | 635 (33.7) | 1,995 (17.9) | |
Midwest | 405 (21.5) | 2,280 (20.4) | |
South | 610 (32.4) | 4,405 (39.5) | |
West | 235 (12.5) | 2,470 (22.2) | |
Hospital bed size | <0.001 | ||
Small | 45 (2.4) | 1,085 (9.7) | |
Medium | 215 (11.4) | 2,250 (20.2) | |
Large | 1,625 (86.2) | 7,815 (70.1) | |
Hospital location and teaching status | <0.001 | ||
Rural | 10 (0.5) | 180 (1.6) | |
Urban non-teaching | 60 (3.2) | 1,100 (9.9) | |
Urban teaching | 1,815 (96.3) | 9,870 (88.5) | |
Expected primary payer | 0.98 | ||
Medicare | 825 (43.8) | 4,730 (42.4) | |
Medicaid | 215 (11.4) | 1,230 (11.0) | |
Private | 740 (39.3) | 4,565 (40.9) | |
Self-pay | 50 (2.7) | 250 (2.2) | |
Other | 55 (2.9) | 340 (3.0) | |
Median household income (quartile) | 0.0015 | ||
1st (0–25th) | 440/1,860 (23.7) | 3,170/10.990 (28.8) | |
2nd (26th –50th) | 510/1,860 (27.4) | 2,660/10.990 (24.2) | |
3rd (51st –75th) | 395/1,860 (21.2) | 3,010/10.990 (27.4) | |
4th (76th –100th) | 515/1,860 (27.7) | 2,150/10.990 (19.6) | |
Length of stay (day) | 3.68 | 3.37 | 0.36 |
Total hospital charge (United States dollar) | 66,151 | 65,468 | 0.77 |
Inpatient mortality | 0 (0) | 30 (0.002) | - |
Values are presented as number (%).