1Department of Anesthesiology, Sheba Medical Center Tel Hashomer, Ramat Gan, Israel
2Gastroenterology Institute, Sheba Medical Center Tel Hashomer, Ramat Gan, Israel
3Sackler Faculty of Medicine, Tel-Aviv University, Tel-Aviv, Israel
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: IEP, AZ, HB; Data curation: IEP, AZ; Formal analysis: GZ; Supervision: HB; Validation: HB, MN, DO; Visualization: IEP; Writing–original draft: IEP; Writing–review & editing: all authors.
Characteristic | Value |
---|---|
Age (yr) | 63.0±15.3 |
Age (yr) | |
<65 | 296 (45.1) |
65–79 | 281 (42.8) |
≥80 | 80 (12.2) |
Male:female | 360 (54.8):297 (45.2) |
Body mass index (kg/m2) | 26.8±5.2 |
<30 | 465 (70.8) |
≥30 | 149 (22.7) |
Unspecified | 43 (6.5) |
ASA physical score | |
1 | 55 (8.4) |
2 | 330 (50.2) |
3 | 271 (41.2) |
Unspecified | 1 (0.2) |
Co-morbidities | |
Ischemic heart disease | 104 (15.8) |
Hypertension | 285 (43.4) |
Diabetes mellitus | 173 (26.3) |
Heart failure | 30 (4.6) |
Chronic respiratory disease | 71 (10.8) |
Obstructive sleep apnea | 30 (4.6) |
Value | |
---|---|
Exam duration (min) | |
All exams (n=657) | 25.0±14.2 |
<30 min:≥30 min | 444 (67.6): 213 (32.4) |
Gastroscopy | 16.0±9.2 |
Colonoscopy | 26.0±13.3 |
Endoscopic ultrasound | 40.0±20.5 |
ERCP | 33.0±14.8 |
Gastroscopy+colonoscopy | 33.0±13.7 |
Medications used | |
Midazolam (mg) | 2.0±0.8 |
Fentanyl administered (50 µg):not administered | 507 (77.2): 150 (22.8) |
Propofol dose (mg) | 84.0±64.3 |
Propofol >50 mg | 401 (61.0) |
During the procedure | During post-procedure recovery period | |
---|---|---|
SpO2 <90%, <60 sec | 82 (12.5) | 11 (1.7) |
SpO2 <90%, >60 sec | 79 (12.0) | 14 (2.1) |
SpO2 <75% | 4 (0.6) | 0 (0) |
Apnea | 0 (0) | 0 (0) |
Airway obstruction | 0 (0) | 0 (0) |
Risk factor | Multivariate analysis |
Univariate analysis |
|
---|---|---|---|
Pr | OR (95% CI) | p-value | |
During the procedure | |||
Sex (male vs. female) | 0.171 | 0.778 (0.543–1.115) | 0.295 |
Age | 0.511 | 1.004 (0.992–1.016) | 0.200 |
ASA score | 0.032 | 1.314 (1.024–1.688) | 0.027 |
Pulmonary disease | 0.038 | 1.754 (1.030–2.985) | 0.026 |
Length of procedure | 0.024 | 1.014 (1.002–1.027) | 0.008 |
Fentanyl | 0.044 | 1.011 (1.000–1.022) | 0.057 |
During the post-procedure recovery period | |||
Sex (male vs. female) | 0.113 | 0.494 (0.206–1.183) | 0.480 |
Age | 0.760 | 1.005 (0.971–1.040) | 0.102 |
ASA score | 0.047 | 1.867 (1.008–3.458) | 0.002 |
Ischemic heart disease | 0.256 | 1.815 (0.649–5.080) | 0.006 |
Hypertension | 0.627 | 1.289 (0.472–3.516) | 0.037 |
Diabetes mellitus | 0.064 | 2.406 (0.950–6.095) | 0.001 |
During post-procedure recovery |
|||||
---|---|---|---|---|---|
Number | SpO2 < 90%, <60 sec | SpO2 <90%, >60 sec | SpO2 <75% | Total | |
During the exam | |||||
No | 483 (98.2) | 6 (1.2) | 3 (0.6) | 0 (0) | 492 (100) |
SpO2 <90%, <60 sec | 78 (95.1) | 2 (2.4) | 2 (2.4) | 0 (0) | 82 (100) |
SpO2 <90%, >60 sec | 68 (86.1) | 3 (3.8) | 8 (10.1) | 0 (0) | 79 (100) |
SpO2 <75% | 3 (75.0) | 0 (0) | 1 (25.0) | 0 (0) | 4 (100) |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists.
Values are presented as mean±standard deviation or number (%). ERCP, endoscopic retrograde cholangiopancreatography.
Values are presented as number (%). SpO2, pulse oximetry oxygen saturation.
Pr, probability; OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists.
Values are presented as number (%). SpO2, pulse oximetry oxygen saturation.