1Gastroenterology and Liver Diseases Research Center, Research Institute for Gastroenterology and Liver Diseases, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Clinical Pharmacy, School of Pharmacy, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Department of Clinical Pharmacy, School of Pharmacy, Hamadan University of Medical Sciences, Hamadan, Iran
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: AS, MAb; Data curation: RJM, MAs; Formal analysis: MAs, MAb; Funding acquisition: MAb; Investigation: MAb; Methodology: AS, RJM, MAs; Project administration: MAb; Resources: MAb; Software: AS, RJM, SA, MAs, MAb; Supervision: AS, MAb; Validation: MAb; Visualization: MAb; Writing–original draft: SA, MAb; Writing–review and editing: all authors.
Total (n=330) | Indomethacin plus vitamin C group (n=165) | Indomethacin alone group (n=165) | p-value | |
---|---|---|---|---|
Mean age (yr) | 61.6±14.3 | 62.0±14.1 | 59.0±14.4 | 0.823 |
Sex (female/male) | 189/141 | 96/68 | 93/73 | 0.671 |
Body mass index (kg/m2) | 23.3±3.8 | 24.1±4.1 | 22.8±3.7 | 0.723 |
Baseline amylase (IU/L) | 59±22 | 61±23 | 58±21 | 0.693 |
Baseline lipase (IU/L) | 75±18 | 71±16 | 79±19 | 0.643 |
Indications | 0.466 | |||
CBD stone with or without cholangitis | 257 | 130 | 127 | |
Periampullary tumors | 50 | 23 | 27 | |
Others (mainly cholangiocarcinoma, parasites) | 23 | 12 | 11 | |
Difficulty | 0.431 | |||
1 | 87 | 44 | 43 | |
2 | 210 | 104 | 106 | |
3 | 18 | 10 | 8 | |
4 | 15 | 7 | 8 |
Total | Indomethacin plus vitamin C group | Indomethacin group | p-value | |
---|---|---|---|---|
Intention-to-treat | 0.034 | |||
No pancreatitis | 301 (87.5) | 155 (90.1) | 145 (84.3) | |
Mild pancreatitis | 32 (9.3) | 14 (8.1) | 19 (11.1) | |
Moderate pancreatitis | 6 (1.8) | 2 (1.2) | 4 (2.3) | |
Severe pancreatitis | 5 (1.4) | 1 (0.6) | 4 (2.3) | |
Total | 344 | 172 | 172 | |
Per-protocol | 0.031 | |||
No pancreatitis | 288 (87.3) | 149 (90.3) | 139 (84.3) | |
Mild pancreatitis | 31 (9.4) | 13 (7.9) | 18 (10.9) | |
Moderate pancreatitis | 6 (1.8) | 2 (1.2) | 4 (2.4) | |
Severe pancreatitis | 5 (1.5) | 1 (0.6) | 4 (2.4) | |
Total | 330 | 165 | 165 |
Values are presented as mean±standard deviation or number only. CBD, common bile duct.
Values are presented as number (%). ERCP, endoscopic retrograde cholangiopancreatography.